The cost basis for the Exxon Mobil Corp (XOM) position has been changed. The old position was closed and another position was opened at the current cost basis. All prices include IB commissions.
Current Position Summary
Cost Basis | ($6,500.00) |
Income Generated | $729.14 |
Percent Income Generated | 11.22% |
Annualized Income Generated | 27.85% |
Net Profit If Assigned | $729.14 |
Percent Return If Assigned | 11.22% |
Annualized Return If Assigned | 27.85% |
Days Held to Expiration | 147 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
5/21/2010 | XOM | CSP Margin Used | CSP 100 XOM @ 65.00 |   | ($6,500.00) |   |
5/21/2010 | XOM | Initial Put Option | STO 1 Oct10 65.00 Put @ 7.29 |   |   | $729.14 |
10/15/2010 | XOM |   | Totals |   | ($6,500.00) | $729.14 |
DTE | 147 |   | Percent Income/Annualized |   | 11.22% | 27.85% |
Closed Position Summary
Cost Basis | $6,750.00 |
Net Profit | ($606.87) |
Percent Return | -8.99% |
Annualized Return | -156.27% |
Days Held to Expiration | 21 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
4/30/2010 | XOM | CSP Margin Used | CSP 100 XOM @ 67.50 |   | ($6,750.00) |   |
4/30/2010 | XOM | Initial Put Option | STO 1 May10 67.50 Put @ 1.15 | Closed |   | $114.99 |
5/21/2010 | XOM | Buy Back and Roll Out/Down | BTC 1 May10 67.50 Put @ -7.22 |   |   | ($721.86) |
5/21/2010 | XOM | CSP Margin Returned | CSP 100 XOM @ -67.50 |   |   | $6,750.00 |
5/21/2010 | XOM |   | Net Cost/Profit-Loss |   | ($6,750.00) | ($606.87) |
DTE | 21 |   | Percent Profit-Loss/Annualized |   | -8.99% | -156.27% |