The following CSP positions expired and were closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|
CBS | $53.52 | P | $51.50 | 1/30/2015 | 24 | $5,150.00 | $68.91 | 1.34% | 20.35% |
COH | $36.90 | P | $35.50 | 1/30/2015 | 25 | $3,550.00 | $79.61 | 2.24% | 32.74% |
DIS | $91.94 | P | $90.00 | 1/30/2015 | 24 | $9,000.00 | $116.26 | 1.29% | 19.65% |
GDX | $18.95 | P | $18.00 | 1/30/2015 | 25 | $1,800.00 | $51.91 | 2.88% | 42.10% |
GPS | $41.50 | P | $40.00 | 1/30/2015 | 24 | $4,000.00 | $49.26 | 1.23% | 18.73% |
PM | $80.15 | P | $80.00 | 1/30/2015 | 25 | $8,000.00 | $111.26 | 1.39% | 20.30% |
TEVA | $55.40 | P | $54.00 | 1/30/2015 | 25 | $5,400.00 | $98.91 | 1.83% | 26.74% |
YUM | $71.90 | P | $70.00 | 1/30/2015 | 25 | $7,000.00 | $109.26 | 1.56% | 22.79% |
The following CSP positions were assigned at the strike price. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|
QCOM | $71.95 | P | $72.00 | 1/30/2015 | 25 | $7,200.00 | $142.26 | 1.98% | 28.85% |
The following CSP position was assigned at the strike price and added to the existing CC position. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|
FLR | $58.35 | P | $56.50 | 1/30/2015 | 25 | $5,650.00 | $104.61 | 1.85% | 27.03% |
Trade History for Fluor (FLR)
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
7/7/2014 | FLR |   | CSP Margin Used | CSP 100 FLR @ 76.00 |   | ($7,600.00) |   |
7/7/2014 | FLR | $78.00 | Initial Put Option | STO 1 AUG 01 '14 76 Put @ 1.04 | Assigned |   | $103.91 |
8/1/2014 | FLR |   | CSP Margin Returned | CSP 100 FLR @ -76.00 |   | $7,600.00 |   |
8/1/2014 | FLR | $73.25 | Stock Assigned | AS 1 AUG 01 '14 76 Put @ -76.00 |   | ($7,600.00) |   |
10/2/2014 | FLR |   | Dividend Received | DIV 100 Dividend @ 0.21 |   |   | $21.00 |
1/5/2015 | FLR |   | Dividend Received | DIV 100 Dividend @ 0.21 |   |   | $21.00 |
1/5/2015 | FLR |   | CSP Margin Used | CSP 100 FLR @ 56.50 |   | ($5,650.00) |   |
1/5/2015 | FLR | $58.35 | Initial Put Option | STO 1 JAN 30 '15 56.5 Put @ 1.05 | Assigned |   | $104.61 |
1/30/2015 | FLR |   | CSP Margin Returned | CSP 100 FLR @ -56.50 |   | $5,650.00 |   |
1/30/2015 | FLR | $53.59 | Stock Assigned | AS 1 JAN 30 '15 56.5 Put @ -56.50 |   | ($5,650.00) |   |
1/5/2015 | FLR |   | Combined Cost Basis | $13,250.00 200 @ 66.25 |   |   |   |
1/5/2015 | FLR |   |   | Totals |   | ($13,250.00) | $250.52 |
DTE | 209 |   |   | Percent Income/Annualized |   | 1.89% | 3.30% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.