Saturday, December 31, 2022

Weekly Trading Report for Fri 12/30/22

Commentary

This week 3 CSP positions (XLE, XLI, XLV) closed at their profit targets in 8-10 days, 1 CSP position (ARKK) was assigned, and 4 new CSP's (QQQ, XLE, XLI, XLV) were established.

2022 was a tough year for the markets. Let's hope 2023 will be better.

Wishing everyone a Happy and Prosperous New Year!

The following is a summary of this week's trading activity.

ROI/AROI for closed positions represents total profit/loss. For all other positions ROI/AROI represents income received from premiums and dividends.

* denotes positions that were previously rolled/continued.

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
XLE 12/19/2022 1/27/202312/27/2022 8 100 $74 $7,400.00 $46.98 0.63% 28.97%
XLI 12/19/2022 1/27/202312/29/2022 10 100 $90 $9,000.00 $38.98 0.43% 15.81%
XLV 12/19/2022 1/27/202312/28/2022 9 100 $127 $12,700.00 $42.98 0.34% 13.73%

Assigned CSP Positions

Stock Opened ExpDate Assigned Days Shrs Strike Invested Premium ROI AROI
ARKK* 8/11/2022 1/20/2023 12/28/2022 139 400 $45 $18,000.00 $1,223.32 6.80% 17.85%

New CSP Positions

Stock Opened ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
QQQ 12/30/2022 2/17/2023 49 100 $235 $23,500.00 $199.49 $109.72 15 0.47% 11.36%
XLE 12/28/2022 2/17/2023 51 100 $74 $7,400.00 $84.49 $46.47 15 0.63% 15.28%
XLI 12/30/2022 2/17/2023 49 100 $89 $8,900.00 $69.49 $38.22 15 0.43% 10.45%
XLV 12/28/2022 2/17/2023 51 100 $126 $12,600.00 $86.49 $47.57 15 0.38% 9.19%

Friday, December 23, 2022

Weekly Trading Report for Fri 12/23/22

Commentary

This week I had 2 CSP positions assigned (QQQ, XLY), 2 CC position's continued (IWM, SPY), and established 6 new long dated CSP's (DIA, XLB, XLE, XLI, XLV) with profit targets to continue testing this strategy. The new DIA 305 CSP closed in 2 days after reaching it's profit target.

Wishing everyone a Merry Christmas and Happy Holidays!

The following is a summary of this week's trading activity.

ROI/AROI for closed positions represents total profit/loss. For all other positions ROI/AROI represents premium received.

* denotes positions that were previously rolled/continued.

Closed CSP Positions

Stock Opened Closed Days Shrs Strike Margin P/L ROI AROI
DIA 12/19/2022 12/21/2022 2 100 $305 $30,500.00 $107.98 0.35% 64.61%

Assigned CSP Positions

Stock Opened Assigned Days Shrs Strike Invested Premium ROI AROI
QQQ* 7/8/2022 12/19/2022 164 100 $315 $31,500.00 $1,404.64 4.46% 9.92%
XLY* 7/8/2022 12/19/2022 164 100 $165 $16,500.00 $1,157.75 7.02% 15.62%

Continued CC Positions

Stock Opened ExpDate Days Shrs Price Strike Invested Premium Credit Total ROI AROI
IWM* 8/18/2022 1/27/2023 162 100 $185 $185 $18,500.00 $548.40$135.49 $683.89 3.70% 8.33%
SPY* 8/18/2022 1/27/2023 162 100 $403 $403 $40,300.00 $693.36$242.48 $935.84 2.32% 5.23%

New CSP Positions

Stock Opened ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
DIA 12/19/2022 1/27/2023 39 100 $305 $30,500.00 $191.49 $114.89 15 0.38% 9.17%
XLE 12/19/2022 1/27/2023 39 100 $74 $7,400.00 $73.49 $44.09 15 0.60% 14.50%
XLI 12/19/2022 1/27/2023 39 100 $90 $9,000.00 $71.49 $42.89 15 0.48% 11.60%
XLV 12/19/2022 1/27/2023 39 100 $127 $12,700.00 $79.49 $47.69 15 0.38% 9.14%
DIA 12/23/2022 2/3/2023 42 100 $310 $31,000.00 $199.49 $119.69 15 0.39% 9.40%
XLB 12/23/2022 2/3/2023 42 100 $72 $7,200.00 $69.49 $41.69 15 0.58% 14.09%

Saturday, December 17, 2022

Weekly Trading Report for Fri 12/16/22

Commentary

I've decided to limit the trading reports to one post per week on Friday's, or over the weekend. I will no longer post trades in real time and will no longer include the entire position history. Instead, the new weekly trading report will contain all of the trades for the week separated into sections. This will simplify things for me, take up less of my time, and still provide the information on my trades.

This week is the first expiration where I had positions since returning from hiatus. I had 8 CSP positions expiring this week with most of them being ITM. I closed 2 (DIA, QQQ), took assignment on 3 (IWM, SPY), and rolled 3 (IWM, QQQ, SPY). I used longer dated puts to roll the 3 CSP positions and was able to roll 2 of them to lower strikes (IWM, SPY), which freed up cash while still getting a net credit on the roll.

During the week we had a discussion on groups.io regarding longer dated CSP's (30-50 days) vs short term CSP's (14-15 days). I did a paper trade and found the two to be equivalent in terms of time decay. So, this week I established a CSP in SPY that's out 42 days and set a profit target of 55% of the premium in order to attempt to close it within 15 days. If this works out well, I'll change my trading plan to use longer dated CSP's with profit targets to close early.

The following is a summary of this week's trading activity.

ROI/AROI for closed positions represents total profit/loss. For all other positions ROI/AROI represents premium received.

* denotes positions that were previously rolled/continued.

Closed CSP Positions

Stock Opened Closed Days Shrs Strike Margin P/L ROI AROI
DIA* 8/18/2022 12/14/2022 118 100 $330 $33,000.00 $539.85 1.64% 5.06%
QQQ 12/2/2022 12/16/2022 14 100 $274 $27,400.00 $106.49 0.39% 10.13%

Assigned CSP Positions

Stock Opened Assigned Days Shrs Strike Invested Premium ROI AROI
IWM* 12/30/2021 12/14/2022 349 100 $200 $20,000.00 $980.00 4.90% 5.12%
IWM* 8/18/2022 12/16/2022 120 100 $185 $18,500.00 $548.40 2.96% 9.02%
SPY* 8/18/2022 12/16/2022 120 100 $403 $40,300.00 $693.36 1.72% 5.23%

Rolled CSP Positions

Stock Opened OldExp NewExp Days Shrs Strikes Margin Premium Credit Total ROI AROI
IWM 12/2/2022 12/16/2022 1/27/2023 56 100 $180/$178 $17,800.00 $113.49$158.96 $272.45 1.53% 9.98%
QQQ* 8/18/2022 12/16/2022 1/27/2023 162 100 $295/$295 $29,500.00 $615.38$187.87 $803.25 2.72% 6.13%
SPY 12/2/2022 12/16/2022 1/27/2023 56 100 $385/$360 $36,000.00 $110.49$178.97 $289.46 0.80% 5.24%

New CSP Positions

Stock Opened ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
SPY 12/16/2022 1/27/2023 42 100 $350 $35,000.00 $193.49 $106.42 15 0.30% 7.40%

Friday, December 2, 2022

New Trades

The following Cash Secured Put (CSP) positions were established today. All prices include TD commissions.

Stock Opened ExpDate Days Shrs Strikes ProbOTM Margin P/L ROI AROI
IWM 12/2/2022 12/16/2022 14 100 $180.00 80% $18,000.00 $113.49 0.63% 16.44%
QQQ 12/2/2022 12/16/2022 14 100 $274.00 88% $27,400.00 $106.49 0.39% 10.13%
SPY 12/2/2022 12/16/2022 14 100 $385.00 88% $38,500.00 $110.49 0.29% 7.48%
      14       $65,900.00 $216.98 0.33% 8.58%

Tuesday, November 29, 2022

Continued Trades

The following positions were continued today. All prices include IB commissions. The ROI/AROI is the percent of income generated, not the P/L if closed.

Date Stock Price Trade Invested Income ROI AROI
2/11/2021 ARKK $154.57 Sell 1 Feb 26 '21 144 Put ($14,400.00) $178.48    
2/23/2021 ARKK $139.04 Buy 1 Feb 26 '21 144 Put $14,400.00 ($875.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $904.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,693.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 116 Put ($11,600.00) $1,964.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 116 Put $11,600.00 ($2,339.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 115 Put ($11,500.00) $2,475.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 115 Put $11,500.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 114.22 Put ($11,422.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 114.22 Put $11,422.00 ($4,165.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 114.22 Put ($11,422.00) $4,282.48    
5/12/2022 ARKK $38.99 Buy 1 Jun 17 '22 114.22 Put $11,422.00 ($7,585.53)    
5/12/2022 ARKK $38.99 Sell 1 Sep 16 '22 115 Put ($11,500.00) $7,658.47    
6/29/2022 ARKK $41.51 Assign 1 Sep 16 '22 115 Put $11,500.00 $0.00    
6/29/2022 ARKK $41.51 Buy 100 Shares at $115 ($11,500.00) $0.00    
6/30/2022 ARKK $39.88 Sell 1 Jul 8 '22 39 Put ($3,900.00) $113.49    
7/7/2022 ARKK $44.09 Buy 1 Jul 8 '22 39 Put $3,900.00 ($5.01)    
7/8/2022 ARKK $46.86 Sell 1 Jul 22 '22 43.5 Put ($4,350.00) $107.49    
7/21/2022 ARKK $47.69 Buy 1 Jul 22 '22 43.5 Put $4,350.00 ($5.01)    
7/22/2022 ARKK $45.91 Sell 1 Jul 29 '22 41 Put ($4,100.00) $29.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
8/26/2022 ARKK $50.47 Buy 1 Aug 26 '22 47 Put $4,700.00 ($419.52)    
8/26/2022 ARKK $49.94 Sell 1 Sep 9 '22 47 Put ($4,700.00) $471.48    
9/1/2022 ARKK $40.03 Buy 1 Sep 9 '22 47 Put $4,700.00 ($684.52)    
9/1/2022 ARKK $40.03 Sell 1 Dec 16 '22 45 Put ($4,500.00) $789.48    
11/29/2022 ARKK $34.75 Buy 1 Dec 16 '22 45 Put $4,500.00 ($1,016.05)    
11/29/2022 ARKK $34.75 Sell 1 Jan 20 '23 45 Put ($4,500.00) $1,038.95    
656 Days ARKK   Totals ($16,000.00) $1,577.48 9.86% 5.49%

 

Date Stock Price Trade Invested Income ROI AROI
2/19/2021 ARKK $152.61 Sell 1 Mar 5 '21 140 Put ($14,000.00) $160.48    
2/23/2021 ARKK $139.04 Buy 1 Mar 5 '21 140 Put $14,000.00 ($844.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $926.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,692.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 118 Put ($11,800.00) $2,089.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 118 Put $11,800.00 ($2,520.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 117 Put ($11,700.00) $2,636.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 117 Put $11,700.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 116.22 Put ($11,622.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 116.22 Put $11,622.00 ($4,364.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 116.22 Put ($11,622.00) $4,480.48    
5/11/2022 ARKK $36.93 Assign 1 Jun 17 '22 116.22 Put $11,622.00 $0.00    
5/11/2022 ARKK $36.93 Buy 100 Shares at $116.22 ($11,622.00) $0.00    
5/13/2022 ARKK $43.60 Sell 1 May 27 '22 40 Put ($4,000.00) $166.49    
5/27/2022 ARKK $43.50 Buy 1 May 27 '22 40 Put $4,000.00 ($5.01)    
5/27/2022 ARKK $45.41 Sell 1 Jun 3 '22 44.5 Put ($4,450.00) $121.49    
6/3/2022 ARKK $43.16 Buy 1 Jun 3 '22 44.5 Put $4,450.00 ($144.51)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($628.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $672.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
8/26/2022 ARKK $50.47 Buy 1 Aug 26 '22 47 Put $4,700.00 ($419.52)    
8/26/2022 ARKK $49.94 Sell 1 Sep 9 '22 47 Put ($4,700.00) $471.48    
9/1/2022 ARKK $40.03 Buy 1 Sep 9 '22 47 Put $4,700.00 ($684.52)    
9/1/2022 ARKK $40.03 Sell 1 Dec 16 '22 45 Put ($4,500.00) $789.48    
11/29/2022 ARKK $34.75 Buy 1 Dec 16 '22 45 Put $4,500.00 ($1,016.05)    
11/29/2022 ARKK $34.75 Sell 1 Jan 20 '23 45 Put ($4,500.00) $1,038.95    
648 Days ARKK   Totals ($16,122.00) $1,963.40 12.18% 6.86%

 

Date Stock Price Trade Invested Income ROI AROI
2/19/2021 ARKK $152.61 Sell 1 Mar 5 '21 136 Put ($13,600.00) $110.48    
2/23/2021 ARKK $139.04 Buy 1 Mar 5 '21 136 Put $13,600.00 ($660.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 130 Put ($13,000.00) $719.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 130 Put $13,000.00 ($880.52)    
3/19/2021 ARKK $122.36 Sell 1 Jun 18 '21 120 Put ($12,000.00) $1,189.49    
5/6/2021 ARKK $108.34 Buy 1 Jun 18 '21 120 Put $12,000.00 ($1,435.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 110 Put ($11,000.00) $1,579.49    
9/1/2021 ARKK $122.79 Buy 1 Dec 17 '21 110 Put $11,000.00 ($485.52)    
9/1/2021 ARKK $122.79 Sell 1 Dec 17 '21 115 Put ($11,500.00) $625.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 115 Put $11,500.00 ($2,242.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 114 Put ($11,400.00) $2,361.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 114 Put $11,400.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 113.22 Put ($11,322.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 113.22 Put $11,322.00 ($4,080.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 113.22 Put ($11,322.00) $4,191.48    
5/10/2022 ARKK $41.08 Assign 1 Jun 17 '22 113.22 Put $11,322.00 $0.00    
5/10/2022 ARKK $41.08 Buy 100 Shares at $113.22 ($11,322.00) $0.00    
5/13/2022 ARKK $43.57 Sell 1 May 27 '22 40 Put ($4,000.00) $166.49    
5/27/2022 ARKK $43.50 Buy 1 May 27 '22 40 Put $4,000.00 ($5.01)    
5/27/2022 ARKK $45.41 Sell 1 Jun 3 '22 44.5 Put ($4,450.00) $121.49    
6/3/2022 ARKK $43.16 Buy 1 Jun 3 '22 44.5 Put $4,450.00 ($144.51)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($628.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $672.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
8/26/2022 ARKK $50.47 Buy 1 Aug 26 '22 47 Put $4,700.00 ($419.52)    
8/26/2022 ARKK $49.94 Sell 1 Sep 9 '22 47 Put ($4,700.00) $471.48    
9/1/2022 ARKK $40.03 Buy 1 Sep 9 '22 47 Put $4,700.00 ($684.52)    
9/1/2022 ARKK $40.03 Sell 1 Dec 16 '22 45 Put ($4,500.00) $789.48    
11/29/2022 ARKK $34.75 Buy 1 Dec 16 '22 45 Put $4,500.00 ($1,016.05)    
11/29/2022 ARKK $34.75 Sell 1 Jan 20 '23 45 Put ($4,500.00) $1,038.95    
648 Days ARKK   Totals ($15,822.00) $1,947.37 12.31% 6.93%

 

Date Stock Price Trade Invested Income ROI AROI
11/4/2021 ARKK $124.39 Sell 1 Nov 19 '21 117 Put ($11,700.00) $121.48    
11/18/2021 ARKK $113.88 Buy 1 Nov 19 '21 117 Put $11,700.00 ($322.52)    
11/18/2021 ARKK $113.88 Sell 1 Dec 31 '21 110 Put ($11,000.00) $437.49    
12/27/2021 ARKK $97.84 Buy 1 Dec 31 '21 110 Put $11,000.00 ($1,235.52)    
12/17/2021 ARKK $97.84 Sell 1 Feb 18 '22 109 Put ($10,900.00) $1,409.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 109 Put $10,900.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 108.22 Put ($10,822.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 108.22 Put $10,822.00 ($3,576.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 108.22 Put ($10,822.00) $3,713.48    
5/12/2022 ARKK $38.99 Buy 1 Jun 17 '22 108.22 Put $10,822.00 ($6,983.53)    
5/12/2022 ARKK $38.99 Sell 1 Sep 16 '22 110 Put ($11,000.00) $7,148.47    
5/31/2022 ARKK $44.09 Assign 1 Sep 16 '22 110 Put $11,000.00 $0.00    
5/31/2022 ARKK $44.09 Buy 100 Shares at $110 ($11,000.00) $0.00    
6/1/2022 ARKK $42.16 Sell 1 Jun 3 '22 42 Put ($4,200.00) $105.48    
6/3/2022 ARKK $44.32 Buy 1 Jun 3 '22 42 Put $4,200.00 ($5.01)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($627.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $673.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
8/26/2022 ARKK $50.47 Buy 1 Aug 26 '22 47 Put $4,700.00 ($419.52)    
8/26/2022 ARKK $49.94 Sell 1 Sep 9 '22 47 Put ($4,700.00) $471.48    
9/1/2022 ARKK $40.03 Buy 1 Sep 9 '22 47 Put $4,700.00 ($684.52)    
9/1/2022 ARKK $40.03 Sell 1 Dec 16 '22 45 Put ($4,500.00) $789.48    
11/29/2022 ARKK $34.75 Buy 1 Dec 16 '22 45 Put $4,500.00 ($1,016.05)    
11/29/2022 ARKK $34.75 Sell 1 Jan 20 '23 45 Put ($4,500.00) $1,038.95    
390 Days ARKK   Totals ($15,500.00) $1,631.44 10.53% 9.85%

 

Date Stock Price Trade Invested Income ROI AROI
12/30/2021 XLY $206.50 Sell 1 Jan 14 '22 196 Put ($19,600.00) $64.48    
1/14/2022 XLY $195.37 Buy 1 Jan 14 '22 196 Put $19,600.00 ($115.52)    
1/14/2022 XLY $195.37 Sell 1 Jan 28 '22 190 Put ($19,000.00) $229.49    
1/28/2022 XLY $178.10 Assign 1 Jan 28 '22 190 Put $19,000.00 $0.00    
1/28/2022 XLY $178.10 Buy 100 Shares at $190 ($19,000.00) $0.00    
1/31/2022 XLY $184.95 Sell 1 Feb 18 '22 190 Call $0.00 $169.48    
2/17/2022 XLY $181.12 Buy 1 Feb 18 '22 190 Call $0.00 ($5.01)    
3/18/2022 XLY $181.88 Sell Apr 1 '22 190 Call $0.00 $84.48    
4/1/2022 XLY $185.23 Buy Apr 1 '22 190 Call $0.00 ($5.01)    
4/1/2022 XLY $185.23 Sell Apr 14 '22 190 Call $0.00 $133.48    
7/8/2022 XLY $146.37 Sell 1 Jul 22 '22 140 Put ($14,000.00) $165.49    
7/21/2022 XLY $152.72 Buy 1 Jul 22 '22 140 Put $14,000.00 ($5.01)    
7/22/2022 XLY $154.75 Sell 1 Aug 5 '22 148 Put ($14,800.00) $159.49    
8/3/2022 XLY $164.30 Buy 1 Aug 5 '22 148 Put $14,800.00 ($5.01)    
8/4/2022 XLY $167.16 Sell 1 Aug 19 '22 162 Put ($16,200.00) $194.48    
8/18/2022 XLY $171.28 Buy 1 Aug 19 '22 162 Put $16,200.00 ($5.01)    
8/18/2022 XLY $171.06 Sell 1 Sep 2 '22 166 Put ($16,600.00) $171.49    
8/30/2022 XLY $156.68 Buy 1 Sep 2 '22 166 Put $16,600.00 ($922.52)    
8/30/2022 XLY $156.68 Sell 1 Sep 16 '22 166 Put ($16,600.00) $1,011.48    
9/6/2022 XLY $153.80 Buy 1 Sep 16 '22 166 Put $16,600.00 ($1,273.53)    
9/6/2022 XLY $153.80 Sell 1 Dec 16 '22 165 Put ($16,500.00) $1,642.47    
11/29/2022 XLY $141.05 Buy 1 Dec 16 '22 165 Put $16,500.00 ($2,355.54)    
11/29/2022 XLY $141.05 Sell 1 Jan 20 '23 165 Put ($16,500.00) $2,379.47    
334 Days XLY   Totals ($35,500.00) $1,713.62 4.83% 5.28%

Monday, November 28, 2022

Continued Trades

The following positions were continued today. All prices include IB commissions. The ROI/AROI is the percent of income generated, not the P/L if closed.

12/30/2021 QQQ $402.80 Sell 1 Jan 14 '22 384 Put ($38,400.00) $131.48    
1/14/2022 QQQ $378.18 Buy 1 Jan 14 '22 384 Put $38,400.00 ($657.52)    
1/14/2022 QQQ $378.18 Sell 1 Feb 4 '22 374 Put ($37,400.00) $781.49    
2/4/2022 QQQ $359.39 Buy 1 Feb 4 '22 374 Put $37,400.00 ($1,471.52)    
2/4/2022 QQQ $359.39 Sell 1 Feb 18 '22 374 Put ($37,400.00) $1,655.49    
2/18/2022 QQQ $341.51 Buy 1 Feb 18 '22 374 Put $37,400.00 ($3,273.52)    
2/18/2022 QQQ $341.51 Sell 1 Mar 11 '22 374 Put ($37,400.00) $3,312.48    
3/1/2022 QQQ $343.84 Buy 1 Mar 11 '22 374 Put $37,400.00 ($3,119.52)    
3/1/2022 QQQ $343.84 Sell 1 Apr 1 '22 374 Put ($37,400.00) $3,292.48    
4/1/2022 QQQ $361.85 Buy 1 Apr 1 '22 374 Put $37,400.00 ($1,286.52)    
4/1/2022 QQQ $361.85 Sell 1 Apr 14 '22 374 Put ($37,400.00) $1,399.49    
4/14/2022 QQQ $340.23 Buy 1 Apr 14 '22 374 Put $37,400.00 ($3,278.52)    
4/14/2022 QQQ $340.23 Sell 1 Apr 29 '22 374 Put ($37,400.00) $3,288.48    
4/21/2022 QQQ $334.15 Assign 1 Apr 29 '22 374 Put $37,400.00 $0.00    
4/21/2022 QQQ $334.15 Buy 100 Shares at $374 ($37,400.00) $0.00    
7/8/2022 QQQ $295.35 Sell 1 Jul 22 '22 284 Put ($28,400.00) $256.48    
7/21/2022 QQQ $303.50 Buy 1 Jul 22 '22 284 Put $28,400.00 ($4.01)    
7/22/2022 QQQ $301.99 Sell 1 Aug 5 '22 291 Put ($29,100.00) $286.48    
7/28/2022 QQQ $309.81 Dividend $0.00 $52.74    
8/3/2022 QQQ $316.05 Buy 1 Aug 5 '22 291 Put $29,100.00 ($5.01)    
8/4/2022 QQQ $324.40 Sell 1 Aug 19 '22 314 Put ($31,400.00) $328.48    
8/18/2022 QQQ $330.34 Buy 1 Aug 19 '22 314 Put $31,400.00 ($5.01)    
8/18/2022 QQQ $329.32 Sell 1 Sep 2 '22 321 Put ($32,100.00) $310.48    
8/30/2022 QQQ $300.42 Buy 1 Sep 2 '22 321 Put $32,100.00 ($1,977.54)    
8/30/2022 QQQ $300.42 Sell 1 Sep 16 '22 321 Put ($32,100.00) $2,072.47    
9/6/2022 QQQ $291.50 Buy 1 Sep 16 '22 321 Put $32,100.00 ($2,951.55)    
9/6/2022 QQQ $291.50 Sell 1 Dec 16 '22 315 Put ($31,500.00) $3,071.46    
11/28/2022 QQQ $282.71 Buy 1 Dec 16 '22 315 Put $31,500.00 ($3,246.55)    
11/28/2022 QQQ $282.71 Sell 1 Dec 30 '22 315 Put ($31,500.00) $3,268.46    
333 Days QQQ   Totals ($68,900.00) $2,231.65 3.24% 3.55%

Friday, September 16, 2022

On Hiatus

I'll be on hiatus until Dec, so there won't be any trades or reports until I return.

Expiration Report for Fri 9/16/22

The following Cash Secured Put (CSP) positions were closed this week. All prices include TD commissions.

* denotes trades that were previously rolled.

Stock Opened Closed Days Shrs Strikes ProbOTM Invested P/L ROI AROI
XLY* 4/14/2022 9/12/2022 151 100 $143.00 92% $14,300.00 $294.41 2.06% 4.98%

Rolled Trades

The following Cash Secured Put (CSP) positions were rolled today. All prices include TD commissions.

