The cost basis for the Lowes Companies Inc (LOW) position has been changed. The old position was closed and another position was opened at the current cost basis. All prices include IB commissions.
Current Position Summary
Cost Basis | ($4,800.00) |
Income Generated | $488.87 |
Percent Income Generated | 10.18% |
Annualized Income Generated | 25.29% |
Net Profit If Assigned | $488.87 |
Percent Return If Assigned | 10.18% |
Annualized Return If Assigned | 25.29% |
Days Held to Expiration | 147 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
5/21/2010 | LOW | CSP Margin Used | CSP 200 LOW @ 24.00 |   | ($4,800.00) |   |
5/21/2010 | LOW | Initial Put Option | STO 2 Oct10 24.00 Put @ 2.44 |   |   | $488.87 |
10/15/2010 | LOW |   | Totals |   | ($4,800.00) | $488.87 |
DTE | 147 |   | Percent Income/Annualized |   | 10.18% | 25.29% |
Closed Position Summary
Cost Basis | $5,200.00 |
Net Profit | ($306.36) |
Percent Return | -5.89% |
Annualized Return | -71.68% |
Days Held to Expiration | 30 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
4/21/2010 | LOW | CSP Margin Used | CSP 200 LOW @ 26.00 |   | ($5,200.00) |   |
4/21/2010 | LOW | Initial Put Option | STO 2 May10 26.00 Put @ 0.48 | Closed |   | $95.07 |
5/21/2010 | LOW | Buy Back and Roll Out/Down | BTC 2 May10 26.00 Put @ -2.01 |   |   | ($401.43) |
5/21/2010 | LOW | CSP Margin Returned | CSP 200 LOW @ -26.00 |   |   | $5,200.00 |
5/21/2010 | LOW |   | Net Cost/Profit-Loss |   | ($5,200.00) | ($306.36) |
DTE | 30 |   | Percent Profit-Loss/Annualized |   | -5.89% | -71.68% |