The cost basis for the PepsiCo Inc (PEP) position has been changed. The old position was closed and another position was opened at the current cost basis. All prices include IB commissions.
Current Position Summary
Cost Basis | ($5,750.00) |
Income Generated | $237.14 |
Percent Income Generated | 4.12% |
Annualized Income Generated | 10.24% |
Net Profit If Assigned | $237.14 |
Percent Return If Assigned | 4.12% |
Annualized Return If Assigned | 10.24% |
Days Held to Expiration | 147 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
5/21/2010 | PEP | CSP Margin Used | CSP 100 PEP @ 57.50 |   | ($5,750.00) |   |
5/21/2010 | PEP | Initial Put Option | STO 1 Oct10 57.50 Put @ 2.37 |   |   | $237.14 |
10/15/2010 | PEP |   | Totals |   | ($5,750.00) | $237.14 |
DTE | 147 |   | Percent Income/Annualized |   | 4.12% | 10.24% |
Closed Position Summary
Cost Basis | $6,500.00 |
Net Profit | ($85.77) |
Percent Return | -1.32% |
Annualized Return | -16.61% |
Days Held to Expiration | 29 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
4/22/2010 | PEP | CSP Margin Used | CSP 100 PEP @ 65.00 |   | ($6,500.00) |   |
4/22/2010 | PEP | Initial Put Option | STO 1 May10 65.00 Put @ 1.15 | Closed |   | $114.99 |
5/21/2010 | PEP | Buy Back and Roll Out/Down | BTC 1 May10 65.00 Put @ -2.01 |   |   | ($200.76) |
5/21/2010 | PEP | CSP Margin Returned | CSP 100 PEP @ -65.00 |   |   | $6,500.00 |
5/21/2010 | PEP |   | Net Cost/Profit-Loss |   | ($6,500.00) | ($85.77) |
DTE | 29 |   | Percent Profit-Loss/Annualized |   | -1.32% | -16.61% |