The cost basis for the Stryker Corp (SYK) position has been changed. The old position was closed and another position was opened at the current cost basis. All prices include IB commissions.
Current Position Summary
Cost Basis | ($5,000.00) |
Income Generated | $254.54 |
Percent Income Generated | 5.09% |
Annualized Income Generated | 15.61% |
Net Profit If Assigned | $254.54 |
Percent Return If Assigned | 5.09% |
Annualized Return If Assigned | 15.61% |
Days Held to Expiration | 119 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
5/21/2010 | SYK | CSP Margin Used | CSP 100 SYK @ 50.00 |   | ($5,000.00) |   |
5/21/2010 | SYK | Initial Put Option | STO 1 Sep10 50.00 Put @ 2.55 |   |   | $254.54 |
9/17/2010 | SYK |   | Totals |   | ($5,000.00) | $254.54 |
DTE | 119 |   | Percent Income/Annualized |   | 5.09% | 15.61% |
Closed Position Summary
Cost Basis | $5,500.00 |
Net Profit | ($217.72) |
Percent Return | -3.96% |
Annualized Return | -48.16% |
Days Held to Expiration | 30 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
4/21/2010 | SYK | CSP Margin Used | CSP 100 SYK @ 55.00 |   | ($5,500.00) |   |
4/21/2010 | SYK | Initial Put Option | STO 1 May10 55.00 Put @ 0.27 | Closed |   | $27.14 |
5/21/2010 | SYK | Buy Back and Roll Out/Down | BTC 1 May10 55.00 Put @ -2.45 |   |   | ($244.86) |
5/21/2010 | SYK | CSP Margin Returned | CSP 100 SYK @ -55.00 |   |   | $5,500.00 |
5/21/2010 | SYK |   | Net Cost/Profit-Loss |   | ($5,500.00) | ($217.72) |
DTE | 30 |   | Percent Profit-Loss/Annualized |   | -3.96% | -48.16% |