The cost basis for the iShares 20+ Year Treasury Bond Fund (TLT) position has been changed. The old position was closed and another position was opened at the current cost basis. All prices include IB commissions.
Note: TLT was split into 4 open positions
Current Position Summary
Position #1 Summary
Cost Basis | ($12,103.00) |
Income Generated | $1,933.06 |
Percent Income Generated | 15.97% |
Annualized Income Generated | 7.67% |
Net Profit If Assigned | ($669.94) |
Percent Return If Assigned | -5.54% |
Annualized Return If Assigned | -2.66% |
Days Held to Expiration | 760 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
12/22/2008 | TLT | First Stock Position | BTO 100 TLT @ 121.03 |   | ($12,103.00) |   |
12/22/2008 | TLT | Initial Call Option | STO 1 Jan09 121.00 Call @ 3.39 | Expired |   | $339.00 |
1/2/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.41 |   |   | $40.51 |
1/20/2009 | TLT | Interim Trade | STO 1 Feb09 113.00 Call @ 1.39 | Expired |   | $139.00 |
2/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.29 |   |   | $28.53 |
2/24/2009 | TLT | Interim Trade | STO 1 Mar09 110.00 Call @ 1.09 | Expired |   | $109.30 |
3/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.28 |   |   | $28.22 |
3/24/2009 | TLT | Interim Trade | STO 1 Apr09 105.00 Call @ 0.79 | Expired |   | $79.30 |
4/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.21 |
5/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $29.67 |
5/15/2009 | TLT | Interim Trade | STO 1 Jun09 100.00 Call @ 1.09 | Closed |   | $109.12 |
6/5/2009 | TLT | Buy Back and Roll Down | BTC 1 Jun09 100.00 Call @ -0.06 |   |   | ($5.50) |
6/5/2009 | TLT | Interim Trade | STO 1 Jun09 94.00 Call @ 0.29 | Expired |   | $29.30 |
6/5/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.54 |
6/24/2009 | TLT | Interim Trade | STO 1 Jul09 96.00 Call @ 0.64 | Expired |   | $64.30 |
7/8/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.33 |
8/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $31.85 |
8/12/2009 | TLT | Interim Trade | STO 1 Sep09 96.00 Call @ 0.79 | Closed |   | $79.30 |
9/8/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.75 |
9/18/2009 | TLT | Buy Back and Roll Up | BTC 1 Sep09 96.00 Call @ -0.06 |   |   | ($5.50) |
9/18/2009 | TLT | Interim Trade | STO 1 Oct09 97.00 Call @ 1.04 | Expired |   | $104.30 |
10/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.73 |
10/20/2009 | TLT | Interim Trade | STO 1 Nov09 98.00 Call @ 0.90 | Expired |   | $89.60 |
11/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.83 |
11/24/2009 | TLT | Interim Trade | STO 1 Jan10 98.00 Call @ 0.60 | Expired |   | $60.05 |
12/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.66 |
1/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $31.82 |
1/21/2010 | TLT | Interim Trade | STO 1 Mar10 94.00 Call @ 0.65 | Expired |   | $64.85 |
2/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.48 |
3/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.29 |   |   | $28.97 |
4/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $33.17 |
4/22/2010 | TLT | Interim Trade | STO 1 May10 92.00 Call @ 0.33 | Closed |   | $33.28 |
5/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.00 |
5/20/2010 | TLT | Buy Back and Roll Out/Up | BTC 1 May10 92.00 Call @ -6.01 |   |   | ($600.72) |
5/20/2010 | TLT | Interim Trade | STO 1 Jan11 95.00 Call @ 6.49 |   |   | $649.28 |
6/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $32.59 |
7/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.95 |
1/21/2011 | TLT |   | Totals |   | ($12,103.00) | $1,933.06 |
DTE | 760 |   | Percent Income/Annualized |   | 15.97% | 7.67% |
Position #2 Summary
Cost Basis | ($10,896.00) |
Income Generated | $1,698.37 |
Percent Income Generated | 15.59% |
Annualized Income Generated | 7.80% |
Net Profit If Assigned | $302.37 |
Percent Return If Assigned | 2.78% |
Annualized Return If Assigned | 1.39% |
Days Held to Expiration | 729 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
1/22/2009 | TLT | Second Stock Position | BTO 100 TLT @ 108.96 |   | ($10,896.00) |   |
1/22/2009 | TLT | Initial Call Option | STO 1 Feb09 109.00 Call @ 2.84 | Expired |   | $283.82 |
2/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.29 |   |   | $28.53 |
2/24/2009 | TLT | Interim Trade | STO 1 Mar09 110.00 Call @ 1.09 | Expired |   | $109.30 |
3/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.28 |   |   | $28.22 |
3/24/2009 | TLT | Interim Trade | STO 1 Apr09 105.00 Call @ 0.79 | Expired |   | $79.30 |
4/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.21 |
5/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $29.67 |
5/15/2009 | TLT | Interim Trade | STO 1 Jun09 100.00 Call @ 1.09 | Closed |   | $109.12 |
6/5/2009 | TLT | Buy Back and Roll Down | BTC 1 Jun09 100.00 Call @ -0.06 |   |   | ($5.50) |
6/5/2009 | TLT | Interim Trade | STO 1 Jun09 94.00 Call @ 0.29 | Expired |   | $29.30 |
6/5/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.54 |
6/24/2009 | TLT | Interim Trade | STO 1 Jul09 96.00 Call @ 0.64 | Expired |   | $64.30 |
7/8/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.33 |
8/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $31.85 |
8/12/2009 | TLT | Interim Trade | STO 1 Sep09 96.00 Call @ 0.79 | Closed |   | $79.30 |
9/8/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.75 |
9/18/2009 | TLT | Buy Back and Roll Up | BTC 1 Sep09 96.00 Call @ -0.06 |   |   | ($5.50) |
9/18/2009 | TLT | Interim Trade | STO 1 Oct09 97.00 Call @ 1.04 | Expired |   | $104.30 |
10/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.73 |
10/20/2009 | TLT | Interim Trade | STO 1 Nov09 98.00 Call @ 0.90 | Expired |   | $89.60 |
11/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.83 |
11/24/2009 | TLT | Interim Trade | STO 1 Jan10 98.00 Call @ 0.60 | Expired |   | $60.05 |
12/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.66 |
1/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $31.82 |
1/21/2010 | TLT | Interim Trade | STO 1 Mar10 94.00 Call @ 0.65 | Expired |   | $64.85 |
2/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.48 |
3/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.29 |   |   | $28.97 |
4/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $33.17 |
4/22/2010 | TLT | Interim Trade | STO 1 May10 92.00 Call @ 0.33 | Closed |   | $33.28 |
5/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.00 |
5/20/2010 | TLT | Buy Back and Roll Out/Up | BTC 1 May10 92.00 Call @ -6.01 |   |   | ($600.72) |
5/20/2010 | TLT | Interim Trade | STO 1 Jan11 95.00 Call @ 6.49 |   |   | $649.28 |
6/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $32.59 |
7/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.95 |
1/21/2011 | TLT |   | Totals |   | ($10,896.00) | $1,698.37 |
DTE | 729 |   | Percent Income/Annualized |   | 15.59% | 7.80% |
Position #3 Summary
Cost Basis | ($10,622.00) |
Income Generated | $1,535.72 |
Percent Income Generated | 14.46% |
Annualized Income Generated | 7.58% |
Net Profit If Assigned | $413.72 |
Percent Return If Assigned | 3.89% |
Annualized Return If Assigned | 2.04% |
Days Held to Expiration | 696 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
2/24/2009 | TLT | Third Stock Position | BTO 100 TLT @ 106.22 |   | ($10,622.00) |   |
2/24/2009 | TLT | Initial Call Option | STO 1 Mar09 106.00 Call @ 2.59 |   |   | $259.00 |
3/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.28 |   |   | $28.21 |
3/24/2009 | TLT | Interim Trade | STO 1 Apr09 105.00 Call @ 0.79 | Expired |   | $79.30 |
4/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.22 |
5/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $29.66 |
5/15/2009 | TLT | Interim Trade | STO 1 Jun09 100.00 Call @ 1.09 | Closed |   | $109.12 |
6/5/2009 | TLT | Buy Back and Roll Down | BTC 1 Jun09 100.00 Call @ -0.06 |   |   | ($5.50) |
6/5/2009 | TLT | Interim Trade | STO 1 Jun09 94.00 Call @ 0.29 | Expired |   | $29.30 |
6/5/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.55 |
6/24/2009 | TLT | Interim Trade | STO 1 Jul09 96.00 Call @ 0.64 | Expired |   | $64.30 |
7/8/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.34 |
8/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $31.85 |
8/12/2009 | TLT | Interim Trade | STO 1 Sep09 96.00 Call @ 0.79 | Closed |   | $79.30 |
9/8/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.74 |
9/18/2009 | TLT | Buy Back and Roll Up | BTC 1 Sep09 96.00 Call @ -0.06 |   |   | ($5.50) |
9/18/2009 | TLT | Interim Trade | STO 1 Oct09 97.00 Call @ 1.04 | Expired |   | $104.30 |
10/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.72 |
10/20/2009 | TLT | Interim Trade | STO 1 Nov09 98.00 Call @ 0.90 | Expired |   | $89.60 |
11/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.83 |
11/24/2009 | TLT | Interim Trade | STO 1 Jan10 98.00 Call @ 0.60 | Expired |   | $60.05 |
12/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.66 |
1/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $31.82 |
1/21/2010 | TLT | Interim Trade | STO 1 Mar10 94.00 Call @ 0.65 | Expired |   | $64.85 |
2/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.48 |
3/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.29 |   |   | $28.97 |
4/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $33.17 |
4/22/2010 | TLT | Interim Trade | STO 1 May10 92.00 Call @ 0.33 | Closed |   | $33.28 |
5/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.00 |
5/20/2010 | TLT | Buy Back and Roll Out/Up | BTC 1 May10 92.00 Call @ -6.01 |   |   | ($600.72) |
5/20/2010 | TLT | Interim Trade | STO 1 Jan11 95.00 Call @ 6.49 |   |   | $649.28 |
6/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $32.59 |
7/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.95 |
1/21/2011 | TLT |   | Totals |   | ($10,622.00) | $1,535.72 |
DTE | 696 |   | Percent Income/Annualized |   | 14.46% | 7.58% |
Position #4 Summary
Cost Basis | ($9,300.00) |
Income Generated | $471.65 |
Percent Income Generated | 5.07% |
Annualized Income Generated | 4.37% |
Net Profit If Assigned | $671.65 |
Percent Return If Assigned | 7.22% |
Annualized Return If Assigned | 6.22% |
Days Held to Expiration | 424 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
11/23/2009 | TLT | CSP Margin Used | CSP 100 TLT @ 93.00 |   | ($9,300.00) |   |
11/23/2009 | TLT | Initial Put Option | STO 1 Jan10 93.00 Put @ 1.35 | Exercised |   | $134.75 |
1/15/2010 | TLT | CSP Margin Returned | CSP 100 TLT @ -93.00 |   | $9,300.00 |   |
1/15/2010 | TLT | Stock Assigned | EX 1 Jan10 93.00 Put @ -93.00 |   | ($9,300.00) |   |
1/21/2010 | TLT | Interim Trade | STO 1 Mar10 94.00 Call @ 0.65 | Expired |   | $64.85 |
2/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.48 |
3/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.29 |   |   | $28.97 |
4/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $33.16 |
4/22/2010 | TLT | Interim Trade | STO 1 May10 92.00 Call @ 0.33 | Closed |   | $33.30 |
5/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.01 |
5/20/2010 | TLT | Buy Back and Roll Out/Up | BTC 1 May10 92.00 Call @ -6.01 |   |   | ($600.70) |
5/20/2010 | TLT | Interim Trade | STO 1 Jan11 95.00 Call @ 6.49 |   |   | $649.30 |
6/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $32.57 |
7/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.96 |
1/21/2011 | TLT |   | Totals |   | ($9,300.00) | $471.65 |
DTE | 424 |   | Percent Income/Annualized |   | 5.07% | 4.37% |
Closed Position Summary
Cost Basis | $9,400.00 |
Net Profit | $119.00 |
Percent Return | 1.27% |
Annualized Return | 8.25% |
Days Held to Expiration | 56 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
9/25/2009 | TLT | CSP Margin Used | CSP 100 TLT @ 94.00 |   | ($9,400.00) |   |
9/25/2009 | TLT | current cost basis | $-5,133.33 400 @ -12.83 |   |   |   |
9/25/2009 | TLT | Initial Put Option | STO 1 Nov09 94.00 Put @ 1.19 | Expired |   | $119.00 |
11/20/2009 | TLT | CSP Margin Returned | CSP 100 TLT @ -94.00 |   |   | $9,400.00 |
11/20/2009 | TLT |   | Net Cost/Profit-Loss |   | ($9,400.00) | $119.00 |
DTE | 56 |   | Percent Profit-Loss/Annualized |   | 1.27% | 8.25% |