Trading Summary
This Weeks Trades
- 14 new CSP's (IBIT(2), QQQ(4), SPY(4), XLK(4)) were sold
- 7 CSP's (QQQ(3), SPY, XLK(3)) reached their profit targets and were closed
Current Open Positions
- 14 CSP positions (IBIT(2), QQQ(4), SPY(4), XLK(4))
- 0 CC positions ()
- 0 uncovered stock positions ()
The following is a summary of this week's trading activity.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
IBIT | 1/24/2025 | 1/31/2025 | 7 | 100 | $60 | $6,000.00 | $123.34 | $123.34 | 7 | 2.06% | 107.19% |
QQQ | 1/24/2025 | 1/31/2025 | 7 | 100 | $529 | $52,900.00 | $441.48 | $441.48 | 7 | 0.83% | 43.52% |
SPY | 1/24/2025 | 1/31/2025 | 7 | 100 | $607 | $60,700.00 | $316.48 | $316.48 | 7 | 0.52% | 27.19% |
XLK | 1/24/2025 | 1/31/2025 | 7 | 100 | $238 | $23,750.00 | $170.49 | $170.49 | 7 | 0.72% | 37.43% |
IBIT | 1/22/2025 | 2/28/2025 | 37 | 100 | $56 | $5,600.00 | $272.48 | $149.86 | 15 | 2.68% | 65.12% |
QQQ | 1/24/2025 | 2/28/2025 | 35 | 100 | $500 | $50,000.00 | $297.48 | $163.61 | 15 | 0.33% | 7.96% |
SPY | 1/24/2025 | 2/28/2025 | 35 | 100 | $580 | $58,000.00 | $228.48 | $125.66 | 15 | 0.22% | 5.27% |
XLK | 1/24/2025 | 2/28/2025 | 35 | 100 | $233 | $23,250.00 | $299.48 | $164.71 | 15 | 0.71% | 17.24% |
QQQ | 1/24/2025 | 3/7/2025 | 42 | 100 | $490 | $49,000.00 | $252.48 | $138.86 | 15 | 0.28% | 6.90% |
SPY | 1/24/2025 | 3/7/2025 | 42 | 100 | $575 | $57,500.00 | $234.48 | $128.96 | 15 | 0.22% | 5.46% |
XLK | 1/24/2025 | 3/7/2025 | 42 | 100 | $230 | $23,000.00 | $272.48 | $149.86 | 15 | 0.65% | 15.86% |
QQQ | 1/24/2025 | 3/21/2025 | 56 | 100 | $470 | $47,000.00 | $226.48 | $124.56 | 15 | 0.27% | 6.45% |
SPY | 1/24/2025 | 3/21/2025 | 56 | 100 | $555 | $55,500.00 | $220.48 | $121.26 | 15 | 0.22% | 5.32% |
XLK | 1/24/2025 | 3/21/2025 | 56 | 100 | $225 | $22,500.00 | $269.48 | $148.21 | 15 | 0.66% | 16.03% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
QQQ | 1/7/2025 | 2/14/2025 | 1/21/2025 | 14 | 100 | $475 | $47,500.00 | $142.97 | 0.30% | 7.85% |
QQQ | 1/7/2025 | 2/21/2025 | 1/21/2025 | 14 | 100 | $465 | $46,500.00 | $127.97 | 0.28% | 7.17% |
QQQ | 1/7/2025 | 2/28/2025 | 1/21/2025 | 14 | 100 | $480 | $48,000.00 | $227.97 | 0.47% | 12.38% |
SPY | 1/7/2025 | 2/14/2025 | 1/21/2025 | 14 | 100 | $540 | $54,000.00 | $127.97 | 0.24% | 6.18% |
XLK | 1/8/2025 | 2/28/2025 | 1/21/2025 | 13 | 100 | $220 | $22,000.00 | $168.97 | 0.77% | 21.56% |
XLK | 1/7/2025 | 2/14/2025 | 1/22/2025 | 15 | 100 | $225 | $22,500.00 | $154.97 | 0.69% | 16.76% |
XLK | 1/7/2025 | 2/21/2025 | 1/22/2025 | 15 | 100 | $225 | $22,500.00 | $184.97 | 0.82% | 20.00% |