Trading Summary
This Weeks Trades
- 10 new CSP's (DIA, IWM, QQQ, SPY, XLB, XLE, XLI, XLK, XLV, XLY) were sold
- 2 CSP's (XLB, XLI) reached their profit targets and were closed
Current Open Positions
- 11 CSP position (DIA, IWM(2), QQQ, SPY, XLB, XLE, XLI, XLK, XLV, XLY)
- 1 CC positions (QQQ)
- 14 uncovered 100 share stock positions (ARKK(8), IWM(2), QQQ , XLK, XLY(2))
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DIA | 4/4/2023 | 5/19/2023 | 45 | 100 | $310 | $31,000.00 | $199.49 | $109.72 | 15 | 0.35% | 8.61% |
IWM | 4/4/2023 | 5/19/2023 | 45 | 100 | $161 | $16,100.00 | $189.49 | $104.22 | 15 | 0.65% | 15.75% |
QQQ | 4/4/2023 | 5/19/2023 | 45 | 100 | $283 | $28,300.00 | $192.49 | $105.87 | 15 | 0.37% | 9.10% |
SPY | 4/4/2023 | 5/19/2023 | 45 | 100 | $370 | $37,000.00 | $190.49 | $104.77 | 15 | 0.28% | 6.89% |
XLB | 4/4/2023 | 5/19/2023 | 45 | 100 | $74 | $7,400.00 | $69.49 | $38.22 | 15 | 0.52% | 12.57% |
XLE | 4/4/2023 | 5/19/2023 | 45 | 100 | $75 | $7,500.00 | $71.49 | $39.32 | 15 | 0.52% | 12.76% |
XLI | 4/4/2023 | 5/19/2023 | 45 | 100 | $91 | $9,100.00 | $71.49 | $39.32 | 15 | 0.43% | 10.51% |
XLK | 4/4/2023 | 5/19/2023 | 45 | 100 | $130 | $13,000.00 | $69.49 | $38.22 | 15 | 0.29% | 7.15% |
XLV | 4/4/2023 | 5/19/2023 | 45 | 100 | $123 | $12,300.00 | $72.49 | $39.87 | 15 | 0.32% | 7.89% |
XLY | 4/4/2023 | 5/19/2023 | 45 | 100 | $126 | $12,600.00 | $72.49 | $39.87 | 15 | 0.32% | 7.70% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XLB | 3/7/2023 | 4/21/2023 | 4/3/2023 | 27 | 100 | $76 | $7,600.00 | $36.98 | 0.49% | 6.58% |
XLI | 3/7/2023 | 4/21/2023 | 4/3/2023 | 27 | 100 | $96 | $9,600.00 | $41.98 | 0.44% | 5.91% |