Trading Summary
This Weeks Trades
- 10 new CSP's (DIA, IWM, QQQ, SPY, XLB, XLE, XLI, XLK, XLV, XLY) were sold
- 3 CSP's (DIA, QQQ, SPY) reached their profit targets and were closed
Current Open Positions
- 18 CSP position (DIA(2), IWM, QQQ(2), SPY(2), XLB, XLE(2), XLI(2), XLK(2), XLV(2), XLY(2))
- 1 CC positions (QQQ)
- 14 uncovered 100 share stock positions (ARKK(8), IWM(2), QQQ , XLK, XLY(2))
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DIA | 4/25/2023 | 6/16/2023 | 52 | 100 | $315 | $31,500.00 | $230.49 | $126.77 | 15 | 0.40% | 9.79% |
IWM | 4/25/2023 | 6/16/2023 | 52 | 100 | $161 | $16,100.00 | $193.49 | $106.42 | 15 | 0.66% | 16.08% |
QQQ | 4/25/2023 | 6/16/2023 | 52 | 100 | $278 | $27,800.00 | $207.49 | $114.12 | 15 | 0.41% | 9.99% |
SPY | 4/25/2023 | 6/16/2023 | 52 | 100 | $364 | $36,400.00 | $185.49 | $102.02 | 15 | 0.28% | 6.82% |
XLB | 4/25/2023 | 6/16/2023 | 52 | 100 | $74 | $7,400.00 | $64.49 | $35.47 | 15 | 0.48% | 11.66% |
XLE | 4/25/2023 | 6/16/2023 | 52 | 100 | $75 | $7,500.00 | $73.49 | $40.42 | 15 | 0.54% | 13.11% |
XLI | 4/25/2023 | 6/16/2023 | 52 | 100 | $92 | $9,200.00 | $71.49 | $39.32 | 15 | 0.43% | 10.40% |
XLK | 4/25/2023 | 6/16/2023 | 52 | 100 | $125 | $12,500.00 | $71.49 | $39.32 | 15 | 0.31% | 7.65% |
XLV | 4/25/2023 | 6/16/2023 | 52 | 100 | $126 | $12,600.00 | $71.49 | $39.32 | 15 | 0.31% | 7.59% |
XLY | 4/25/2023 | 6/16/2023 | 52 | 100 | $125 | $12,500.00 | $67.49 | $37.12 | 15 | 0.30% | 7.23% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 4/14/2023 | 5/26/2023 | 4/28/2023 | 14 | 100 | $321 | $32,100.00 | $108.98 | 0.34% | 8.85% |
QQQ | 4/14/2023 | 5/26/2023 | 4/27/2023 | 13 | 100 | $288 | $28,800.00 | $108.98 | 0.38% | 10.62% |
SPY | 4/14/2023 | 5/26/2023 | 4/28/2023 | 14 | 100 | $382 | $38,200.00 | $108.98 | 0.29% | 7.44% |
Rolled CC Positions
Stock | TradeDate | OldExp | NewExp | Days | Shrs | Strikes | Invested | NetCredit | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
QQQ* | 4/27/2023 | 4/28/2023 | 6/9/2023 | 43 | 100 | $315/$321 | $31,500.00 | $349.97 | 1.11% | 9.43% |