Trading Summary
This Weeks Trades
- 8 new CSP's (DIA, QQQ, SPY, XLE, XLI, XLK, XLV, XLY) were sold
- 4 CSP's (QQQ, XLI, XLK, XLY) reached their profit targets and were closed, and 1 CSP (IWM) was closed at the original expiration
- 1 CC (IWM) reached its profit target and was closed
Current Open Positions
- 11 CSP position (DIA(2), QQQ(2), SPY(2), XLE, XLI, XLK, XLV, XLY)
- 1 CC positions (QQQ)
- 14 uncovered 100 share stock positions (ARKK(8), IWM(2), QQQ , XLK, XLY(2))
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DIA | 4/20/2023 | 6/2/2023 | 43 | 100 | $320 | $32,000.00 | $192.49 | $105.87 | 15 | 0.33% | 8.05% |
QQQ | 4/20/2023 | 6/2/2023 | 43 | 100 | $288 | $28,800.00 | $189.49 | $104.22 | 15 | 0.36% | 8.81% |
SPY | 4/20/2023 | 6/2/2023 | 43 | 100 | $380 | $38,000.00 | $190.49 | $104.77 | 15 | 0.28% | 6.71% |
XLE | 4/20/2023 | 6/2/2023 | 43 | 100 | $77 | $7,700.00 | $66.49 | $36.57 | 15 | 0.47% | 11.56% |
XLI | 4/20/2023 | 6/2/2023 | 43 | 100 | $96 | $9,600.00 | $77.49 | $42.62 | 15 | 0.44% | 10.80% |
XLK | 4/20/2023 | 6/2/2023 | 43 | 100 | $134 | $13,400.00 | $74.49 | $40.97 | 15 | 0.31% | 7.44% |
XLV | 4/20/2023 | 6/2/2023 | 43 | 100 | $127 | $12,700.00 | $69.49 | $38.22 | 15 | 0.30% | 7.32% |
XLY | 4/20/2023 | 6/2/2023 | 43 | 100 | $131 | $13,100.00 | $74.49 | $40.97 | 15 | 0.31% | 7.61% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
IWM | 3/7/2023 | 4/21/2023 | 4/21/2023 | 45 | 100 | $175 | $17,500.00 | $183.48 | 1.05% | 8.50% |
QQQ | 4/4/2023 | 5/19/2023 | 4/17/2023 | 13 | 100 | $283 | $28,300.00 | $106.98 | 0.38% | 10.61% |
XLI | 4/4/2023 | 5/19/2023 | 4/17/2023 | 13 | 100 | $91 | $9,100.00 | $40.98 | 0.45% | 12.64% |
XLK | 4/4/2023 | 5/19/2023 | 4/17/2023 | 13 | 100 | $130 | $13,000.00 | $38.98 | 0.30% | 8.42% |
XLY | 4/4/2023 | 5/19/2023 | 4/17/2023 | 13 | 100 | $126 | $12,600.00 | $41.98 | 0.33% | 9.35% |
Closed CC Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
IWM* | 4/11/2023 | 5/19/2023 | 4/21/2023 | 10 | 100 | $185 | $18,500.00 | $114.98 | 0.62% | 22.69% |