Trading Summary
This Weeks Trades
- 3 new CSP's (DIA, QQQ, SPY) were sold
- 6 CSP's (DIA, IWM, SPY, XLB, XLE, XLV) reached their profit targets and were closed
- 1 new CC (IWM) was sold
Current Open Positions
- 8 CSP position (DIA, IWM, QQQ(2), SPY, XLI, XLK, XLY)
- 2 CC positions (IWM, QQQ)
- 13 uncovered 100 share stock positions (ARKK(8), IWM, QQQ , XLK, XLY(2))
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DIA | 4/14/2023 | 5/26/2023 | 42 | 100 | $321 | $32,100.00 | $199.49 | $109.72 | 15 | 0.34% | 8.32% |
QQQ | 4/14/2023 | 5/26/2023 | 42 | 100 | $288 | $28,800.00 | $199.49 | $109.72 | 15 | 0.38% | 9.27% |
SPY | 4/14/2023 | 5/26/2023 | 42 | 100 | $382 | $38,200.00 | $199.49 | $109.72 | 15 | 0.29% | 6.99% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 4/4/2023 | 5/19/2023 | 4/12/2023 | 8 | 100 | $310 | $31,000.00 | $108.98 | 0.35% | 16.04% |
IWM | 4/4/2023 | 5/19/2023 | 4/13/2023 | 9 | 100 | $161 | $16,100.00 | $103.98 | 0.65% | 26.19% |
SPY | 4/4/2023 | 5/19/2023 | 4/13/2023 | 9 | 100 | $370 | $37,000.00 | $104.98 | 0.28% | 11.51% |
XLB | 4/4/2023 | 5/19/2023 | 4/14/2023 | 10 | 100 | $74 | $7,400.00 | $38.98 | 0.53% | 19.23% |
XLE | 4/4/2023 | 5/19/2023 | 4/12/2023 | 8 | 100 | $75 | $7,500.00 | $40.98 | 0.55% | 24.93% |
XLV | 4/4/2023 | 5/19/2023 | 4/12/2023 | 8 | 100 | $123 | $12,300.00 | $41.98 | 0.34% | 15.57% |
New CC Positions
Stock | TradeDate | ExpDate | Days | Shrs | Price | Strike | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
IWM* | 4/11/2023 | 5/19/2023 | 38 | 100 | $185 | $185 | $18,500.00 | $210.49 | 1.14% | 10.93% |