Trading Summary
This Weeks Trades
- 10 CSP's (DIA(2), IWM, QQQ, SPY, XLE(2), XLV, XLY(2)) reached their profit targets and were closed
- 3 CC's (QQQ, SPY, XLK) were assigned and the underlying(s) were sold
Current Open Positions
- 3 CSP position (IWM, XLB, XLI)
- 1 CC positions (QQQ)
- 14 uncovered 100 share stock positions (ARKK(8), IWM(2), QQQ , XLK, XLY(2))
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 3/22/2023 | 4/28/2023 | 3/30/2023 | 8 | 100 | $300 | $30,000.00 | $113.98 | 0.38% | 17.33% |
DIA | 3/7/2023 | 4/21/2023 | 3/31/2023 | 24 | 100 | $310 | $31,000.00 | $118.98 | 0.38% | 5.84% |
IWM | 3/10/2023 | 4/21/2023 | 3/29/2023 | 19 | 100 | $160 | $16,000.00 | $109.98 | 0.69% | 13.20% |
QQQ | 3/22/2023 | 4/28/2023 | 3/29/2023 | 7 | 100 | $278 | $27,800.00 | $115.98 | 0.42% | 21.75% |
SPY | 3/7/2023 | 4/21/2023 | 3/29/2023 | 22 | 100 | $366 | $36,600.00 | $121.98 | 0.33% | 5.53% |
XLE | 3/9/2023 | 4/21/2023 | 3/31/2023 | 22 | 100 | $75 | $7,500.00 | $38.98 | 0.52% | 8.62% |
XLE | 2/15/2023 | 3/31/2023 | 3/30/2023 | 43 | 100 | $79 | $7,900.00 | $81.48 | 1.03% | 8.75% |
XLV | 3/7/2023 | 4/21/2023 | 3/30/2023 | 23 | 100 | $120 | $12,000.00 | $39.98 | 0.33% | 5.29% |
XLY | 2/16/2023 | 3/31/2023 | 3/27/2023 | 39 | 100 | $130 | $13,000.00 | $59.48 | 0.46% | 4.28% |
XLY | 3/7/2023 | 4/21/2023 | 3/29/2023 | 22 | 100 | $125 | $12,500.00 | $40.98 | 0.33% | 5.44% |
Assigned CC Positions (Underlying Sold)
Stock | Opened | ExpDate | Days | Bought | Shrs | Sold | Premium | CapGain | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QQQ* | 8/18/2022 | 3/31/2023 | 225 | $295 | 100 | $302 | $1,181.64 | $699.75 | $29,500.00 | $1,881.39 | 6.38% | 10.35% |
SPY* | 8/18/2022 | 3/31/2023 | 225 | $403 | 100 | $407 | $1,463.71 | $399.66 | $40,300.00 | $1,863.37 | 4.62% | 7.50% |
XLK* | 8/18/2022 | 3/31/2023 | 225 | $145 | 100 | $145 | $609.41 | ($0.13) | $14,500.00 | $609.28 | 4.20% | 6.82% |