The following CSP position expired and was closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
AGU | $92.17 | P | $91.00 | 8/22/2014 | 16 | $9,100.00 | $102.91 | 1.13% | 25.80% |
The following CC positions were called away at the strike price and were closed. All prices include IB commissions.
Trade History for company
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
6/4/2014 | HFC |   | CSP Margin Used | CSP 100 HFC @ 46.50 |   | ($4,650.00) |   |
6/4/2014 | HFC | $47.91 | Initial Put Option | STO 1 JUN27 '14 46.5 Put @ 0.58 | Assigned |   | $57.91 |
6/27/2014 | HFC |   | CSP Margin Returned | CSP 100 HFC @ -46.50 |   | $4,650.00 |   |
6/27/2014 | HFC | $44.38 | Stock Assigned | AS 1 JUN27 '14 46.5 Put @ -46.50 |   | ($4,650.00) |   |
7/3/2014 | HFC | $44.48 | Continued Trade | STO 1 AUG 01 '14 46.5 Call @ 0.49 | Expired |   | $49.09 |
8/6/2014 | HFC | $36.53 | Continued Trade | STO 1 AUG 22 '14 47.5 Call @ 0.70 | Assigned |   | $69.61 |
8/22/2014 | HFC | $37.86 | Stock Called | AS 1 AUG 22 '14 47.5 Call @ 47.50 |   |   | $4,750.00 |
8/22/2014 | HFC |   |   | Net Cost/Profit-Loss |   | ($4,650.00) | $276.61 |
Days Held | 79 |   |   | Percent Profit-Loss/Annualized |   | 5.95% | 27.48% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.