The following CSP positions expired and were closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
BAX | $73.71 | P | $73.00 | 8/29/2014 | 22 | $7,300.00 | $85.91 | 1.18% | 19.53% |
DD | $64.36 | P | $63.00 | 8/29/2014 | 22 | $6,300.00 | $70.26 | 1.12% | 18.50% |
MCD | $93.31 | P | $92.00 | 8/29/2014 | 22 | $9,200.00 | $101.91 | 1.11% | 18.38% |
MRK | $55.99 | P | $55.00 | 8/29/2014 | 23 | $5,500.00 | $59.09 | 1.07% | 17.05% |
MSFT | $42.83 | P | $42.00 | 8/29/2014 | 23 | $4,200.00 | $56.09 | 1.34% | 21.19% |
NUE | $50.09 | P | $49.00 | 8/29/2014 | 22 | $4,900.00 | $52.91 | 1.08% | 17.91% |
OXY | $98.43 | P | $96.00 | 8/29/2014 | 22 | $9,600.00 | $100.09 | 1.04% | 17.30% |
QCOM | $72.49 | P | $70.50 | 8/29/2014 | 22 | $7,050.00 | $71.09 | 1.01% | 16.73% |
STX | $56.90 | P | $54.50 | 8/29/2014 | 23 | $5,450.00 | $54.09 | 0.99% | 15.75% |
UNP | $97.44 | P | $96.00 | 8/29/2014 | 22 | $9,600.00 | $117.09 | 1.22% | 20.24% |
WFM | $38.48 | P | $37.00 | 8/29/2014 | 23 | $3,700.00 | $47.09 | 1.27% | 20.20% |
WMB | $54.36 | P | $53.00 | 8/29/2014 | 22 | $5,300.00 | $59.09 | 1.11% | 18.50% |
XOM | $98.25 | P | $96.00 | 8/29/2014 | 22 | $9,600.00 | $101.91 | 1.06% | 17.61% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.