The following CSP positions expired and were closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CME | $71.08 | P | $68.50 | 8/1/2014 | 31 | $6,850.00 | $74.09 | 1.08% | 12.74% |
MPC | $79.50 | P | $76.00 | 8/1/2014 | 25 | $7,600.00 | $98.91 | 1.30% | 17.29% |
NTAP | $36.50 | P | $35.00 | 8/1/2014 | 31 | $3,500.00 | $39.09 | 1.12% | 13.15% |
The following CSP positions were assigned at the strike price. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
FLR | $78.00 | P | $76.00 | 8/1/2014 | 25 | $7,600.00 | $103.91 | 1.37% | 19.96% |
The following CC positions were called away at the strike price and were closed. All prices include IB commissions.
Trade History for Kohls
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
6/30/2014 | KSS |   | CSP Margin Used | CSP 100 KSS @ 51.50 |   | ($5,150.00) |   |
6/30/2014 | KSS | $52.65 | Initial Put Option | STO 1 JUL 25 '14 51.5 Put @ 0.63 | Assigned |   | $62.91 |
7/25/2014 | KSS |   | CSP Margin Returned | CSP 100 KSS @ -51.50 |   | $5,150.00 |   |
7/25/2014 | KSS | $51.36 | Stock Assigned | AS 1 JUL 25 '14 51.5 Put @ -51.50 |   | ($5,150.00) |   |
7/28/2014 | KSS | $52.23 | Continued Trade | STO 1 AUG 01 '14 51.5 Call @ 0.93 |   |   | $92.91 |
8/1/2014 | KSS | $53.56 | Stock Called | AS 1 JUL 25 '14 51.5 Put @ 51.50 |   |   | $5,150.00 |
8/1/2014 | KSS |   |   | Net Cost/Profit-Loss |   | ($5,150.00) | $155.82 |
Days Held | 32 |   |   | Percent Profit-Loss/Annualized |   | 3.03% | 34.51% |
Trade History for Whole Foods Market
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
6/30/2014 | WFM |   | CSP Margin Used | CSP 100 WFM @ 37.50 |   | ($3,750.00) |   |
6/30/2014 | WFM | $38.68 | Initial Put Option | STO 1 JUL 25 '14 37.5 Put @ 0.50 | Assigned |   | $49.91 |
7/25/2014 | WFM |   | CSP Margin Returned | CSP 100 WFM @ -37.50 |   | $3,750.00 |   |
7/25/2014 | WFM | $36.88 | Stock Assigned | AS 1 JUL 25 '14 37.5 Put @ -37.50 |   | ($3,750.00) |   |
7/28/2014 | WFM | $36.53 | Continued Trade | STO 1 AUG 01 '14 37.5 Call @ 1.20 |   |   | $120.09 |
8/1/2014 | WFM | $37.86 | Stock Called | AS 1 JUL 25 '14 37.5 Put @ 37.50 |   |   | $3,750.00 |
8/1/2014 | WFM |   |   | Net Cost/Profit-Loss |   | ($3,750.00) | $170.00 |
Days Held | 32 |   |   | Percent Profit-Loss/Annualized |   | 4.53% | 51.71% |
The following CC positions expired and will be continued. All prices include IB commissions.
Trade History for General Motors
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
3/7/2014 | GM |   | CSP Margin Used | CSP 100 GM @ 36.00 |   | ($3,600.00) |   |
3/7/2014 | GM | $37.62 | Initial Put Option | STO 1 MAR 28 '14 36 Put @ 0.36 | Expired |   | $35.93 |
3/28/2014 | GM |   | CSP Margin Returned | CSP 100 GM @ -36.00 |   | $3,600.00 |   |
3/28/2014 | GM | $33.76 | Stock Assigned | AS 1 MAR 28 '14 36 Put @ -36.00 |   | ($3,600.00) |   |
5/1/2014 | GM | $35.06 | Continued Trade | STO 1 MAY 30 '14 36 Call @ 0.52 | Expired |   | $51.91 |
6/4/2014 | GM | $36.52 | Continued Trade | STO 1 JUN 27 '14 37 Call @ 0.45 | Expired |   | $45.09 |
6/26/2014 | GM |   | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.00 |
7/1/2014 | GM | $37.37 | Continued Trade | STO 1 AUG 01 '14 38 Call @ 0.62 | Expired |   | $61.91 |
8/1/2014 | GM |   |   | Totals |   | ($3,600.00) | $224.84 |
DTE | 147 |   |   | Percent Income/Annualized |   | 6.25% | 15.51% |
Trade History for HollyFrontier
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
6/4/2014 | HFC |   | CSP Margin Used | CSP 100 HFC @ 46.50 |   | ($4,650.00) |   |
6/4/2014 | HFC | $47.91 | Initial Put Option | STO 1 JUN27 '14 46.5 Put @ 0.58 | Assigned |   | $57.91 |
6/27/2014 | HFC |   | CSP Margin Returned | CSP 100 HFC @ -46.50 |   | $4,650.00 |   |
6/27/2014 | HFC | $44.38 | Stock Assigned | AS 1 JUN27 '14 46.5 Put @ -46.50 |   | ($4,650.00) |   |
7/3/2014 | HFC | $44.48 | Continued Trade | STO 1 AUG 01 '14 46.5 Call @ 0.49 | Expired |   | $49.09 |
8/1/2014 | HFC |   |   | Totals |   | ($4,650.00) | $107.00 |
DTE | 58 |   |   | Percent Income/Annualized |   | 2.30% | 14.48% |
Trade History for Medtronic
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
6/30/2014 | MDT |   | CSP Margin Used | CSP 100 MDT @ 63.00 |   | ($6,300.00) |   |
6/30/2014 | MDT | $63.69 | Initial Put Option | STO 1 JUL 25 '14 63 Put @ 0.86 | Assigned |   | $86.09 |
7/25/2014 | MDT |   | CSP Margin Returned | CSP 100 MDT @ -63.00 |   | $6,300.00 |   |
7/25/2014 | MDT | $62.90 | Stock Assigned | AS 1 JUL 25 '14 63 Put @ -63.00 |   | ($6,300.00) |   |
7/28/2014 | MDT | $62.76 | Continued Trade | STO 1 AUG 01 '14 63 Call @ 0.29 | Expired |   | $29.09 |
8/1/2014 | MDT |   |   | Totals |   | ($6,300.00) | $115.18 |
DTE | 32 |   |   | Percent Income/Annualized |   | 1.83% | 20.85% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.