The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
AGU | $92.17 | P | $91.00 | 8/22/2014 | 16 | $9,100.00 | $102.91 | 1.13% | 25.80% |
MRK | $55.99 | P | $55.00 | 8/29/2014 | 23 | $5,500.00 | $59.09 | 1.07% | 17.05% |
MSFT | $42.83 | P | $42.00 | 8/29/2014 | 23 | $4,200.00 | $56.09 | 1.34% | 21.19% |
STX | $56.90 | P | $54.50 | 8/29/2014 | 23 | $5,450.00 | $54.09 | 0.99% | 15.75% |
WFM | $38.48 | P | $37.00 | 8/29/2014 | 23 | $3,700.00 | $47.09 | 1.27% | 20.20% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days to expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.