I had 22 CSP positions for Jan 31 2014 expiration.
The following 10 CSP positions expired and were closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABX | $17.75 | P | $16.50 | 1/31/2014 | 22 | $1,650.00 | $16.11 | 0.98% | 16.20% |
ANF | $32.86 | P | $31.00 | 1/31/2014 | 23 | $3,100.00 | $42.93 | 1.38% | 21.98% |
BTU | $17.94 | P | $16.50 | 1/31/2014 | 23 | $1,650.00 | $20.93 | 1.27% | 20.13% |
CHK | $25.54 | P | $25.00 | 1/31/2014 | 18 | $2,500.00 | $37.11 | 1.48% | 30.10% |
ETN | $75.08 | P | $73.00 | 1/31/2014 | 18 | $7,300.00 | $74.11 | 1.02% | 20.59% |
GLW | $18.01 | P | $17.00 | 1/31/2014 | 22 | $1,700.00 | $20.11 | 1.18% | 20.49% |
HAL | $49.35 | P | $47.00 | 1/31/2014 | 23 | $4,700.00 | $50.93 | 1.08% | 17.20% |
MRVL | $15.25 | P | $14.50 | 1/31/2014 | 18 | $1,450.00 | $21.93 | 1.51% | 30.67% |
SVXY | $133.23 | P | $110.00 | 1/31/2014 | 28 | $11,000.00 | $104.11 | 0.95% | 12.34% |
WAG | $56.74 | P | $55.00 | 1/31/2014 | 28 | $5,500.00 | $59.11 | 1.07% | 14.01% |
The following 12 CSP positions were assigned at the strike price. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ACN | $83.84 | P | $80.00 | 1/31/2014 | 28 | $8,000.00 | $90.93 | 1.14% | 14.82% |
AGU | $90.28 | P | $89.00 | 1/31/2014 | 22 | $8,900.00 | $107.93 | 1.21% | 20.12% |
HFC | $49.30 | P | $47.50 | 1/31/2014 | 18 | $4,750.00 | $54.11 | 1.14% | 23.10% |
JOY | $55.12 | P | $53.00 | 1/31/2014 | 22 | $5,300.00 | $56.93 | 1.07% | 18.47% |
KO | $40.55 | P | $40.00 | 1/31/2014 | 28 | $4,000.00 | $40.11 | 1.00% | 13.07% |
KSS | $54.21 | P | $53.50 | 1/31/2014 | 18 | $5,350.00 | $74.11 | 1.39% | 28.09% |
MOS | $46.11 | P | $45.00 | 1/31/2014 | 22 | $4,500.00 | $54.93 | 1.22% | 20.25% |
MRO | $34.33 | P | $33.50 | 1/31/2014 | 22 | $3,350.00 | $35.11 | 1.05% | 17.39% |
NUE | $52.76 | P | $51.00 | 1/31/2014 | 28 | $5,100.00 | $53.93 | 1.06% | 13.78% |
OXY | $94.57 | P | $91.00 | 1/31/2014 | 23 | $9,100.00 | $95.93 | 1.05% | 16.73% |
SYY | $36.04 | P | $35.50 | 1/31/2014 | 28 | $3,550.00 | $34.11 | 0.96% | 12.53% |
TGT | $63.47 | P | $62.00 | 1/31/2014 | 28 | $6,200.00 | $64.11 | 1.03% | 13.48% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.