I had 2 positions for Feb 14 2014 expiration.
The following CSP position expired and was closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CHK | $25.99 | P | $25.00 | 2/14/2014 | 11 | $2,500.00 | $41.93 | 1.68% | 55.65% |
The following CC position was called away at the strike price. All prices include IB commissions.
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/8/2014 | OXY |   | CSP Margin Used | CSP 100 OXY @ 91.00 |   | ($9,100.00) |   |
1/8/2014 | OXY | $94.57 | Initial Put Option | STO 1 JAN 31 '14 91 Put @ 0.96 | Assigned |   | $95.93 |
1/31/2014 | OXY |   | CSP Margin Returned | CSP 100 OXY @ -91.00 |   | $9,100.00 |   |
1/31/2014 | OXY | $87.55 | Stock Assigned | AS 1 JAN 31 '14 91 Put @ -91.00 |   | ($9,100.00) |   |
2/7/2014 | OXY | $90.90 | Continued Trade | STO 1 FEB 14 '14 91 Call @ 0.93 | Assigned |   | $93.11 |
2/14/2014 | OXY | $95.76 | Stock Called | AS 1 FEB 14 '14 91 Call @ 91.00 |   |   | $9,099.83 |
2/14/2014 | OXY |   |   | Net Cost/Profit-Loss |   | ($9,100.00) | $188.87 |
Days Held | 37 |   |   | Percent Profit-Loss/Annualized |   | 2.08% | 20.47% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.