The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ANF | $33.65 | P | $28.00 | 2/28/2014 | 25 | $2,800.00 | $31.11 | 1.11% | 16.22% |
C | $46.34 | P | $44.00 | 2/28/2014 | 25 | $4,400.00 | $57.11 | 1.30% | 18.95% |
CAT | $92.42 | P | $89.00 | 2/28/2014 | 25 | $8,900.00 | $91.11 | 1.02% | 14.95% |
CHK | $25.99 | P | $25.00 | 2/14/2014 | 11 | $2,500.00 | $41.93 | 1.68% | 55.65% |
COH | $46.50 | P | $45.00 | 2/28/2014 | 25 | $4,500.00 | $59.11 | 1.31% | 19.18% |
COP | $63.86 | P | $62.00 | 2/28/2014 | 25 | $6,200.00 | $74.93 | 1.21% | 17.64% |
GME | $33.83 | P | $31.00 | 2/22/2014 | 19 | $3,100.00 | $31.11 | 1.00% | 19.28% |
INTC | $23.95 | P | $23.00 | 2/28/2014 | 25 | $2,300.00 | $24.93 | 1.08% | 15.83% |
MSFT | $36.48 | P | $35.00 | 2/28/2014 | 25 | $3,500.00 | $46.93 | 1.34% | 19.58% |
ORCL | $35.84 | P | $35.00 | 2/28/2014 | 25 | $3,500.00 | $49.11 | 1.40% | 20.49% |
QCOM | $73.32 | P | $72.00 | 2/28/2014 | 25 | $7,200.00 | $99.70 | 1.38% | 20.22% |
SVXY | $52.18 | P | $40.00 | 2/22/2014 | 19 | $4,000.00 | $54.11 | 1.35% | 25.99% |
VLO | $48.85 | P | $45.00 | 2/28/2014 | 25 | $4,500.00 | $50.93 | 1.13% | 16.52% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days until expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.