The following CSP positions expired and were closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
GME | $33.83 | P | $31.00 | 2/22/2014 | 19 | $3,100.00 | $31.11 | 1.00% | 19.28% |
SVXY | $52.18 | P | $40.00 | 2/22/2014 | 19 | $4,000.00 | $54.11 | 1.35% | 25.99% |
The following CC position was called away at the strike price. All prices include IB commissions.
Trade History for General Mills
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/3/2014 | GIS |   | CSP Margin Used | CSP 100 GIS @ 49.00 |   | ($4,900.00) |   |
1/3/2014 | GIS | $49.34 | Initial Put Option | STO 1 JAN 18 '14 49 Put @ 0.53 | Assigned |   | $53.11 |
1/18/2014 | GIS |   | CSP Margin Returned | CSP 100 GIS @ -49.00 |   | $4,900.00 |   |
1/18/2014 | GIS | $48.28 | Stock Assigned | AS 1 JAN 18 '14 49 Put @ -49.00 |   | ($4,900.00) |   |
2/11/2014 | GIS | $48.77 | Continued Trade | STO 1 FEB 22 '14 49 Call @ 0.40 | Assigned |   | $40.11 |
2/22/2014 | GIS | $49.51 | Stock Called | AS 1 FEB 22 '14 49 Call @ 49.00 |   |   | $4,899.90 |
2/22/2014 | GIS |   |   | Net Cost/Profit-Loss |   | ($4,900.00) | $93.12 |
Days Held | 50 |   |   | Percent Profit-Loss/Annualized |   | 1.90% | 13.87% |
The following CC position expired and will be continued. All prices include IB commissions.
Trade History for Yum Brands
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/3/2014 | YUM |   | CSP Margin Used | CSP 100 YUM @ 75.00 |   | ($7,500.00) |   |
1/3/2014 | YUM | $75.56 | Initial Put Option | STO 1 JAN 18 '14 75 Put @ 1.17 | Assigned |   | $116.93 |
1/18/2014 | YUM |   | CSP Margin Returned | CSP 100 YUM @ -75.00 |   | $7,500.00 |   |
1/18/2014 | YUM | $72.10 | Stock Assigned | AS 1 JAN 18 '14 75 Put @ -75.00 |   | ($7,500.00) |   |
2/11/2014 | YUM | $73.56 | Continued Trade | STO 1 FEB 22 '14 75 Call @ 0.36 | Expired |   | $36.11 |
2/22/2014 | YUM |   |   | Totals |   | ($7,500.00) | $153.04 |
DTE | 50 |   |   | Percent Income/Annualized |   | 2.04% | 14.90% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.