Trading Summary
This Weeks Trades
- 9 CSP's (DIA, IWM, QQQ, SPY, XLE(2), XLI, XLK, XLY) reached their profit targets and were closed
Current Open Positions
- 6 CSP positions (DIA, QQQ, SPY, XLK, XLV, XLY
- 8 CC positions (ARKK(4), IWM, QQQ(2), XLY)
- 6 uncovered 100 share stock positions (ARKK(4), IWM, XLY)
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
Closed CSP Positions
| Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI | 
|---|---|---|---|---|---|---|---|---|---|---|
| DIA | 6/14/2023 | 7/28/2023 | 6/29/2023 | 15 | 100 | $327 | $32,700.00 | $117.98 | 0.36% | 8.78% | 
| IWM | 6/14/2023 | 7/28/2023 | 6/29/2023 | 15 | 100 | $177 | $17,700.00 | $110.98 | 0.63% | 15.26% | 
| QQQ | 6/14/2023 | 7/28/2023 | 6/28/2023 | 14 | 100 | $331 | $33,100.00 | $104.98 | 0.32% | 8.27% | 
| SPY | 6/14/2023 | 7/28/2023 | 6/28/2023 | 14 | 100 | $410 | $41,000.00 | $107.98 | 0.26% | 6.87% | 
| XLE | 6/12/2023 | 7/28/2023 | 6/28/2023 | 16 | 100 | $73 | $7,300.00 | $40.98 | 0.56% | 12.81% | 
| XLE | 6/9/2023 | 7/21/2023 | 6/29/2023 | 20 | 100 | $75 | $7,500.00 | $41.98 | 0.56% | 10.22% | 
| XLI | 6/14/2023 | 7/28/2023 | 6/27/2023 | 13 | 100 | $99 | $9,900.00 | $41.98 | 0.42% | 11.91% | 
| XLK | 6/14/2023 | 7/28/2023 | 6/30/2023 | 16 | 100 | $155 | $15,500.00 | $33.98 | 0.22% | 5.00% | 
| XLY | 6/14/2023 | 7/28/2023 | 6/29/2023 | 15 | 100 | $150 | $15,000.00 | $46.98 | 0.31% | 7.62% | 
 
