Trading Summary
This Weeks Trades
- 9 new CSP's (DIA, IWM, QQQ, SPY, XLE, XLI, XLK, XLV, XLY) were sold
- 8 CSP's (DIA, QQQ(2), SPY, XLK, XLV, XLY(2)) reached their profit targets and were closed
- 1 CC's (XLK) was assigned and the underlying was sold
Current Open Positions
- 9 CSP positions (DIA, IWM, QQQ, SPY, XLE(2), XLI, XLK, XLY)
- 8 CC positions (ARKK(4), IWM, QQQ(2), XLY)
- 6 uncovered 100 share stock positions (ARKK(4), IWM, XLY)
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DIA | 6/14/2023 | 7/28/2023 | 44 | 100 | $327 | $32,700.00 | $215.49 | $118.52 | 15 | 0.36% | 8.82% |
IWM | 6/14/2023 | 7/28/2023 | 44 | 100 | $177 | $17,700.00 | $202.49 | $111.37 | 15 | 0.63% | 15.31% |
QQQ | 6/14/2023 | 7/28/2023 | 44 | 100 | $331 | $33,100.00 | $191.49 | $105.32 | 15 | 0.32% | 7.74% |
SPY | 6/14/2023 | 7/28/2023 | 44 | 100 | $410 | $41,000.00 | $196.49 | $108.07 | 15 | 0.26% | 6.41% |
XLE | 6/12/2023 | 7/28/2023 | 46 | 100 | $73 | $7,300.00 | $75.49 | $41.52 | 15 | 0.57% | 13.84% |
XLI | 6/14/2023 | 7/28/2023 | 44 | 100 | $99 | $9,900.00 | $77.49 | $42.62 | 15 | 0.43% | 10.48% |
XLK | 6/14/2023 | 7/28/2023 | 44 | 100 | $155 | $15,500.00 | $69.49 | $38.22 | 15 | 0.25% | 6.00% |
XLV | 6/14/2023 | 7/28/2023 | 44 | 100 | $125 | $12,500.00 | $86.49 | $47.57 | 15 | 0.38% | 9.26% |
XLY | 6/14/2023 | 7/28/2023 | 44 | 100 | $150 | $15,000.00 | $85.49 | $47.02 | 15 | 0.31% | 7.63% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 6/5/2023 | 7/21/2023 | 6/13/2023 | 8 | 100 | $322 | $32,200.00 | $106.98 | 0.33% | 15.16% |
QQQ | 6/7/2023 | 7/21/2023 | 6/13/2023 | 6 | 100 | $323 | $32,300.00 | $105.98 | 0.33% | 19.96% |
QQQ | 6/5/2023 | 7/21/2023 | 6/14/2023 | 9 | 100 | $325 | $32,500.00 | $103.98 | 0.32% | 12.98% |
SPY | 6/5/2023 | 7/21/2023 | 6/13/2023 | 8 | 100 | $398 | $39,800.00 | $98.98 | 0.25% | 11.35% |
XLK | 6/7/2023 | 7/21/2023 | 6/13/2023 | 6 | 100 | $149 | $14,900.00 | $39.98 | 0.27% | 16.32% |
XLV | 6/6/2023 | 7/21/2023 | 6/15/2023 | 9 | 100 | $124 | $12,400.00 | $41.98 | 0.34% | 13.73% |
XLV | 6/14/2023 | 7/21/2023 | 6/16/2023 | 2 | 100 | $125 | $12,500.00 | $46.98 | 0.38% | 68.59% |
XLY | 6/7/2023 | 7/21/2023 | 6/13/2023 | 6 | 100 | $143 | $14,300.00 | $34.98 | 0.24% | 14.88% |
Assigned CC Positions (Underlying Sold)
Stock | Opened | Closed | Days | Bought | Shrs | Sold | Income | CapGain | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XLK* | 12/30/2021 | 6/16/2023 | 533 | $162 | 100 | $162 | $811.46 | $0.00 | $16,200.00 | $811.46 | 5.01% | 3.43% |