Trading Summary
This Weeks Trades
- 7 new CSP's (DIA, QQQ, SPY, XLI, XLK, XLV, XLY) were sold and closed in 1-2 days
- 9 CSP's (DIA, QQQ, SPY, XLE, XLI, XLK, XLV(2), XLY) reached their profit targets and were closed
- 1 CSP (XLE) was rolled too early and would have expired
- 6 new CC's (ARKK(4), QQQ, XLY) were sold
Current Open Positions
- 1 CSP positions (XLE)
- 9 CC positions (ARKK(4), IWM, QQQ(2), XLK, XLY)
- 6 uncovered 100 share stock positions (ARKK(4), IWM, XLY)
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DIA | 5/31/2023 | 7/7/2023 | 37 | 100 | $313 | $31,300.00 | $219.49 | $120.72 | 15 | 0.39% | 9.39% |
QQQ | 5/31/2023 | 7/7/2023 | 37 | 100 | $319 | $31,900.00 | $189.49 | $104.22 | 15 | 0.33% | 7.95% |
SPY | 5/31/2023 | 7/7/2023 | 37 | 100 | $386 | $38,600.00 | $190.49 | $104.77 | 15 | 0.27% | 6.60% |
XLI | 5/31/2023 | 7/7/2023 | 37 | 100 | $92 | $9,200.00 | $82.49 | $45.37 | 15 | 0.49% | 12.00% |
XLK | 5/31/2023 | 7/7/2023 | 37 | 100 | $149 | $14,900.00 | $70.49 | $38.77 | 15 | 0.26% | 6.33% |
XLV | 5/31/2023 | 7/7/2023 | 37 | 100 | $120 | $12,000.00 | $75.49 | $41.52 | 15 | 0.35% | 8.42% |
XLY | 5/31/2023 | 7/7/2023 | 37 | 100 | $136 | $13,600.00 | $75.49 | $41.52 | 15 | 0.31% | 7.43% |
Closed CSP Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 5/31/2023 | 7/7/2023 | 6/2/2023 | 2 | 100 | $313 | $31,300.00 | $120.98 | 0.39% | 70.54% |
QQQ | 5/31/2023 | 7/7/2023 | 6/2/2023 | 2 | 100 | $319 | $31,900.00 | $102.98 | 0.32% | 58.91% |
SPY | 5/31/2023 | 7/7/2023 | 6/2/2023 | 2 | 100 | $386 | $38,600.00 | $104.98 | 0.27% | 49.63% |
XLE | 4/25/2023 | 6/16/2023 | 6/2/2023 | 38 | 100 | $75 | $7,500.00 | $38.98 | 0.52% | 4.99% |
XLI | 5/31/2023 | 7/7/2023 | 6/2/2023 | 2 | 100 | $92 | $9,200.00 | $45.98 | 0.50% | 91.21% |
XLK | 5/31/2023 | 7/7/2023 | 6/2/2023 | 2 | 100 | $149 | $14,900.00 | $33.98 | 0.23% | 41.62% |
XLV | 5/31/2023 | 6/16/2023 | 6/1/2023 | 1 | 100 | $120 | $12,000.00 | $41.98 | 0.35% | 127.69% |
XLV | 4/25/2023 | 6/16/2023 | 6/2/2023 | 38 | 100 | $126 | $12,600.00 | $37.98 | 0.30% | 2.90% |
XLY | 5/31/2023 | 7/7/2023 | 6/2/2023 | 2 | 100 | $136 | $13,600.00 | $41.98 | 0.31% | 56.33% |
Rolled CSP Positions
Stock | TradeDate | OldExp | NewExp | Days | Shrs | Strikes | Invested | NetCredit | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XLE* | 5/31/2023 | 6/2/2023 | 7/7/2023 | 37 | 100 | $77/$74 | $7,400.00 | $81.98 | 1.11% | 10.93% |
New CC Positions
Stock | TradeDate | ExpDate | Days | Shrs | Price | Strike | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ARKK* | 6/1/2023 | 7/14/2023 | 43 | 100 | $45 | $45 | $4,500.00 | $74.49 | 1.66% | 14.05% |
ARKK* | 6/1/2023 | 7/14/2023 | 43 | 100 | $45 | $45 | $4,500.00 | $74.49 | 1.66% | 14.05% |
ARKK* | 6/1/2023 | 7/14/2023 | 43 | 100 | $45 | $45 | $4,500.00 | $74.49 | 1.66% | 14.05% |
ARKK* | 6/1/2023 | 7/14/2023 | 43 | 100 | $45 | $45 | $4,500.00 | $74.49 | 1.66% | 14.05% |
QQQ* | 6/1/2023 | 7/21/2023 | 50 | 100 | $374 | $374 | $37,400.00 | $229.49 | 0.61% | 4.48% |
XLY* | 6/2/2023 | 7/21/2023 | 49 | 100 | $165 | $165 | $16,500.00 | $111.49 | 0.68% | 5.03% |