The following CC positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
GDX | $23.00 | C | $23.00 | 5/25/2018 | 14 | $2,300.00 | $26.43 | 1.15% | 29.96% |
The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CBS | $52.31 | P | $50.00 | 5/25/2018 | 17 | $5,000.00 | $37.91 | 0.76% | 16.28% |
MPC | $76.59 | P | $69.00 | 5/25/2018 | 17 | $6,900.00 | $38.91 | 0.56% | 12.11% |
OKE | $62.49 | P | $60.00 | 5/25/2018 | 22 | $6,000.00 | $36.91 | 0.62% | 10.21% |
PRGO | $74.80 | P | $72.00 | 5/25/2018 | 10 | $7,200.00 | $51.91 | 0.72% | 26.32% |
SBUX | $57.41 | P | $55.50 | 5/25/2018 | 17 | $5,550.00 | $33.91 | 0.61% | 13.12% |
TSCO | $66.81 | P | $62.00 | 5/25/2018 | 17 | $6,200.00 | $41.91 | 0.68% | 14.51% |
TSN | $67.06 | P | $63.00 | 5/25/2018 | 17 | $6,300.00 | $30.91 | 0.49% | 10.53% |
WBA | $65.08 | P | $61.50 | 5/25/2018 | 10 | $6,150.00 | $28.91 | 0.47% | 17.16% |
XLNX | $65.19 | P | $60.00 | 5/25/2018 | 22 | $6,000.00 | $65.91 | 1.10% | 18.23% |
  |   |   |   |   |   | $55,300.00 | $367.19 | 0.66% | 17.31% |
The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CAH | $55.07 | P | $52.50 | 5/25/2018 | 10 | $5,250.00 | $34.71 | 0.66% | 24.13% |