The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
AAN | $40.82 | P | $39.00 | 5/18/2018 | 15 | $3,900.00 | $43.91 | 1.13% | 27.40% |
ABC | $92.00 | P | $81.00 | 5/18/2018 | 15 | $8,100.00 | $45.91 | 0.57% | 13.79% |
CHRW | $82.62 | P | $77.50 | 5/18/2018 | 15 | $7,750.00 | $46.91 | 0.61% | 14.73% |
DOV | $95.27 | P | $89.00 | 5/18/2018 | 18 | $8,900.00 | $67.91 | 0.76% | 15.47% |
EMR | $67.62 | P | $64.50 | 5/18/2018 | 15 | $6,450.00 | $39.71 | 0.62% | 14.98% |
FAST | $49.19 | P | $47.00 | 5/18/2018 | 15 | $4,700.00 | $44.76 | 0.95% | 23.17% |
LOW | $84.03 | P | $79.00 | 5/18/2018 | 18 | $7,900.00 | $42.91 | 0.54% | 11.01% |
MSFT | $95.78 | P | $88.00 | 5/18/2018 | 18 | $8,800.00 | $42.42 | 0.48% | 9.77% |
NKE | $69.55 | P | $66.00 | 5/18/2018 | 18 | $6,600.00 | $34.01 | 0.52% | 10.45% |
OSK | $73.27 | P | $70.00 | 5/18/2018 | 10 | $7,000.00 | $34.71 | 0.50% | 18.10% |
PEP | $97.19 | P | $94.00 | 5/18/2018 | 15 | $9,400.00 | $46.41 | 0.49% | 12.01% |
PM | $82.57 | P | $78.50 | 5/18/2018 | 18 | $7,850.00 | $39.25 | 0.50% | 10.14% |
R | $67.85 | P | $62.50 | 5/18/2018 | 18 | $6,250.00 | $49.71 | 0.80% | 16.13% |
SCG | $37.56 | P | $30.00 | 5/18/2018 | 18 | $3,000.00 | $44.91 | 1.50% | 30.36% |
SIG | $37.40 | P | $35.50 | 5/18/2018 | 10 | $3,550.00 | $35.91 | 1.01% | 36.92% |
TJX | $83.48 | P | $80.00 | 5/18/2018 | 15 | $8,000.00 | $48.91 | 0.61% | 14.88% |
XOM | $76.70 | P | $73.00 | 5/18/2018 | 15 | $7,300.00 | $37.49 | 0.51% | 12.50% |
  |   |   |   |   |   | $115,450.00 | $745.75 | 0.65% | 15.72% |
The following CC positions were called away. All prices include IB commissions.
Stock | Opened | Closed | Days | Bought | Sold | Gain | Income | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
QCOM | 02/20/2018 | 05/18/2018 | 87 | $5,500.00 | $5,500.00 | $0.00 | $338.93 | $338.93 | 6.16% | 25.86% |