The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
BHP | $45.50 | P | $45.00 | 1/17/2015 | 12 | $4,500.00 | $94.13 | 2.09% | 63.62% |
COH | $36.90 | P | $35.50 | 1/30/2015 | 25 | $3,550.00 | $79.61 | 2.24% | 32.74% |
FLR | $58.35 | P | $56.50 | 1/30/2015 | 25 | $5,650.00 | $104.61 | 1.85% | 27.03% |
GDX | $18.95 | P | $18.00 | 1/30/2015 | 25 | $1,800.00 | $51.91 | 2.88% | 42.10% |
PM | $80.15 | P | $80.00 | 1/30/2015 | 25 | $8,000.00 | $111.26 | 1.39% | 20.30% |
QCOM | $71.95 | P | $72.00 | 1/30/2015 | 25 | $7,200.00 | $142.26 | 1.98% | 28.85% |
TEVA | $55.40 | P | $54.00 | 1/30/2015 | 25 | $5,400.00 | $98.91 | 1.83% | 26.74% |
WTW | $20.70 | P | $19.00 | 1/17/2015 | 12 | $1,900.00 | $52.26 | 2.75% | 83.66% |
YUM | $71.90 | P | $70.00 | 1/30/2015 | 25 | $7,000.00 | $109.26 | 1.56% | 22.79% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days to expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.