The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CBS | $53.52 | P | $51.50 | 1/30/2015 | 24 | $5,150.00 | $68.91 | 1.34% | 20.35% |
DIS | $91.94 | P | $90.00 | 1/30/2015 | 24 | $9,000.00 | $116.26 | 1.29% | 19.65% |
DOW | $43.43 | P | $42.50 | 1/23/2015 | 17 | $4,250.00 | $72.26 | 1.70% | 36.51% |
GPS | $41.50 | P | $40.00 | 1/30/2015 | 24 | $4,000.00 | $49.26 | 1.23% | 18.73% |
PG | $89.87 | P | $89.00 | 1/23/2015 | 17 | $8,900.00 | $106.26 | 1.19% | 25.63% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days to expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.