The following CSP positions expired and were closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CHK | $25.44 | P | $24.50 | 3/28/2014 | 22 | $2,450.00 | $32.11 | 1.31% | 21.74% |
HAL | $56.15 | P | $54.50 | 3/28/2014 | 21 | $5,450.00 | $56.93 | 1.04% | 18.16% |
KSS | $54.87 | P | $53.00 | 3/28/2014 | 22 | $5,300.00 | $60.93 | 1.15% | 19.07% |
OXY | $96.16 | P | $95.00 | 3/28/2014 | 22 | $9,500.00 | $112.11 | 1.18% | 19.58% |
SVXY | $59.86 | P | $49.00 | 3/28/2014 | 17 | $4,900.00 | $53.93 | 1.10% | 23.63% |
SVXY | $55.25 | P | $44.00 | 3/28/2014 | 14 | $4,400.00 | $54.11 | 1.23% | 32.06% |
UNH | $77.27 | P | $76.00 | 3/28/2014 | 21 | $7,600.00 | $86.93 | 1.14% | 19.88% |
The following CSP positions were assigned at the strike price. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ANF | $41.49 | P | $39.00 | 3/28/2014 | 22 | $3,900.00 | $47.11 | 1.21% | 20.04% |
GM | $37.62 | P | $36.00 | 3/28/2014 | 21 | $3,600.00 | $35.93 | 1.00% | 17.35% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.