The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ANF | $41.49 | P | $39.00 | 3/28/2014 | 22 | $3,900.00 | $47.11 | 1.21% | 20.04% |
BBY | $25.12 | P | $24.00 | 3/22/2014 | 16 | $2,400.00 | $34.93 | 1.46% | 33.20% |
CHK | $25.44 | P | $24.50 | 3/28/2014 | 22 | $2,450.00 | $32.11 | 1.31% | 21.74% |
KSS | $54.87 | P | $53.00 | 3/28/2014 | 22 | $5,300.00 | $60.93 | 1.15% | 19.07% |
OXY | $96.16 | P | $95.00 | 3/28/2014 | 22 | $9,500.00 | $112.11 | 1.18% | 19.58% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days until expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.