The following CSP position expired and was closed. All prices include IB commissions.
| Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI | 
|---|---|---|---|---|---|---|---|---|---|
| BBY | $25.12 | P | $24.00 | 3/22/2014 | 16 | $2,400.00 | $34.93 | 1.46% | 33.20% | 
The following CC position expired and will be continued. All prices include IB commissions.
Trade History for Global X Silver Miners
| Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|---|---|---|---|---|---|---|
| 8/30/2013 | SIL |   | CSP Margin Used | CSP 100 SIL @ 14.00 |   | ($1,400.00) |   | 
| 8/30/2013 | SIL | $15.33 | Initial Put Option | STO 1 SEP 21 '13 Put @ 0.14 | Expired |   | $14.11 | 
| 9/20/2013 | SIL |   | CSP Margin Returned | CSP 100 SIL @ -14.00 |   | $1,400.00 |   | 
| 9/20/2013 | SIL |   | Stock Assigned | AS 1 SEP 21 '13 Put @ -14.00 |   | ($1,400.00) |   | 
| 10/22/2013 | SIL | $13.59 | Continued Trade | STO 1 NOV 16 '13 Call @ 0.39 | Expired |   | $39.11 | 
| 1/8/2014 | SIL |   | Dividend Received | DIV 100 Dividend @ 0.07 |   |   | $7.42 | 
| 2/11/2014 | SIL | $13.73 | Continued Trade | STO 1 MAR 22 '14 14 Call @ 0.49 | Expired |   | $48.50 | 
| 3/22/2014 | SIL |   |   | Totals |   | ($1,400.00) | $109.14 | 
| DTE | 204 |   |   | Percent Income/Annualized |   | 7.80% | 13.95% | 
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.