The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CMP | $75.52 | P | $75.00 | 11/15/2013 | 16 | $7,500.00 | $109.93 | 1.47% | 33.44% |
DE | $82.21 | P | $80.00 | 11/15/2013 | 16 | $8,000.00 | $41.93 | 0.52% | 11.96% |
GD | $86.49 | P | $85.00 | 11/15/2013 | 16 | $8,500.00 | $64.93 | 0.76% | 17.43% |
MXIM | $29.42 | P | $29.00 | 11/15/2013 | 16 | $2,900.00 | $31.93 | 1.10% | 25.12% |
OXY | $96.06 | P | $95.00 | 11/15/2013 | 16 | $9,500.00 | $134.93 | 1.42% | 32.40% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days until expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.