The following CSP positions expired and were closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ALTR | $32.29 | P | $31.00 | 11/15/2013 | 23 | $3,100.00 | $34.11 | 1.10% | 17.46% |
BAX | $65.26 | P | $65.00 | 11/15/2013 | 23 | $6,500.00 | $77.93 | 1.20% | 19.03% |
COH | $48.45 | P | $47.00 | 11/15/2013 | 23 | $4,700.00 | $58.93 | 1.25% | 19.90% |
DE | $82.21 | P | $80.00 | 11/15/2013 | 16 | $8,000.00 | $41.93 | 0.52% | 11.96% |
GD | $86.49 | P | $85.00 | 11/15/2013 | 16 | $8,500.00 | $64.93 | 0.76% | 17.43% |
GDX | $25.19 | P | $23.00 | 11/15/2013 | 23 | $2,300.00 | $23.71 | 1.03% | 16.36% |
GPS | $36.89 | P | $36.00 | 11/15/2013 | 23 | $3,600.00 | $58.93 | 1.64% | 25.98% |
INTC | $23.73 | P | $23.00 | 11/15/2013 | 23 | $2,300.00 | $20.93 | 0.91% | 14.44% |
MXIM | $29.42 | P | $29.00 | 11/15/2013 | 16 | $2,900.00 | $31.93 | 1.10% | 25.12% |
NUE | $51.17 | P | $50.00 | 11/15/2013 | 23 | $5,000.00 | $57.48 | 1.15% | 18.24% |
OXY | $96.06 | P | $95.00 | 11/15/2013 | 16 | $9,500.00 | $134.93 | 1.42% | 32.40% |
SVXY | $112.32 | P | $89.00 | 11/15/2013 | 23 | $8,900.00 | $88.93 | 1.00% | 15.86% |
TJX | $58.70 | P | $57.50 | 11/15/2013 | 23 | $5,750.00 | $60.93 | 1.06% | 16.82% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.