The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ALTR | $32.29 | P | $31.00 | 11/15/2013 | 23 | $3,100.00 | $34.11 | 1.10% | 17.46% |
BAX | $65.26 | P | $65.00 | 11/15/2013 | 23 | $6,500.00 | $77.93 | 1.20% | 19.03% |
COH | $48.45 | P | $47.00 | 11/15/2013 | 23 | $4,700.00 | $58.93 | 1.25% | 19.90% |
GDX | $25.19 | P | $23.00 | 11/15/2013 | 23 | $2,300.00 | $23.71 | 1.03% | 16.36% |
GPS | $36.89 | P | $36.00 | 11/15/2013 | 23 | $3,600.00 | $58.93 | 1.64% | 25.98% |
INTC | $23.73 | P | $23.00 | 11/15/2013 | 23 | $2,300.00 | $20.93 | 0.91% | 14.44% |
NUE | $51.17 | P | $50.00 | 11/15/2013 | 23 | $5,000.00 | $57.48 | 1.15% | 18.24% |
SVXY | $112.32 | P | $89.00 | 11/15/2013 | 23 | $8,900.00 | $88.93 | 1.00% | 15.86% |
TJX | $58.70 | P | $57.50 | 11/15/2013 | 23 | $5,750.00 | $60.93 | 1.06% | 16.82% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days until expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.