The following Cash Secured Put (CSP) positions were rolled today. All prices include TD commissions.
These positions were rolled out and down for a net credit, bringing in additional premium and reducing margin requirements.
Date | Stock | Price | Trade | Premium | Margin | Debit/Credit | Margin Effect | BP Effect |
---|---|---|---|---|---|---|---|---|
4/14/2022 | DIA | $344.37 | Sell 1 Apr 29 '22 332 Put | $117.48 | ($33,200.00) | |||
4/27/2022 | DIA | Buy 1 Apr 29 '22 332 Put | ($189.52) | $33,200.00 | ||||
4/27/2022 | DIA | $335.98 | Sell 1 May 13 '22 322 Put | $304.49 | ($32,200.00) | $114.97 | ($1,000.00) | $1,114.97 |
DIA | Totals | $232.45 | ($32,200.00) | $114.97 | ($1,000.00) | $1,114.97 |
Date | Stock | Price | Trade | Premium | Margin | Debit/Credit | Margin Effect | BP Effect |
---|---|---|---|---|---|---|---|---|
4/14/2022 | SPY | $437.83 | Sell 1 Apr 29 '22 414 Put | $120.48 | ($41,400.00) | |||
4/27/2022 | SPY | Buy 1 Apr 29 '22 414 Put | ($208.52) | $41,400.00 | ||||
4/27/2022 | SPY | $420.34 | Sell 1 May 13 '22 396 Put | $324.49 | ($39,600.00) | $115.97 | ($1,800.00) | $1,915.97 |
SPY | Totals | $236.45 | ($39,600.00) | $115.97 | ($1,800.00) | $1,915.97 |
Date | Stock | Price | Trade | Premium | Margin | Debit/Credit | Margin Effect | BP Effect |
---|---|---|---|---|---|---|---|---|
4/14/2022 | XLI | $99.94 | Sell 1 Apr 29 '22 96 Put | $39.48 | ($9,600.00) | |||
4/27/2022 | XLI | Buy 1 Apr 29 '22 96 Put | ($60.52) | $9,600.00 | ||||
4/27/2022 | XLI | $97.17 | Sell 1 May 13 '22 94 Put | $118.49 | ($9,400.00) | $57.97 | ($200.00) | $257.97 |
XLI | Totals | $97.45 | ($9,400.00) | $57.97 | ($200.00) | $257.97 |
Date | Stock | Price | Trade | Premium | Margin | Debit/Credit | Margin Effect | BP Effect |
---|---|---|---|---|---|---|---|---|
4/14/2022 | XLK | $146.64 | Sell 1 Apr 29 '22 135 Put | $44.48 | ($13,500.00) | |||
4/27/2022 | XLK | Buy 1 Apr 29 '22 135 Put | ($20.52) | $13,500.00 | ||||
4/27/2022 | XLK | $143.47 | Sell 1 May 13 '22 125 Put | $57.49 | ($12,500.00) | $36.97 | ($1,000.00) | $1,036.97 |
XLK | Totals | $81.45 | ($12,500.00) | $36.97 | ($1,000.00) | $1,036.97 |
Date | Stock | Price | Trade | Premium | Margin | Debit/Credit | Margin Effect | BP Effect |
---|---|---|---|---|---|---|---|---|
4/14/2022 | XLV | $138.64 | Sell 1 Apr 29 '22 133 Put | $40.48 | ($13,300.00) | |||
4/27/2022 | XLV | Buy 1 Apr 29 '22 133 Put | ($113.52) | $13,300.00 | ||||
4/27/2022 | XLV | $132.74 | Sell 1 May 13 '22 130 Put | $140.49 | ($13,000.00) | $26.97 | ($300.00) | $326.97 |
XLV | Totals | $67.45 | ($13,000.00) | $26.97 | ($300.00) | $326.97 |
Date | Stock | Price | Trade | Premium | Margin | Debit/Credit | Margin Effect | BP Effect |
---|---|---|---|---|---|---|---|---|
4/14/2022 | XLY | $178.40 | Sell 1 Apr 29 '22 161 Put | $39.48 | ($16,100.00) | |||
4/27/2022 | XLY | Buy 1 Apr 29 '22 161 Put | ($65.52) | $16,100.00 | ||||
4/27/2022 | XLY | $169.36 | Sell 1 May 13 '22 155 Put | $145.49 | ($15,500.00) | $79.97 | ($600.00) | $679.97 |
XLY | Totals | $119.45 | ($15,500.00) | $79.97 | ($600.00) | $679.97 |
This position was rolled out for a net credit, bringing in additional premium with no change to margin requirements.
Date | Stock | Price | Trade | Premium | Margin | Debit/Credit | Margin Effect | BP Effect |
---|---|---|---|---|---|---|---|---|
12/30/2021 | IWM | $225.03 | Sell 1 Jan 14 '22 216 Put | $115.48 | ($21,600.00) | |||
1/14/2022 | IWM | Buy 1 Jan 14 '22 216 Put | ($402.52) | $21,600.00 | ||||
1/14/2022 | IWM | $212.18 | Sell 1 Feb 4 '22 211 Put | $476.49 | ($21,100.00) | $73.97 | ($500.00) | $573.97 |
2/4/2022 | IWM | Buy 1 Feb 4 '22 211 Put | ($1,224.52) | $21,100.00 | ||||
2/4/2022 | IWM | $198.62 | Sell 1 Feb 18 '22 211 Put | $1,263.49 | ($21,100.00) | $38.97 | $0.00 | $38.97 |
2/18/2022 | IWM | Buy 1 Feb 18 '22 211 Put | ($1,115.52) | $21,100.00 | ||||
2/18/2022 | IWM | $199.46 | Sell 1 Mar 4 '22 211 Put | $1,185.49 | ($21,100.00) | $69.97 | $0.00 | $69.97 |
3/1/2022 | IWM | Buy 1 Mar 4 '22 211 Put | ($1,184.52) | $21,100.00 | ||||
3/1/2022 | IWM | $198.91 | Sell 1 Aor 1 '22 209 Put | $1,333.49 | ($20,900.00) | $148.97 | ($200.00) | $348.97 |
4/1/2022 | IWM | Buy 1 Apr 1 '22 209 Put | ($178.52) | $20,900.00 | ||||
4/1/2022 | IWM | $207.57 | Sell 14 Apr 1 '22 206 Put | $294.49 | ($20,600.00) | $115.97 | ($300.00) | $415.97 |
4/14/2022 | IWM | Buy 1 Apr 14 '22 206 Put | ($659.52) | $20,600.00 | ||||
4/14/2022 | IWM | $199.02 | Sell 14 Apr 29 '22 205 Put | $696.49 | ($20,500.00) | $36.97 | ($100.00) | $136.97 |
4/27/2022 | IWM | Buy 1 Apr 29 '22 205 Put | ($1,662.52) | $20,500.00 | ||||
4/27/2022 | IWM | $188.46 | Sell 14 May 13 '22 205 Put | $1,692.49 | ($20,500.00) | $29.97 | $0.00 | $29.97 |
IWM | Totals | $630.27 | ($20,500.00) | $514.79 | ($1,100.00) | $1,614.79 |