The following Cash Secured Put (CSP) positions were rolled today. All prices include TD commissions.
This position was rolled out and down for a net credit, bringing in additional premium and reducing margin requirements.
Date | Stock | Price | Trade | Premium | Margin | Debit/Credit | Margin Effect | BP Effect |
---|---|---|---|---|---|---|---|---|
12/30/2021 | IWM | $225.03 | Sell 1 Jan 14 '22 216 Put | $115.48 | ($21,600.00) | |||
1/14/2022 | IWM | Buy 1 Jan 14 '22 216 Put | ($402.52) | $21,600.00 | ||||
1/14/2022 | IWM | $212.18 | Sell 1 Feb 4 '22 211 Put | $476.49 | ($21,100.00) | $73.97 | ($500.00) | $573.97 |
2/4/2022 | IWM | Buy 1 Feb 4 '22 211 Put | ($1,224.52) | $21,100.00 | ||||
2/4/2022 | IWM | $198.62 | Sell 1 Feb 18 '22 211 Put | $1,263.49 | ($21,100.00) | $38.97 | $0.00 | $38.97 |
2/18/2022 | IWM | Buy 1 Feb 18 '22 211 Put | ($1,115.52) | $21,100.00 | ||||
2/18/2022 | IWM | $199.46 | Sell 1 Mar 4 '22 211 Put | $1,185.49 | ($21,100.00) | $69.97 | $0.00 | $69.97 |
3/1/2022 | IWM | Buy 1 Mar 4 '22 211 Put | ($1,184.52) | $21,100.00 | ||||
3/1/2022 | IWM | $198.91 | Sell 1 Aor 1 '22 209 Put | $1,333.49 | ($20,900.00) | $148.97 | ($200.00) | $348.97 |
4/1/2022 | IWM | Buy 1 Aor 1 '22 209 Put | ($178.52) | $20,900.00 | ||||
4/1/2022 | IWM | $207.57 | Sell 14 Aor 1 '22 206 Put | $294.49 | ($20,600.00) | $115.97 | ($300.00) | $415.97 |
IWM | Totals | $563.33 | ($20,600.00) | $447.85 | ($1,000.00) | $1,447.85 |
This positions was rolled out for a net credit, bringing in additional premium with no change to margin requirements.
Date | Stock | Price | Trade | Premium | Margin | Debit/Credit | Margin Effect | BP Effect |
---|---|---|---|---|---|---|---|---|
12/30/2021 | QQQ | $402.80 | Sell 1 Jan 14 '22 384 Put | $131.48 | ($38,400.00) | |||
1/14/2022 | QQQ | Buy 1 Jan 14 '22 384 Put | ($657.52) | $38,400.00 | ||||
1/14/2022 | QQQ | $378.18 | Sell 1 Feb 4 '22 374 Put | $781.49 | ($37,400.00) | $123.97 | ($1,000.00) | $1,123.97 |
2/4/2022 | QQQ | Buy 1 Feb 4 '22 374 Put | ($1,471.52) | $37,400.00 | ||||
2/4/2022 | QQQ | $359.39 | Sell 1 Feb 18 '22 374 Put | $1,655.49 | ($37,400.00) | $183.97 | $0.00 | $183.97 |
2/18/2022 | QQQ | Buy 1 Feb 18 '22 374 Put | ($3,273.52) | $37,400.00 | ||||
2/18/2022 | QQQ | $341.51 | Sell 1 Mar 11 '22 374 Put | $3,312.48 | ($37,400.00) | $38.96 | $0.00 | $38.96 |
3/1/2022 | QQQ | Buy 1 Mar 11 '22 374 Put | ($3,119.52) | $37,400.00 | ||||
3/1/2022 | QQQ | $343.84 | Sell 1 Apr 1 '22 374 Put | $3,292.48 | ($37,400.00) | $172.96 | $0.00 | $172.96 |
4/1/2022 | QQQ | Buy 1 Apr 1 '22 374 Put | ($1,286.52) | $37,400.00 | ||||
4/1/2022 | QQQ | $361.85 | Sell 1 Apr 14 '22 374 Put | $1,399.49 | ($37,400.00) | $112.97 | $0.00 | $112.97 |
QQQ | Totals | $764.31 | ($37,400.00) | $632.83 | ($1,000.00) | $1,632.83 |
The following Covered Call (CC) positions were rolled today. All prices include TD commissions.
Date | Stock | Price | Trade | Premium | Margin | Debit/Credit | Margin Effect | BP Effect |
---|---|---|---|---|---|---|---|---|
12/30/2021 | XLK | $175.94 | Sell 1 Jan 14 '22 167 Put | $57.48 | ($16,700.00) | |||
1/13/2022 | XLK | Buy 1 Jan 14 '22 167 Put | ($294.52) | $16,700.00 | ||||
1/13/2022 | XLK | $164.37 | Sell 1 Feb 11 '22 162 Put | $373.49 | ($16,200.00) | $78.97 | ($500.00) | $578.97 |
2/11/2022 | XLK | Buy 1 Feb 11 '22 162 Put | ($741.52) | $16,200.00 | ||||
2/11/2022 | XLK | $154.89 | Sell 1 Feb 25 '22 162 Put | $825.49 | ($16,200.00) | $83.97 | $0.00 | $83.97 |
2/23/2022 | XLK | Assign 1 Feb 25 '22 162 Put | $0.00 | $0.00 | ||||
3/18/2022 | XLK | $155.07 | Sell Apr 1 '22 162 Call | $54.48 | $0.00 | $54.48 | $0.00 | $54.48 |
4/1/2022 | XLK | Buy Apr 1 '22 162 Call | ($5.01) | $0.00 | ||||
4/1/2022 | XLK | $158.46 | Sell Apr 14 '22 162 Call | $86.48 | $0.00 | $81.47 | $0.00 | $81.47 |
XLK | Totals | $356.37 | ($16,200.00) | $298.89 | ($500.00) | $798.89 |
Date | Stock | Price | Trade | Premium | Margin | Debit/Credit | Margin Effect | BP Effect |
---|---|---|---|---|---|---|---|---|
12/30/2021 | XLY | $206.50 | Sell 1 Jan 14 '22 196 Put | $64.48 | ($19,600.00) | |||
1/14/2022 | XLY | Buy 1 Jan 14 '22 196 Put | ($115.52) | $19,600.00 | ||||
1/14/2022 | XLY | $195.37 | Sell 1 Jan 28 '22 190 Put | $229.49 | ($19,000.00) | $113.97 | ($600.00) | $713.97 |
1/28/2022 | XLY | Assign 1 Jan 28 '22 190 Put | $0.00 | $0.00 | ||||
1/31/2022 | XLY | $184.95 | Sell 1 Feb 18 '22 190 Call | $169.48 | $0.00 | $169.48 | $0.00 | $169.48 |
2/17/2022 | XLY | Buy 1 Feb 18 '22 190 Call | ($5.01) | $0.00 | ||||
3/18/2022 | XLY | $181.88 | Sell Apr 1 '22 190 Call | $84.48 | $0.00 | $79.47 | $0.00 | $79.47 |
4/1/2022 | XLY | Buy Apr 1 '22 190 Call | ($5.01) | $0.00 | ||||
4/1/2022 | XLY | $185.23 | Sell Apr 14 '22 190 Call | $133.48 | $0.00 | $128.47 | $0.00 | $128.47 |
XLY | Totals | $555.87 | ($19,000.00) | $491.39 | ($600.00) | $1,091.39 |