The following Cash Secured Put (CSP) positions were closed this week. All prices include TD commissions.
* denotes trades that were previously rolled.
Stock | Opened | Closed | Days | Shrs | Strikes | ProbOTM | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 4/8/2022 | 4/20/2022 | 12 | 100 | $337.00 | 82% | $33,700.00 | $112.47 | 0.33% | 10.15% |
IWM | 4/8/2022 | 4/21/2022 | 13 | 100 | $192.00 | 80% | $19,200.00 | $117.47 | 0.61% | 17.18% |
QQQ | 4/8/2022 | 4/21/2022 | 13 | 100 | $327.00 | 89% | $32,700.00 | $114.47 | 0.35% | 9.83% |
SPY | 4/8/2022 | 4/21/2022 | 13 | 100 | $428.00 | 88% | $42,800.00 | $114.47 | 0.27% | 7.51% |
XLE | 4/8/2022 | 4/14/2022 | 6 | 200 | $72.00 | 93% | $14,400.00 | $24.93 | 0.17% | 10.53% |
XLE | 4/14/2022 | 4/21/2022 | 7 | 200 | $73.00 | 92% | $14,600.00 | $30.92 | 0.21% | 11.04% |
XLI | 4/8/2022 | 4/19/2022 | 11 | 200 | $96.00 | 82% | $19,200.00 | $74.94 | 0.39% | 12.95% |
XLK | 4/8/2022 | 4/20/2022 | 12 | 100 | $141.00 | 91% | $14,100.00 | $38.47 | 0.27% | 8.30% |
XLV | 4/8/2022 | 4/21/2022 | 13 | 100 | $137.00 | 87% | $13,700.00 | $28.47 | 0.21% | 5.83% |
XLY | 4/8/2022 | 4/20/2022 | 12 | 100 | $165.00 | 91% | $16,500.00 | $49.47 | 0.30% | 9.12% |
11 | $220,900.00 | $706.08 | 0.32% | 10.61% |
The following Cash Secured Put (CSP) positions was assigned early and the stock was purchased at the strike price. All prices include TD commissions. Calls will be sold until the stock is called away.
* denotes trades that were previously rolled.
Stock | Opened | Closed | Days | Shrs | Strikes | ProbOTM | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
QQQ* | 12/30/2021 | 4/21/2022 | 112 | 100 | $374.00 | 86% | $37,400.00 | $774.27 | 2.07% | 6.75% |