Sunday, March 31, 2019

Expiration Report for Fri 03/29/19

The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.

Stock Price Opt Strike ExpDate Days Invested Premium ROI AROI
PSX $98.41 P $95.50 3/29/2019 9$9,550.00 $34.91 0.37% 14.83%

The following CSP positions expired. All prices include IB commissions.

Stock Price Opt Strike ExpDate Days Invested Premium ROI AROI
ABBV $80.43 P $77.50 3/29/2019 9$7,750.00 $34.91 0.45% 18.27%
FL $59.17 P $56.00 3/29/2019 9$5,600.00 $38.91 0.69% 28.18%
HAS $85.65 P $82.50 3/29/2019 9$8,250.00 $30.91 0.37% 15.19%
KSS $67.81 P $65.00 3/29/2019 9$6,500.00 $34.91 0.54% 21.78%
LYB $85.98 P $83.00 3/29/2019 9$8,300.00 $33.91 0.41% 16.57%
PM $90.71 P $87.50 3/29/2019 9$8,750.00 $34.91 0.40% 16.18%
PZZA $46.85 P $45.00 3/29/2019 9$4,500.00 $43.91 0.98% 39.57%
TROW $100.93 P $98.00 3/29/2019 9$9,800.00 $33.91 0.35% 14.03%
VLO $86.00 P $82.50 3/29/2019 9$8,250.00 $32.91 0.40% 16.18%

Wednesday, March 27, 2019

New Trades

The following CC positions were continued today. All prices include IB commissions.

StockOrig. PriceOptStrikeExpDateDaysInvestedPremiumROIAROI
CMCSA $40.00 C $40.00 3/29/2019 2$4,000.00 $36.91 0.92% 168.40%

Monday, March 25, 2019

New Trades

The following CSP positions were established today. All prices include IB commissions.

StockPriceOptStrikeExpDateDaysInvestedPremiumROIAROI
DFS $69.89 P $67.00 4/5/2019 11$6,700.00 $29.41 0.44% 14.57%
DOV $90.72 P $87.50 4/5/2019 11$8,750.00 $35.91 0.41% 13.62%
EMR $66.57 P $65.00 4/5/2019 11$6,500.00 $44.41 0.68% 22.67%
ETN $78.94 P $76.50 4/5/2019 11$7,650.00 $38.91 0.51% 16.88%
IP $44.46 P $43.00 4/5/2019 11$4,300.00 $30.91 0.72% 23.85%
JPM $98.71 P $92.00 4/5/2019 11$9,200.00 $28.41 0.31% 10.25%
MDT $90.63 P $87.50 4/5/2019 11$8,750.00 $31.91 0.36% 12.10%
OKE $68.98 P $67.00 4/5/2019 11$6,700.00 $31.91 0.48% 15.80%
SBUX $72.03 P $69.50 4/5/2019 11$6,950.00 $29.92 0.43% 14.28%
TSN $67.42 P $65.00 4/5/2019 11$6,500.00 $30.91 0.48% 15.78%
USB $48.03 P $46.00 4/5/2019 11$4,600.00 $27.91 0.61% 20.13%
WFC $48.10 P $46.50 4/5/2019 11$4,650.00 $31.91 0.69% 22.77%

Sunday, March 24, 2019

Expiration Report for Fri 03/22/19

The following CC positions expired. All prices include IB commissions.

Stock Price Opt Strike ExpDate Days Invested Premium ROI AROI
ABC $80.00 C $80.00 3/22/2019 4$8,000.00 $123.91 1.55% 141.33%
AMTD $55.50 C $55.50 3/22/2019 4$5,550.00 $58.91 1.06% 96.86%
CMCSA $40.00 C $40.00 3/22/2019 4$4,000.00 $38.92 0.97% 88.79%
MET $46.00 C $46.00 3/22/2019 4$4,600.00 $24.91 0.54% 49.41%

Wednesday, March 20, 2019

New Trades

The following CSP positions were established today. All prices include IB commissions.

StockPriceOptStrikeExpDateDaysInvestedPremiumROIAROI
FL $59.17 P $56.00 3/29/2019 9$5,600.00 $38.91 0.69% 28.18%
HAS $85.65 P $82.50 3/29/2019 9$8,250.00 $30.91 0.37% 15.19%
KSS $67.81 P $65.00 3/29/2019 9$6,500.00 $34.91 0.54% 21.78%
LYB $85.98 P $83.00 3/29/2019 9$8,300.00 $33.91 0.41% 16.57%
PM $90.71 P $87.50 3/29/2019 9$8,750.00 $34.91 0.40% 16.18%
PSX $98.41 P $95.50 3/29/2019 9$9,550.00 $34.91 0.37% 14.83%
PZZA $46.85 P $45.00 3/29/2019 9$4,500.00 $43.91 0.98% 39.57%
TROW $100.93 P $98.00 3/29/2019 9$9,800.00 $33.91 0.35% 14.03%
VLO $86.00 P $82.50 3/29/2019 9$8,250.00 $32.91 0.40% 16.18%

Monday, March 18, 2019

New Trades

The following CC positions were continued today. All prices include IB commissions.

StockOrig. PriceOptStrikeExpDateDaysInvestedPremiumROIAROI
ABC $80.00 C $80.00 3/22/2019 4$8,000.00 $123.91 1.55% 141.33%
AMTD $55.50 C $55.50 3/22/2019 4$5,550.00 $58.91 1.06% 96.86%
CMCSA $40.00 C $40.00 3/22/2019 4$4,000.00 $38.92 0.97% 88.79%
MET $46.00 C $46.00 3/22/2019 4$4,600.00 $24.91 0.54% 49.41%

Saturday, March 16, 2019

Expiration Report for Fri 03/15/19

The following CC positions were called away. All prices include IB commissions.

Stock Opened Closed Days Bought Sold Gain Income P/L ROI AROI
ABBV 2/26/2019 3/15/2019 17 $7,800.00 $7,800.00 $0.00 $160.12 $160.12 2.05% 44.08%
DOV 2/26/2019 3/15/2019 17 $9,000.00 $9,000.00 $0.00 $149.82 $149.82 1.66% 35.74%

Tuesday, March 12, 2019

New Trades

The following CC positions were continued today. All prices include IB commissions.

StockOrig. PriceOptStrikeExpDateDaysInvestedPremiumROIAROI
ABBV $78.00 C $78.00 3/15/2019 3$7,800.00 $125.21 1.61% 195.31%
DOV $90.00 C $90.00 3/15/2019 3$9,000.00 $95.91 1.07% 129.66%

Monday, March 11, 2019

Expiration Report for Fri 03/08/19

The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.

Stock Price Opt Strike ExpDate Days Invested Premium ROI AROI
ABBV $80.48 P $78.00 3/8/2019 10$7,800.00 $34.91 0.45% 16.34%
ABC $84.10 P $80.00 3/8/2019 10$8,000.00 $29.41 0.37% 13.42%
AMTD $56.72 P $55.50 3/8/2019 10$5,550.00 $35.91 0.65% 23.62%
CAH $54.13 P $53.00 3/8/2019 10$5,300.00 $36.91 0.70% 25.42%
DOV $91.85 P $90.00 3/8/2019 10$9,000.00 $53.91 0.60% 21.86%
WBA $71.08 P $69.50 3/8/2019 10$6,950.00 $31.91 0.46% 16.76%

The following CSP positions expired. All prices include IB commissions.

Stock Price Opt Strike ExpDate Days Invested Premium ROI AROI
DFS $70.80 P $69.00 3/8/2019 10$6,900.00 $28.91 0.42% 15.29%
ETN $80.60 P $78.00 3/8/2019 10$7,800.00 $38.91 0.50% 18.21%
HAS $85.00 P $82.00 3/8/2019 10$8,200.00 $33.92 0.41% 15.10%
LYB $87.44 P $83.50 3/8/2019 10$8,350.00 $38.91 0.47% 17.01%
MDT $91.63 P $89.50 3/8/2019 10$8,950.00 $34.91 0.39% 14.24%
OKE $66.43 P $65.00 3/8/2019 10$6,500.00 $38.91 0.60% 21.85%
PM $86.62 P $85.00 3/8/2019 10$8,500.00 $42.91 0.50% 18.43%
TIF $94.55 P $90.50 3/8/2019 10$9,050.00 $41.91 0.46% 16.90%
TROW $98.29 P $95.00 3/8/2019 10$9,500.00 $28.91 0.30% 11.11%