Thursday, July 28, 2022

Expiration Report for Fri 7/29/22

The following Cash Secured Put (CSP) positions were closed this week. All prices include TD commissions.

* denotes trades that were previously rolled.

Stock Opened Closed Days Shrs Strikes ProbOTM Invested P/L ROI AROI
DIA* 5/27/2022 7/27/2022 61 100 $302.00 84% $30,200.00 $516.32 1.71% 10.23%
IWM* 6/3/2022 7/27/2022 54 100 $171.00 83% $17,100.00 $308.36 1.80% 12.19%
XLI* 4/14/2022 7/28/2022 105 100 $90.00 83% $9,000.00 $226.28 2.51% 8.74%
DIA 7/15/2022 7/25/2022 10 100 $298.00 85% $29,800.00 $106.48 0.36% 13.04%
IWM 7/15/2022 7/25/2022 10 100 $164.00 79% $16,400.00 $110.48 0.67% 24.59%
QQQ 7/15/2022 7/25/2022 10 100 $268.00 89% $26,800.00 $105.48 0.39% 14.37%
SPY 7/15/2022 7/25/2022 10 100 $361.00 89% $36,100.00 $113.48 0.31% 11.47%
      37       $165,400.00 $1,486.88 0.90% 8.87%

New Trades

The following Cash Secured Put (CSP) positions were established today. All prices include TD commissions.

Stock Opened ExpDate Days Shrs Strikes ProbOTM Margin P/L ROI AROI
DIA 7/28/2022 8/12/2022 15 100 $313.00 84% $31,300.00 $111.48 0.36% 8.67%
IWM 7/28/2022 8/12/2022 15 100 $177.00 84% $17,700.00 $109.48 0.62% 15.05%
QQQ 7/28/2022 8/12/2022 15 100 $286.00 89% $28,600.00 $110.48 0.39% 9.40%
SPY 7/28/2022 8/12/2022 15 100 $383.00 89% $38,300.00 $111.48 0.29% 7.08%
      15       $115,900.00 $442.92 0.38% 9.30%

Continued Trades

The following positions were continued today. All prices include IB commissions. The ROI/AROI is the percent of income generated, not the P/L if closed.

Date Stock Price Trade Invested Income ROI AROI
2/11/2021 ARKK $154.57 Sell 1 Feb 26 '21 144 Put ($14,400.00) $178.48    
2/23/2021 ARKK $139.04 Buy 1 Feb 26 '21 144 Put $14,400.00 ($875.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $904.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,693.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 116 Put ($11,600.00) $1,964.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 116 Put $11,600.00 ($2,339.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 115 Put ($11,500.00) $2,475.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 115 Put $11,500.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 114.22 Put ($11,422.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 114.22 Put $11,422.00 ($4,165.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 114.22 Put ($11,422.00) $4,282.48    
5/12/2022 ARKK $38.99 Buy 1 Jun 17 '22 114.22 Put $11,422.00 ($7,585.53)    
5/12/2022 ARKK $38.99 Sell 1 Sep 16 '22 115 Put ($11,500.00) $7,658.47    
6/29/2022 ARKK $41.51 Assign 1 Sep 16 '22 115 Put $11,500.00 $0.00    
6/29/2022 ARKK $41.51 Buy 100 Shares at $115 ($11,500.00) $0.00    
6/30/2022 ARKK $39.88 Sell 1 Jul 8 '22 39 Put ($3,900.00) $113.49    
7/7/2022 ARKK $44.09 Buy 1 Jul 8 '22 39 Put $3,900.00 ($5.01)    
7/8/2022 ARKK $46.86 Sell 1 Jul 22 '22 43.5 Put ($4,350.00) $107.49    
7/21/2022 ARKK $47.69 Buy 1 Jul 22 '22 43.5 Put $4,350.00 ($5.01)    
7/22/2022 ARKK $45.91 Sell 1 Jul 29 '22 41 Put ($4,100.00) $29.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
532 Days ARKK   Totals ($15,800.00) $1,280.18 8.10% 5.56%

 

Date Stock Price Trade Invested Income ROI AROI
2/19/2021 ARKK $152.61 Sell 1 Mar 5 '21 140 Put ($14,000.00) $160.48    
2/23/2021 ARKK $139.04 Buy 1 Mar 5 '21 140 Put $14,000.00 ($844.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $926.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,692.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 118 Put ($11,800.00) $2,089.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 118 Put $11,800.00 ($2,520.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 117 Put ($11,700.00) $2,636.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 117 Put $11,700.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 116.22 Put ($11,622.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 116.22 Put $11,622.00 ($4,364.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 116.22 Put ($11,622.00) $4,480.48    
5/11/2022 ARKK $36.93 Assign 1 Jun 17 '22 116.22 Put $11,622.00 $0.00    
5/11/2022 ARKK $36.93 Buy 100 Shares at $116.22 ($11,622.00) $0.00    
5/13/2022 ARKK $43.60 Sell 1 May 27 '22 40 Put ($4,000.00) $166.49    
5/27/2022 ARKK $43.50 Buy 1 May 27 '22 40 Put $4,000.00 ($5.01)    
5/27/2022 ARKK $45.41 Sell 1 Jun 3 '22 44.5 Put ($4,450.00) $121.49    
6/3/2022 ARKK $43.16 Buy 1 Jun 3 '22 44.5 Put $4,450.00 ($144.51)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($628.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $672.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
524 Days ARKK   Totals ($15,922.00) $1,666.10 10.46% 7.29%

 

2/19/2021 ARKK $152.61 Sell 1 Mar 5 '21 136 Put ($13,600.00) $110.48    
2/23/2021 ARKK $139.04 Buy 1 Mar 5 '21 136 Put $13,600.00 ($660.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 130 Put ($13,000.00) $719.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 130 Put $13,000.00 ($880.52)    
3/19/2021 ARKK $122.36 Sell 1 Jun 18 '21 120 Put ($12,000.00) $1,189.49    
5/6/2021 ARKK $108.34 Buy 1 Jun 18 '21 120 Put $12,000.00 ($1,435.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 110 Put ($11,000.00) $1,579.49    
9/1/2021 ARKK $122.79 Buy 1 Dec 17 '21 110 Put $11,000.00 ($485.52)    
9/1/2021 ARKK $122.79 Sell 1 Dec 17 '21 115 Put ($11,500.00) $625.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 115 Put $11,500.00 ($2,242.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 114 Put ($11,400.00) $2,361.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 114 Put $11,400.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 113.22 Put ($11,322.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 113.22 Put $11,322.00 ($4,080.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 113.22 Put ($11,322.00) $4,191.48    
5/10/2022 ARKK $41.08 Assign 1 Jun 17 '22 113.22 Put $11,322.00 $0.00    
5/10/2022 ARKK $41.08 Buy 100 Shares at $113.22 ($11,322.00) $0.00    
5/13/2022 ARKK $43.57 Sell 1 May 27 '22 40 Put ($4,000.00) $166.49    
5/27/2022 ARKK $43.50 Buy 1 May 27 '22 40 Put $4,000.00 ($5.01)    
5/27/2022 ARKK $45.41 Sell 1 Jun 3 '22 44.5 Put ($4,450.00) $121.49    
6/3/2022 ARKK $43.16 Buy 1 Jun 3 '22 44.5 Put $4,450.00 ($144.51)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($628.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $672.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
524 Days ARKK   Totals ($15,622.00) $1,650.07 10.56% 7.36%

Friday, July 22, 2022

Expiration Report for Fri 7/22/22

The following Cash Secured Put (CSP) positions were closed this week. All prices include TD commissions.

* denotes trades that were previously rolled.

Stock Opened Closed Days Shrs Strikes ProbOTM Invested P/L ROI AROI
DIA 7/8/2022 7/22/2022 14 100 $301.00 84% $30,100.00 $108.48 0.36% 9.40%
IWM 7/8/2022 7/22/2022 14 100 $167.00 81% $16,700.00 $104.48 0.63% 16.31%
QQQ 7/8/2022 7/22/2022 14 100 $275.00 88% $27,500.00 $111.48 0.41% 10.57%
SPY 7/8/2022 7/22/2022 14 100 $366.00 89% $36,600.00 $108.48 0.30% 7.73%
      14       $110,900.00 $432.92 0.39% 10.18%

New Trades

The following Cash Secured Put (CSP) positions were established today. All prices include TD commissions.

Stock Opened ExpDate Days Shrs Strikes ProbOTM Margin P/L ROI AROI
DIA 7/22/2022 8/5/2022 14 100 $307.00 83% $30,700.00 $114.49 0.37% 9.72%
IWM 7/22/2022 8/5/2022 14 100 $171.00 80% $17,100.00 $112.49 0.66% 17.15%
QQQ 7/22/2022 8/5/2022 14 100 $280.00 88% $28,000.00 $109.49 0.39% 10.19%
SPY 7/22/2022 8/5/2022 14 100 $373.00 88% $37,300.00 $116.49 0.31% 8.14%
      14       $113,100.00 $452.96 0.40% 10.44%

Continued Trades

The following positions were continued today. All prices include IB commissions. The ROI/AROI is the percent of income generated, not the P/L if closed.

Date Stock Price Trade Invested Income ROI AROI
2/11/2021 ARKK $154.57 Sell 1 Feb 26 '21 144 Put ($14,400.00) $178.48    
2/23/2021 ARKK $139.04 Buy 1 Feb 26 '21 144 Put $14,400.00 ($875.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $904.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,693.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 116 Put ($11,600.00) $1,964.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 116 Put $11,600.00 ($2,339.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 115 Put ($11,500.00) $2,475.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 115 Put $11,500.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 114.22 Put ($11,422.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 114.22 Put $11,422.00 ($4,165.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 114.22 Put ($11,422.00) $4,282.48    
5/12/2022 ARKK $38.99 Buy 1 Jun 17 '22 114.22 Put $11,422.00 ($7,585.53)    
5/12/2022 ARKK $38.99 Sell 1 Sep 16 '22 115 Put ($11,500.00) $7,658.47    
6/29/2022 ARKK $41.51 Assign 1 Sep 16 '22 115 Put $11,500.00 $0.00    
6/29/2022 ARKK $41.51 Buy 100 Shares at $115 ($11,500.00) $0.00    
6/30/2022 ARKK $39.88 Sell 1 Jul 8 '22 39 Put ($3,900.00) $113.49    
7/7/2022 ARKK $44.09 Buy 1 Jul 8 '22 39 Put $3,900.00 ($5.01)    
7/8/2022 ARKK $46.86 Sell 1 Jul 22 '22 43.5 Put ($4,350.00) $107.49    
7/21/2022 ARKK $47.69 Buy 1 Jul 22 '22 43.5 Put $4,350.00 ($5.01)    
7/22/2022 ARKK $45.91 Sell 1 Jul 29 '22 41 Put ($4,100.00) $29.49    
526 Days ARKK   Totals ($15,600.00) $1,183.70 7.59% 5.27%

 

Date Stock Price Trade Invested Income ROI AROI
12/30/2021 XLK $175.94 Sell 1 Jan 14 '22 167 Put ($16,700.00) $57.48    
1/13/2022 XLK $164.37 Buy 1 Jan 14 '22 167 Put $16,700.00 ($294.52)    
1/13/2022 XLK $164.37 Sell 1 Feb 11 '22 162 Put ($16,200.00) $373.49    
2/11/2022 XLK $154.89 Buy 1 Feb 11 '22 162 Put $16,200.00 ($741.52)    
2/11/2022 XLK $154.89 Sell 1 Feb 25 '22 162 Put ($16,200.00) $825.49    
2/23/2022 XLK $147.25 Assign 1 Feb 25 '22 162 Put $16,200.00 $0.00    
2/23/2022 XLK $147.25 Buy 100 Shares at $162 ($16,200.00) $0.00    
3/18/2022 XLK $155.07 Sell Apr 1 '22 162 Call $0.00 $54.48    
4/1/2022 XLK $158.46 Buy Apr 1 '22 162 Call $0.00 ($5.01)    
4/1/2022 XLK $158.46 Sell Apr 14 '22 162 Call $0.00 $86.48    
4/11/2022 XLK $148.57 Buy Apr 14 '22 162 Call $0.00 ($0.04)    
7/8/2022 XLK $132.87 Sell Apr 14 '22 128 Put ($12,800.00) $111.49    
7/20/2022 XLK $137.32 Buy Apr 14 '22 128 Put $12,800.00 ($5.01)    
7/22/2022 XLK $137.22 Sell 1 Aug 5 '22 132 Put ($13,200.00) $118.49    
204 Days XLK   Totals ($29,400.00) $581.30 1.98% 3.54%

 

12/30/2021 XLY $206.50 Sell 1 Jan 14 '22 196 Put ($19,600.00) $64.48    
1/14/2022 XLY $195.37 Buy 1 Jan 14 '22 196 Put $19,600.00 ($115.52)    
1/14/2022 XLY $195.37 Sell 1 Jan 28 '22 190 Put ($19,000.00) $229.49    
1/28/2022 XLY $178.10 Assign 1 Jan 28 '22 190 Put $19,000.00 $0.00    
1/28/2022 XLY $178.10 Buy 100 Shares at $190 ($19,000.00) $0.00    
1/31/2022 XLY $184.95 Sell 1 Feb 18 '22 190 Call $0.00 $169.48    
2/17/2022 XLY $181.12 Buy 1 Feb 18 '22 190 Call $0.00 ($5.01)    
3/18/2022 XLY $181.88 Sell Apr 1 '22 190 Call $0.00 $84.48    
4/1/2022 XLY $185.23 Buy Apr 1 '22 190 Call $0.00 ($5.01)    
4/1/2022 XLY $185.23 Sell Apr 14 '22 190 Call $0.00 $133.48    
7/8/2022 XLY $146.37 Sell 1 Jul 22 '22 140 Put ($14,000.00) $165.49    
7/21/2022 XLY $152.72 Buy 1 Jul 22 '22 140 Put $14,000.00 ($5.01)    
7/22/2022 XLY $154.75 Sell 1 Aug 5 '22 148 Put ($14,800.00) $159.49    
204 Days XLY   Totals ($33,800.00) $875.84 2.59% 4.64%

Friday, July 15, 2022

Expiration Report for Fri 7/15/22

The following Cash Secured Put (CSP) positions were closed this week. All prices include TD commissions.

* denotes trades that were previously rolled.

Stock Opened Closed Days Shrs Strikes ProbOTM Invested P/L ROI AROI
DIA* 6/3/2022 7/15/2022 42 100 $310.00 85% $31,000.00 $200.38 0.65% 5.62%
XLV* 4/14/2022 7/15/2022 92 100 $125.00 86% $12,500.00 $177.41 1.42% 5.63%
DIA 7/1/2022 7/15/2022 14 100 $296.00 85% $29,600.00 $112.48 0.38% 9.91%
IWM 7/1/2022 7/14/2022 13 100 $162.00 82% $16,200.00 $108.48 0.67% 18.80%
QQQ 7/1/2022 7/11/2022 10 100 $258.00 89% $25,800.00 $106.48 0.41% 15.06%
SPY 7/1/2022 7/14/2022 13 100 $355.00 89% $35,500.00 $108.48 0.31% 8.58%
      31       $150,600.00 $813.71 0.54% 6.36%

New Trades

The following Cash Secured Put (CSP) positions were established today. All prices include TD commissions.

Stock Opened ExpDate Days Shrs Strikes ProbOTM Margin P/L ROI AROI
DIA 7/15/2022 7/29/2022 14 100 $298.00 85% $29,800.00 $111.49 0.37% 9.75%
IWM 7/15/2022 7/29/2022 14 100 $164.00 79% $16,400.00 $115.49 0.70% 18.36%
QQQ 7/15/2022 7/29/2022 14 100 $268.00 89% $26,800.00 $110.49 0.41% 10.75%
SPY 7/15/2022 7/29/2022 14 100 $361.00 89% $36,100.00 $118.49 0.33% 8.56%
      14       $109,100.00 $455.96 0.42% 10.90%

Continued Trades

The following positions were continued today. All prices include IB commissions. The ROI/AROI is the percent of income generated, not the P/L if closed.

Date Stock Price Trade Invested Income ROI AROI
2/19/2021 ARKK $152.61 Sell 1 Mar 5 '21 140 Put ($14,000.00) $160.48    
2/23/2021 ARKK $139.04 Buy 1 Mar 5 '21 140 Put $14,000.00 ($844.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $926.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,692.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 118 Put ($11,800.00) $2,089.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 118 Put $11,800.00 ($2,520.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 117 Put ($11,700.00) $2,636.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 117 Put $11,700.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 116.22 Put ($11,622.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 116.22 Put $11,622.00 ($4,364.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 116.22 Put ($11,622.00) $4,480.48    
5/11/2022 ARKK $36.93 Assign 1 Jun 17 '22 116.22 Put $11,622.00 $0.00    
5/11/2022 ARKK $36.93 Buy 100 Shares at $116.22 ($11,622.00) $0.00    
5/13/2022 ARKK $43.60 Sell 1 May 27 '22 40 Put ($4,000.00) $166.49    
5/27/2022 ARKK $43.50 Buy 1 May 27 '22 40 Put $4,000.00 ($5.01)    
5/27/2022 ARKK $45.41 Sell 1 Jun 3 '22 44.5 Put ($4,450.00) $121.49    
6/3/2022 ARKK $43.16 Buy 1 Jun 3 '22 44.5 Put $4,450.00 ($144.51)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($628.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $672.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
511 Days ARKK   Totals ($15,722.00) $1,569.62 9.98% 7.13%

 

Date Stock Price Trade Invested Income ROI AROI
2/19/2021 ARKK $152.61 Sell 1 Mar 5 '21 136 Put ($13,600.00) $110.48    
2/23/2021 ARKK $139.04 Buy 1 Mar 5 '21 136 Put $13,600.00 ($660.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 130 Put ($13,000.00) $719.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 130 Put $13,000.00 ($880.52)    
3/19/2021 ARKK $122.36 Sell 1 Jun 18 '21 120 Put ($12,000.00) $1,189.49    
5/6/2021 ARKK $108.34 Buy 1 Jun 18 '21 120 Put $12,000.00 ($1,435.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 110 Put ($11,000.00) $1,579.49    
9/1/2021 ARKK $122.79 Buy 1 Dec 17 '21 110 Put $11,000.00 ($485.52)    
9/1/2021 ARKK $122.79 Sell 1 Dec 17 '21 115 Put ($11,500.00) $625.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 115 Put $11,500.00 ($2,242.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 114 Put ($11,400.00) $2,361.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 114 Put $11,400.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 113.22 Put ($11,322.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 113.22 Put $11,322.00 ($4,080.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 113.22 Put ($11,322.00) $4,191.48    
5/10/2022 ARKK $41.08 Assign 1 Jun 17 '22 113.22 Put $11,322.00 $0.00    
5/10/2022 ARKK $41.08 Buy 100 Shares at $113.22 ($11,322.00) $0.00    
5/13/2022 ARKK $43.57 Sell 1 May 27 '22 40 Put ($4,000.00) $166.49    
5/27/2022 ARKK $43.50 Buy 1 May 27 '22 40 Put $4,000.00 ($5.01)    
5/27/2022 ARKK $45.41 Sell 1 Jun 3 '22 44.5 Put ($4,450.00) $121.49    
6/3/2022 ARKK $43.16 Buy 1 Jun 3 '22 44.5 Put $4,450.00 ($144.51)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($628.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $672.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
511 Days ARKK   Totals ($15,422.00) $1,553.59 10.07% 7.20%

 

11/4/2021 ARKK $124.39 Sell 1 Nov 19 '21 117 Put ($11,700.00) $121.48    
11/18/2021 ARKK $113.88 Buy 1 Nov 19 '21 117 Put $11,700.00 ($322.52)    
11/18/2021 ARKK $113.88 Sell 1 Dec 31 '21 110 Put ($11,000.00) $437.49    
12/27/2021 ARKK $97.84 Buy 1 Dec 31 '21 110 Put $11,000.00 ($1,235.52)    
12/17/2021 ARKK $97.84 Sell 1 Feb 18 '22 109 Put ($10,900.00) $1,409.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 109 Put $10,900.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 108.22 Put ($10,822.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 108.22 Put $10,822.00 ($3,576.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 108.22 Put ($10,822.00) $3,713.48    
5/12/2022 ARKK $38.99 Buy 1 Jun 17 '22 108.22 Put $10,822.00 ($6,983.53)    
5/12/2022 ARKK $38.99 Sell 1 Sep 16 '22 110 Put ($11,000.00) $7,148.47    
5/31/2022 ARKK $44.09 Assign 1 Sep 16 '22 110 Put $11,000.00 $0.00    
5/31/2022 ARKK $44.09 Buy 100 Shares at $110 ($11,000.00) $0.00    
6/1/2022 ARKK $42.16 Sell 1 Jun 3 '22 42 Put ($4,200.00) $105.48    
6/3/2022 ARKK $44.32 Buy 1 Jun 3 '22 42 Put $4,200.00 ($5.01)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($627.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $673.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
253 Days ARKK   Totals ($15,100.00) $1,237.65 8.20% 11.82%

Rolled Trades

The following Cash Secured Put (CSP) positions were rolled today. All prices include TD commissions.

Date Stock Price Trade Premium Margin Debit/Credit Margin Effect BP Effect
5/27/2022 DIA $332.07 Sell 1 Jun 10 '22 318 Put $122.48 ($31,800.00)      
