The following CC positions were continued today. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $90.00 | C | $90.00 | 4/27/2018 | 4 | $9,000.00 | $159.71 | 1.77% | 161.93% |
This blog will serve as a trading journal to track my covered call/cash secured put portfolio. Trade information will be posted when positions are established, adjusted and closed, as time permits. Returns will be posted at the end of each month. The information presented here is for educational purposes only. Under no circumstances does this information represent a recommendation to buy or sell any stocks or options. If you choose to use this information, you do so at your own risk.
The following CC positions were continued today. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $90.00 | C | $90.00 | 4/27/2018 | 4 | $9,000.00 | $159.71 | 1.77% | 161.93% |
The following CC positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $90.00 | C | $90.00 | 4/20/2018 | 3 | $9,000.00 | $177.91 | 1.98% | 240.51% |
CL | $72.00 | C | $72.00 | 4/20/2018 | 17 | $7,200.00 | $53.25 | 0.74% | 15.88% |
HAS | $89.00 | C | $89.00 | 4/20/2018 | 17 | $8,900.00 | $30.91 | 0.35% | 7.46% |
QCOM | $55.00 | C | $55.00 | 4/20/2018 | 17 | $5,500.00 | $178.25 | 3.24% | 69.58% |
WELL | $57.50 | C | $57.50 | 4/20/2018 | 14 | $5,750.00 | $37.91 | 0.66% | 17.19% |
  |   |   |   |   |   | $36,350.00 | $478.23 | 1.32% | 34.30% |
The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
AAN | $47.83 | P | $45.00 | 4/20/2018 | 15 | $4,500.00 | $42.91 | 0.95% | 23.20% |
ADI | $91.41 | P | $85.00 | 4/20/2018 | 15 | $8,500.00 | $39.91 | 0.47% | 11.43% |
ALB | $88.99 | P | $80.00 | 4/20/2018 | 17 | $8,000.00 | $53.91 | 0.67% | 14.47% |
EMR | $66.28 | P | $62.50 | 4/20/2018 | 17 | $6,250.00 | $34.71 | 0.56% | 11.92% |
LOW | $84.60 | P | $79.00 | 4/20/2018 | 17 | $7,900.00 | $44.91 | 0.57% | 12.21% |
MCHP | $88.77 | P | $80.00 | 4/20/2018 | 16 | $8,000.00 | $44.91 | 0.56% | 12.81% |
MDP | $52.70 | P | $50.00 | 4/20/2018 | 17 | $5,000.00 | $54.71 | 1.09% | 23.49% |
MDT | $77.48 | P | $72.50 | 4/20/2018 | 17 | $7,250.00 | $34.91 | 0.48% | 10.34% |
MSFT | $90.01 | P | $82.00 | 4/20/2018 | 16 | $8,200.00 | $31.49 | 0.38% | 8.76% |
NKE | $67.79 | P | $63.50 | 4/20/2018 | 16 | $6,350.00 | $32.49 | 0.51% | 11.67% |
OKE | $56.11 | P | $53.00 | 4/20/2018 | 16 | $5,300.00 | $33.91 | 0.64% | 14.60% |
OXY | $66.12 | P | $62.50 | 4/20/2018 | 16 | $6,250.00 | $31.25 | 0.50% | 11.41% |
PRGO | $84.51 | P | $78.50 | 4/20/2018 | 15 | $7,850.00 | $54.91 | 0.70% | 17.02% |
R | $72.18 | P | $65.00 | 4/20/2018 | 16 | $6,500.00 | $32.91 | 0.51% | 11.55% |
SCG | $37.64 | P | $35.00 | 4/20/2018 | 15 | $3,500.00 | $37.91 | 1.08% | 26.36% |
VFC | $75.78 | P | $71.50 | 4/20/2018 | 16 | $7,150.00 | $36.91 | 0.52% | 11.78% |
WGL | $83.58 | P | $75.00 | 4/20/2018 | 17 | $7,500.00 | $33.91 | 0.45% | 9.71% |
WMT | $85.55 | P | $81.00 | 4/20/2018 | 17 | $8,100.00 | $34.25 | 0.42% | 9.08% |
  |   |   |   |   |   | $122,100.00 | $710.82 | 0.58% | 13.28% |
The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
QCOM | $54.77 | P | $52.50 | 4/20/2018 | 9 | $5,250.00 | $45.91 | 0.87% | 35.46% |
The following CC positions were called away. All prices include IB commissions.
Stock | Date Opened | Date Closed | Days Held | Amount Invested | Amount Closing | Dividends Received | Premium Received | Total Income | Capital Gain | Total P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | 02/20/2018 | 04/20/2018 | 59 | $4,300.00 | $4,300.00 | $0.00 | $133.16 | $133.16 | $0.00 | $133.16 | 3.10% | 19.16% |
VZ | 02/20/2018 | 04/20/2018 | 59 | $4,700.00 | $4,700.00 | $0.00 | $124.12 | $124.12 | $0.00 | $124.12 | 2.64% | 16.34% |
The following CC positions were continued today. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $90.00 | C | $90.00 | 4/20/2018 | 3 | $9,000.00 | $177.91 | 1.98% | 240.51% |
GDX | $23.00 | C | $23.00 | 4/27/2018 | 10 | $2,300.00 | $29.91 | 1.30% | 47.47% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CAH | $62.64 | P | $60.00 | 4/27/2018 | 10 | $6,000.00 | $44.91 | 0.75% | 27.32% |
The following CC positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $90.00 | C | $90.00 | 4/13/2018 | 8 | $9,000.00 | $95.91 | 1.07% | 48.62% |
GDX | $23.00 | C | $23.00 | 4/13/2018 | 2 | $2,300.00 | $20.41 | 0.89% | 161.95% |
  |   |   |   |   |   | $11,300.00 | $116.32 | 1.03% | 75.14% |
The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CAH | $61.01 | P | $56.50 | 4/13/2018 | 10 | $5,650.00 | $30.91 | 0.55% | 19.97% |
The following CC positions were continued today. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
GDX | $23.00 | C | $23.00 | 4/13/2018 | 2 | $2,300.00 | $20.41 | 0.89% | 161.95% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
QCOM | $54.77 | P | $52.50 | 4/20/2018 | 9 | $5,250.00 | $45.91 | 0.87% | 35.46% |
ABC | $88.96 | P | $82.50 | 4/27/2018 | 16 | $8,250.00 | $46.91 | 0.57% | 12.97% |
CVS | $64.10 | P | $60.00 | 4/27/2018 | 16 | $6,000.00 | $42.91 | 0.72% | 16.31% |
PRGO | $84.05 | P | $77.50 | 4/27/2018 | 16 | $7,750.00 | $51.91 | 0.67% | 15.28% |
WBA | $63.84 | P | $61.00 | 4/27/2018 | 16 | $6,100.00 | $39.91 | 0.65% | 14.93% |
The following CC positions were continued today. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
WELL | $57.50 | C | $57.50 | 4/20/2018 | 14 | $5,750.00 | $37.91 | 0.66% | 17.19% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
AAN | $47.83 | P | $45.00 | 4/20/2018 | 15 | $4,500.00 | $42.91 | 0.95% | 23.20% |
ADI | $91.41 | P | $85.00 | 4/20/2018 | 15 | $8,500.00 | $39.91 | 0.47% | 11.43% |
PRGO | $84.51 | P | $78.50 | 4/20/2018 | 15 | $7,850.00 | $54.91 | 0.70% | 17.02% |
SCG | $37.64 | P | $35.00 | 4/20/2018 | 15 | $3,500.00 | $37.91 | 1.08% | 26.36% |
The following CC positions were continued today. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $90.00 | C | $90.00 | 4/13/2018 | 8 | $9,000.00 | $95.91 | 1.07% | 48.62% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
MCHP | $88.77 | P | $80.00 | 4/20/2018 | 16 | $8,000.00 | $44.91 | 0.56% | 12.81% |
MSFT | $90.01 | P | $82.00 | 4/20/2018 | 16 | $8,200.00 | $31.49 | 0.38% | 8.76% |
NKE | $67.79 | P | $63.50 | 4/20/2018 | 16 | $6,350.00 | $32.49 | 0.51% | 11.67% |
OKE | $56.11 | P | $53.00 | 4/20/2018 | 16 | $5,300.00 | $33.91 | 0.64% | 14.60% |
OXY | $66.12 | P | $62.50 | 4/20/2018 | 16 | $6,250.00 | $31.25 | 0.50% | 11.41% |
R | $72.18 | P | $65.00 | 4/20/2018 | 16 | $6,500.00 | $32.91 | 0.51% | 11.55% |
VFC | $75.78 | P | $71.50 | 4/20/2018 | 16 | $7,150.00 | $36.91 | 0.52% | 11.78% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CAH | $61.01 | P | $56.50 | 4/13/2018 | 10 | $5,650.00 | $30.91 | 0.55% | 19.97% |
ALB | $88.99 | P | $80.00 | 4/20/2018 | 17 | $8,000.00 | $53.91 | 0.67% | 14.47% |
EMR | $66.28 | P | $62.50 | 4/20/2018 | 17 | $6,250.00 | $34.71 | 0.56% | 11.92% |
LOW | $84.60 | P | $79.00 | 4/20/2018 | 17 | $7,900.00 | $44.91 | 0.57% | 12.21% |
MDP | $52.70 | P | $50.00 | 4/20/2018 | 17 | $5,000.00 | $54.71 | 1.09% | 23.49% |
MDT | $77.48 | P | $72.50 | 4/20/2018 | 17 | $7,250.00 | $34.91 | 0.48% | 10.34% |
WGL | $83.58 | P | $75.00 | 4/20/2018 | 17 | $7,500.00 | $33.91 | 0.45% | 9.71% |
WMT | $85.55 | P | $81.00 | 4/20/2018 | 17 | $8,100.00 | $34.25 | 0.42% | 9.08% |
MO | $60.51 | P | $57.50 | 4/27/2018 | 24 | $5,750.00 | $39.91 | 0.69% | 10.56% |
The following CC positions were continued today. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CL | $72.00 | C | $72.00 | 4/20/2018 | 17 | $7,200.00 | $53.25 | 0.74% | 15.88% |
HAS | $89.00 | C | $89.00 | 4/20/2018 | 17 | $8,900.00 | $30.91 | 0.35% | 7.46% |
KO | $43.00 | C | $43.00 | 4/20/2018 | 17 | $4,300.00 | $93.91 | 2.18% | 46.89% |
QCOM | $55.00 | C | $55.00 | 4/20/2018 | 17 | $5,500.00 | $178.25 | 3.24% | 69.58% |
VZ | $47.00 | C | $47.00 | 4/20/2018 | 17 | $4,700.00 | $82.21 | 1.75% | 37.56% |
The following CC positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
GDX | $23.00 | C | $23.00 | 3/29/2018 | 31 | $2,300.00 | $33.92 | 1.47% | 17.36% |
T | $38.50 | C | $38.50 | 3/29/2018 | 35 | $3,850.00 | $25.91 | 0.67% | 7.02% |
  |   |   |   |   |   | $6,150.00 | $59.83 | 0.97% | 10.76% |
The purpose of this Yahoo Group is to provide a forum for discussing this blog.
The discusion will focus on covered calls and naked/cash secured puts. No other option strategies will be discussed. If you currently trade covered calls and/or naked/cash secured puts, or are interested in learning how, then you're welcome to join.