The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABX | $17.75 | P | $16.50 | 1/31/2014 | 22 | $1,650.00 | $16.11 | 0.98% | 16.20% |
AGU | $90.28 | P | $89.00 | 1/31/2014 | 22 | $8,900.00 | $107.93 | 1.21% | 20.12% |
GLW | $18.01 | P | $17.00 | 1/31/2014 | 22 | $1,700.00 | $20.11 | 1.18% | 20.49% |
JOY | $55.12 | P | $53.00 | 1/31/2014 | 22 | $5,300.00 | $56.93 | 1.07% | 18.47% |
MOS | $46.11 | P | $45.00 | 1/31/2014 | 22 | $4,500.00 | $54.93 | 1.22% | 20.25% |
MRO | $34.33 | P | $33.50 | 1/31/2014 | 22 | $3,350.00 | $35.11 | 1.05% | 17.39% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days until expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.