The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CHK | $25.54 | P | $25.00 | 1/31/2014 | 18 | $2,500.00 | $37.11 | 1.48% | 30.10% |
ETN | $75.08 | P | $73.00 | 1/31/2014 | 18 | $7,300.00 | $74.11 | 1.02% | 20.59% |
HFC | $49.30 | P | $47.50 | 1/31/2014 | 18 | $4,750.00 | $54.11 | 1.14% | 23.10% |
KSS | $54.21 | P | $53.50 | 1/31/2014 | 18 | $5,350.00 | $74.11 | 1.39% | 28.09% |
MRVL | $15.25 | P | $14.50 | 1/31/2014 | 18 | $1,450.00 | $21.93 | 1.51% | 30.67% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days until expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.