The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ACN | $83.84 | P | $80.00 | 1/31/2014 | 28 | $8,000.00 | $90.93 | 1.14% | 14.82% |
GIS | $49.34 | P | $49.00 | 1/18/2014 | 15 | $4,900.00 | $53.11 | 1.08% | 26.37% |
KO | $40.55 | P | $40.00 | 1/31/2014 | 28 | $4,000.00 | $40.11 | 1.00% | 13.07% |
NUE | $52.76 | P | $51.00 | 1/31/2014 | 28 | $5,100.00 | $53.93 | 1.06% | 13.78% |
ORCL | $37.62 | P | $37.00 | 1/24/2014 | 21 | $3,700.00 | $37.11 | 1.00% | 17.43% |
PRU | $90.41 | P | $90.00 | 1/18/2014 | 15 | $9,000.00 | $123.11 | 1.37% | 33.29% |
SVXY | $133.23 | P | $110.00 | 1/31/2014 | 28 | $11,000.00 | $104.11 | 0.95% | 12.34% |
SYY | $36.04 | P | $35.50 | 1/31/2014 | 28 | $3,550.00 | $34.11 | 0.96% | 12.53% |
TGT | $63.47 | P | $62.00 | 1/31/2014 | 28 | $6,200.00 | $64.11 | 1.03% | 13.48% |
WAG | $56.74 | P | $55.00 | 1/31/2014 | 28 | $5,500.00 | $59.11 | 1.07% | 14.01% |
WMB | $38.00 | P | $37.00 | 1/24/2014 | 21 | $3,700.00 | $33.11 | 0.89% | 15.55% |
YUM | $75.56 | P | $75.00 | 1/18/2014 | 15 | $7,500.00 | $116.93 | 1.56% | 37.94% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days until expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.