All ProShares UltraShort 20+ Year Treasury (TBT) positions were closed on Thursday 10/4, the day before the 1-4 reverse split. Below is a summary of all the closed positions. All prices include IB commissions.
I decided to close these positions rather than hold them through the split, even though they resulted in a loss. I'll re-establish other TBT and/or other ETF positions with the proceeds.
Position 1 Summary
Cost Basis | $9,200.00 |
Net Profit | ($4,990.76) |
Percent Return | -54.25% |
Annualized Return | -22.10% |
Days Held to Expiration | 896 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
4/22/2010 | TBT | CSP Margin Used | CSP 200 TBT @ 46.00 | ($9,200.00) | ||
4/22/2010 | TBT | Initial Put Option | STO 2 May10 46.00 Put @ 0.55 | Closed | $110.57 | |
5/21/2010 | TBT | Buy Back and Roll Out | BTC 2 May10 46.00 Put @ -7.24 | $0.00 | ($1,448.13) | |
5/21/2010 | TBT | Continued Trade | STO 2 Sep10 46.00 Put @ 8.14 | Exercised | $1,628.57 | |
9/8/2010 | TBT | CSP Margin Returned | CSP 200 TBT @ -46.00 | $9,200.00 | ||
9/8/2010 | TBT | Stock Assigned | EX 2 Sep10 46.00 Put @ -46.00 | Closed | ($9,200.00) | $0.00 |
9/9/2010 | TBT | Interim Trade | STO 2 Oct10 37.00 Call @ 0.27 | Expired | $0.00 | $54.57 |
10/21/2010 | TBT | Interim Trade | STO 2 Nov10 37.00 Call @ 0.27 | Closed | $0.00 | $54.67 |
11/18/2010 | TBT | Buy Back and Roll Out/Up | BTC 2 Nov10 37.00 Call @ -0.23 | $0.00 | ($46.33) | |
11/18/2010 | TBT | Interim Trade | STO 2 Dec10 38.00 Call @ 0.91 | Closed | $0.00 | $182.57 |
12/13/2010 | TBT | Buy Back and Roll Out/Up | BTC 2 Dec10 38.00 Call @ -1.83 | $0.00 | ($365.43) | |
12/13/2010 | TBT | Interim Trade | STO 2 Mar11 41.00 Call @ 2.29 | Closed | $0.00 | $458.67 |
3/18/2011 | TBT | Buy Back and Roll Out/Up | BTC 2 Mar11 41.00 Call @ -0.01 | $0.00 | ($2.00) | |
3/18/2011 | TBT | Interim Trade | STO 2 Apr11 40.00 Call @ 0.19 | Closed | $0.00 | $38.57 |
4/6/2011 | TBT | Buy Back and Roll Out/Up | BTC 2 Apr11 40.00 Call @ -0.08 | $0.00 | ($15.93) | |
4/6/2011 | TBT | Interim Trade | STO 2 Sep11 42.00 Call @ 1.43 | Expired | $0.00 | $286.57 |
2/3/2012 | TBT | Interim Trade | STO 2 Mar12 21.00 Call @ 0.30 | Expired | $0.00 | $60.55 |
3/19/2012 | TBT | Interim Trade | STO 2 Apr12 23.00 Call @ 0.26 | Expired | $0.00 | $52.55 |
10/4/2012 | TBT | Sell to Close | STC 200 TBT @ -15.80 | $0.00 | $3,159.20 | |
10/4/2012 | TBT | Net Cost/Profit-Loss | ($9,200.00) | ($4,990.76) | ||
DTE | 896 | Percent Profit-Loss/Annualized | -54.25% | -22.10% |
Position 2 Summary
Cost Basis | $4,600.00 |
Net Profit | ($702.38) |
Percent Return | -15.27% |
Annualized Return | -14.00% |
Days Held to Expiration | 398 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
9/2/2011 | TBT | CSP Margin Used | CSP 200 TBT @ 23.00 | ($4,600.00) | ||
9/2/2011 | TBT | Initial Put Option | STO 2 Sep11 23.00 Put @ 1.04 | Closed | $207.65 | |
9/16/2011 | TBT | Buy Back and Roll Out | BTC 2 Sep11 23.00 Put @ -0.14 | $0.00 | ($28.02) | |
9/16/2011 | TBT | Continued Trade | STO 2 Oct11 23.00 Put @ 1.33 | Exercised | $0.00 | $265.14 |
10/21/2011 | TBT | CSP Margin Returned | CSP 200 TBT @ -23.00 | $4,600.00 | ||
10/21/2011 | TBT | Stock Assigned | EX 2 Oct11 23.00 Put @ -23.00 | Closed | ($4,600.00) | $0.00 |
10/27/2011 | TBT | Continued Trade | STO 2 Nov11 23.00 Call @ 0.90 | Expired | $0.00 | $180.55 |
10/27/2011 | TBT | Continued Trade | STO 2 Mar12 21.00 Call @ 0.30 | Expired | $0.00 | $60.55 |
3/19/2012 | TBT | Continued Trade | STO 2 Apr12 23.00 Call @ 0.26 | Expired | $0.00 | $52.55 |
10/4/2012 | TBT | Sell to Close | STC 200 TBT @ -15.80 | $0.00 | $3,159.20 | |
10/4/2012 | TBT | Net Cost/Profit-Loss | ($4,600.00) | ($702.38) | ||
DTE | 398 | Percent Profit-Loss/Annualized | -15.27% | -14.00% |
Position 3 Summary
Cost Basis | $5,600.00 |
Net Profit | $75.18 |
Percent Return | 1.34% |
Annualized Return | 1.94% |
Days Held to Expiration | 253 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
1/25/2012 | TBT | CSP Margin Used | CSP 400 TBT @ 14.00 | Closed | ($5,600.00) | |
1/25/2012 | TBT | Initial Put Option | STO 4 Jan13 14.00 Put @ 0.57 | Closed | $229.70 | |
10/4/2012 | TBT | Buy Back | BTC 4 Jan13 14.00 Put @ -0.39 | ($154.52) | ||
10/4/2012 | TBT | CSP Margin Used | CSP 400 TBT @ -14.00 | Closed | $0.00 | $5,600.00 |
10/4/2012 | TBT | Net Cost/Profit-Loss | ($5,600.00) | $75.18 | ||
DTE | 253 | Percent Profit-Loss/Annualized | 1.34% | 1.94% |
Position 4 Summary
Cost Basis | $3,600.00 |
Net Profit | ($235.44) |
Percent Return | -6.54% |
Annualized Return | -10.61% |
Days Held to Expiration | 225 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
2/22/2012 | TBT | CSP Margin Used | CSP 200 TBT @ 18.00 | ($3,600.00) | ||
2/22/2012 | TBT | Initial Put Option | STO 2 Apr12 18.00 Put @ 0.43 | Expired | $86.55 | |
5/4/2012 | TBT | Continued Trade | STO 2 May12 18.00 Put @ 0.26 | Exercised | $0.00 | $52.85 |
5/18/2012 | TBT | CSP Margin Returned | CSP 200 TBT @ -18.00 | $3,600.00 | ||
5/18/2012 | TBT | Stock Assigned | EX 2 May12 18.00 Put @ -18.00 | Closed | ($3,600.00) | $0.00 |
9/14/2012 | TBT | Continued Trade | STO 2 Oct12 18.00 Call @ 0.40 | Closed | $79.08 | |
9/24/2012 | TBT | Buy Back | BTC 2 Oct12 18.00 Call @ -0.07 | ($13.12) | ||
10/4/2012 | TBT | Sell to Close | STC 200 TBT @ -15.80 | $0.00 | $3,159.20 | |
10/4/2012 | TBT | Net Cost/Profit-Loss | ($3,600.00) | ($235.44) | ||
DTE | 225 | Percent Profit-Loss/Annualized | -6.54% | -10.61% |