A new CSP position was established today on Peabody Energy (BTU). All prices include IB commissions.
This is a position which requires a minimum of 15% Downside Protection and 15% Annualized Return.
| Criteria | Value |
|---|---|
| Downside Protection | 17.40% |
| Annualized Return | 18.53% |
| Fair Value Estimate | $30.00 |
| Target Buy Price | $18.00 |
| Target Margin of Safety | 40.00% |
| Actual Buy Price | $24.00 |
| Actual Margin of Safety | 3.33% |
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
|---|---|---|---|---|---|---|
| 10/26/2012 | BTU | CSP Margin Used | CSP 100 BTU @ 24.00 |   | ($2,400.00) |   |
| 10/26/2012 | BTU | Initial Put Option | STO 1 Dec12 24.00 Put @ 0.68 |   |   | $68.24 |
Position Summary
| Cost Basis | ($2,400.00) |
| Income Generated | $68.24 |
| Percent Income Generated | 2.84% |
| Annualized Income Generated | 18.53% |
| Net Profit If Assigned | $68.24 |
| Percent Return If Assigned | 2.84% |
| Annualized Return If Assigned | 18.53% |
| Days Held to Expiration | 56 days |