A new CSP position was established today on Suncor Energy (SU). All prices include IB commissions.
| Criteria | Value |
| Dividend Champions Status | Challenger |
| Years of Consecutive Dividend Increases | 7 |
| Fair Value Estimate | $52.00 |
| Target Buy Price | $36.40 |
| Target Margin of Safety | 30.00% |
| Actual Buy Price | $31.00 |
| Actual Margin of Safety | 40.38% |
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
| 10/26/2012 | SU | CSP Margin Used | CSP 100 SU @ 31.00 |   | ($3,100.00) |   |
| 10/26/2012 | SU | Initial Put Option | STO 1 Dec12 31.00 Put @ 0.66 |   |   | $65.94 |
Position Summary
| Cost Basis | ($3,100.00) |
| Income Generated | $65.94 |
| Percent Income Generated | 2.13% |
| Annualized Income Generated | 13.86% |
| Net Profit If Assigned | $65.94 |
| Percent Return If Assigned | 2.13% |
| Annualized Return If Assigned | 13.86% |
| Days Held to Expiration | 56 days |