A new CSP position was established today on Pfizer Inc (PFE). All prices include IB commissions.
| Criteria | Value | 
|---|
| Dividend Champions Status | Fallen Angel | 
| Previous Years of Consecutive Dividend Increases | 41 | 
| Fair Value Estimate | $27.00 | 
| Target Buy Price | $20.00 | 
| Target Margin of Safety | 25.93% | 
| Actual Buy Price | $19.00 | 
| Actual Margin of Safety | 29.63% | 
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|
| 5/23/2011 | PFE | CSP Margin Used | CSP 200 PFE @ 19.00 |   | ($3,800.00) |   | 
| 5/23/2011 | PFE | Initial Put Option | STO 2 Aug11 19.00 Put @ 0.44 |   |   | $88.32 | 
Position Summary
| Cost Basis | ($3,800.00) | 
| Income Generated | $88.32 | 
| Percent Income Generated | 2.32% | 
| Annualized Income Generated | 9.64% | 
| Net Profit If Assigned | $88.32 | 
| Percent Return If Assigned | 2.32% | 
| Annualized Return If Assigned | 9.64% | 
| Days Held to Expiration | 88 days |