The following adjustment was made today on Lowes Companies Inc (LOW). All prices include IB commissions.
| Criteria | Value |
|---|
| Dividend Champions Status | Champion |
| Years of Consecutive Dividend Increases | 48 |
| Years of Positive Free Cash Flow (last 10 years) | 10 |
| Fair Value Estimate | $36.00 |
| Target Buy Price | $25.00 |
| Target Margin of Safety | 30.56% |
| Actual Buy Price | $25.00 |
| Actual Margin of Safety | 30.56% |
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
|---|
| 5/19/2011 | LOW | Buy Back and Roll Out | BTC 2 May11 25.00 Put @ -0.28 |   | ($55.44) |   |
| 5/19/2011 | LOW | Continued Trade | STO 2 Jun11 25.00 Put @ 0.69 |   |   | $138.56 |
Current Position Summary
| Cost Basis | ($5,000.00) |
| Income Generated | $183.69 |
| Percent Income Generated | 3.67% |
| Annualized Income Generated | 17.19% |
| Net Profit If Assigned | $183.69 |
| Percent Return If Assigned | 3.67% |
| Annualized Return If Assigned | 17.19% |
| Days Held to Expiration | 78 days |
Trade History
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
|---|
| 3/31/2011 | LOW | CSP Margin Used | CSP 200 LOW @ 25.00 |   | ($5,000.00) |   |
| 3/31/2011 | LOW | Initial Put Option | STO 2 May11 25.00 Put @ 0.50 | Closed |   | $100.57 |
| 5/19/2011 | LOW | Buy Back and Roll Out | BTC 2 May11 25.00 Put @ -0.28 |   |   | ($55.44) |
| 5/19/2011 | LOW | Continued Trade | STO 2 Jun11 25.00 Put @ 0.69 |   |   | $138.56 |
| 6/17/2011 | LOW |   | Totals |   | ($5,000.00) | $183.69 |
| DTE | 78 |   | Percent Income/Annualized |   | 3.67% | 17.19% |