Friday, January 27, 2023

Weekly Trading Report for Fri 1/27/23

Trading Summary

This week 8 CSP's (DIA, IWM, QQQ, SPY(2), XLK, XLI, XLY), ) were closed, 7 new CC's (ARKK(4), IWM, QQQ, XLK) were sold, and 3 CC's (IWM, QQQ, SPY) were rolled out/up.

Current Open Positions

  • 5 CSP position (DIA, IWM, XLB, XLI, XLV)
  • 10 CC positions (ARKK(4), IWM(2), QQQ(2), SPY, XLK)
  • 8 uncovered 100 share stock positions (ARKK(4), QQQ , XLK , XLY(2)

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
DIA 1/17/2023 3/3/20231/26/2023 9 100 $310 $31,000.00 $99.98 0.32% 13.08%
IWM 1/19/2023 3/3/20231/25/2023 6 100 $170 $17,000.00 $101.98 0.60% 36.49%
QQQ 1/19/2023 3/3/20231/23/2023 4 100 $250 $25,000.00 $108.98 0.44% 39.78%
SPY 1/19/2023 3/3/20231/24/2023 5 100 $356 $35,600.00 $100.98 0.28% 20.71%
SPY 1/17/2023 3/3/20231/27/2023 10 100 $366 $36,600.00 $106.98 0.29% 10.67%
XLK 1/19/2023 3/3/20231/23/2023 4 100 $115 $11,500.00 $45.98 0.40% 36.48%
XLI 1/19/2023 3/3/20231/24/2023 5 100 $91 $9,100.00 $39.98 0.44% 32.07%
XLY 1/19/2023 3/3/20231/24/2023 5 100 $120 $12,000.00 $41.98 0.35% 25.54%

New CC Positions

Stock TradeDate ExpDate Days Shrs Price Strike Invested Premium ROI AROI
ARKK* 1/23/2023 3/3/2023 39 100 $45 $42 $4,500.00 $84.49 1.88% 17.57%
ARKK* 1/23/2023 3/3/2023 39 100 $45 $43 $4,500.00 $61.49 1.37% 12.79%
ARKK* 1/27/2023 3/17/2023 49 100 $45 $44 $4,500.00 $129.49 2.88% 21.43%
ARKK* 1/27/2023 3/17/2023 49 100 $45 $45 $4,500.00 $104.49 2.32% 17.30%
IWM* 1/27/2023 3/17/2023 49 100 $200 $200 $20,000.00 $179.49 0.90% 6.69%
QQQ* 1/27/2023 3/17/2023 49 100 $315 $315 $31,500.00 $309.48 0.98% 7.32%
XLK* 1/27/2023 3/17/2023 49 100 $145 $145 $14,500.00 $161.49 1.11% 8.30%

Rolled CC Positions

Stock TradeDate OldExp NewExp Days Shrs Strikes Invested NetCredit ROI AROI
IWM* 1/27/2023 2/17/2023 3/17/2023 49 100 $185/$187 $18,500.00 $73.96 0.40% 2.98%
QQQ* 1/27/2023 2/17/2023 3/17/2023 49 100 $295/$300 $29,500.00 $62.96 0.21% 1.59%
SPY* 1/27/2023 3/3/2023 3/17/2023 49 100 $403/$405 $40,300.00 $73.95 0.18% 1.37%

Friday, January 20, 2023

Weekly Trading Report for Fri 1/20/23

Trading Summary

This week 12 new CSP's (DIA(2), IWM(2), QQQ, SPY(2), XLB, XLI, XLK, XLV, XLY) were sold, 4 new CC's (ARKK(2), IWM, SPY) were sold, 4 CC (SPY) were closed, and 1 CC was rolled twice in the same day (IWM).

Current Open Positions

  • 13 CSP position (DIA(2), IWM(2), QQQ, SPY(2), XLB, XLI(2), XLK, XLV, XLY)
  • 3 CC positions (IWM, QQQ, SPY)
  • 15 uncovered 100 share stock positions (ARKK(8), IWM, QQQ (2), XLK (2), XLY (2)

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

New CSP Positions

Stock TradeDate ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
DIA 1/17/2023 3/3/2023 45 100 $320 $32,000.00 $194.49 $106.97 15 0.33% 8.13%
DIA 1/19/2023 3/3/2023 43 100 $310 $31,000.00 $182.49 $100.37 15 0.32% 7.88%
IWM 1/17/2023 3/3/2023 45 100 $176 $17,600.00 $191.49 $105.32 15 0.60% 14.56%
IWM 1/19/2023 3/3/2023 43 100 $170 $17,000.00 $176.49 $97.07 15 0.57% 13.89%
QQQ 1/19/2023 3/3/2023 43 100 $250 $25,000.00 $199.49 $109.72 15 0.44% 10.68%
SPY 1/17/2023 3/3/2023 45 100 $366 $36,600.00 $195.49 $107.52 15 0.29% 7.15%
SPY 1/19/2023 3/3/2023 43 100 $356 $35,600.00 $180.49 $99.27 15 0.28% 6.79%
XLB 1/17/2023 3/3/2023 45 100 $78 $7,800.00 $74.49 $40.97 15 0.53% 12.78%
XLI 1/19/2023 3/3/2023 43 100 $91 $9,100.00 $73.49 $40.42 15 0.44% 10.81%
XLK 1/19/2023 3/3/2023 43 100 $115 $11,500.00 $84.49 $46.47 15 0.40% 9.83%
XLV 1/17/2023 3/3/2023 45 100 $128 $12,800.00 $76.49 $42.07 15 0.33% 8.00%
XLY 1/19/2023 3/3/2023 43 100 $120 $12,000.00 $76.49 $42.07 15 0.35% 8.53%

New CC Positions

Stock TradeDate ExpDate Days Shrs Price Strike Invested Premium ROI AROI
ARKK* 1/17/2023 2/24/2023 38 100 $45 $41 $4,500.00 $77.49 1.72% 16.54%
ARKK* 1/17/2023 2/24/2023 38 100 $45 $42 $4,500.00 $56.49 1.26% 12.06%
IWM* 1/18/2023 3/3/2023 44 100 $200 $200 $20,000.00 $144.49 0.72% 5.99%
SPY* 1/20/2023 3/3/2023 42 100 $403 $403 $40,300.00 $449.48 1.12% 9.69%

Closed CC Positions

Stock Opened ExpDate Closed Days Shrs Strike Invested P/L ROI AROI
ARKK* 1/17/2023 2/24/20231/19/2023 2 100 $41 $4,500.00 $44.98 1.00% 182.42%
ARKK* 1/17/2023 2/24/20231/19/2023 2 100 $42 $4,500.00 $32.98 0.73% 133.75%
IWM* 1/18/2023 3/3/20231/19/2023 1 100 $200 $20,000.00 $93.98 0.47% 171.51%
SPY* 12/20/2022 1/27/20231/19/2023 30 100 $403 $40,300.00 $217.97 0.54% 6.58%

Rolled CC Positions

Stock TradeDate OldExp NewExp Days Shrs Strikes Invested NetCredit ROI AROI
IWM* 1/18/2023 2/3/2023 2/24/2023 37 100 $185/$187 $18,500.00 $48.97 0.26% 2.61%
IWM* 1/18/2023 2/24/2023 2/17/2023 30 100 $187/$185 $18,500.00 $53.97 0.29% 3.55%

Friday, January 13, 2023

Weekly Trading Report for Fri 1/13/23

Commentary

I've been testing a new CSP trading strategy since mid December that uses longer term expirations (30-45 days) and 55% profit targets. So far the results have been positive and I'm considering sticking with this strategy.

I'm in the process of writing a new trading plan for the Wheel Strategy, which will become my primary trading plan.

I've also made some changes to the format of this report. I've included a summary of open positions, and changed the reporting of trades to only represent the current options sold (see below). Full P/L will be reported when complete positions are closed.

Trading Summary

This week 8 CSP's (DIA, IWM(2), QQQ, SPY, XLK, XLV, XLY) reached their profit targets and were closed, 1 new CC (QQQ) was sold, 1 CC (IWM) was rolled, and 1 new CSP (XLI) was sold.

Current Open Positions

  • 1 CSP position
  • 3 CC positions (IWM, QQQ, SPY)
  • 12 uncovered stock positions (ARKK(5)*, IWM, QQQ (2), XLK (2), XLY (2)

* ARKK has 4 100 share positions at different strikes and 1 400 share position at the same strike.

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
DIA 1/5/2023 2/17/20231/9/2023 4 100 $305 $30,500.00 $100.98 0.33% 30.21%
IWM* 12/2/2022 1/27/20231/12/2023 41 100 $178 $17,800.00 $199.94 1.12% 10.00%
IWM 1/5/2023 2/24/20231/10/2023 5 100 $160 $16,000.00 $101.98 0.64% 46.53%
QQQ 12/30/2022 2/17/20231/9/2023 10 100 $235 $23,500.00 $108.98 0.46% 16.93%
SPY 1/3/2023 2/17/20231/9/2023 6 100 $345 $34,500.00 $108.98 0.32% 19.22%
XLK 1/5/2023 2/17/20231/9/2023 4 100 $106 $10,600.00 $37.98 0.36% 32.70%
XLV 12/28/2022 2/17/20231/12/2023 15 100 $126 $12,600.00 $46.98 0.37% 9.07%
XLY 1/5/2023 2/17/20231/9/2023 4 100 $111 $11,100.00 $37.98 0.34% 31.22%

New CSP Positions

Stock TradeDate ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
XLI 1/13/2023 2/24/2023 42 100 $97 $9,700.00 $74.49 $40.97 15 0.42% 10.28%

Rolled CC Positions

Stock TradeDate OldExp NewExp Days Shrs Strikes Invested NetCredit ROI AROI
IWM* 1/13/2023 1/27/2023 2/3/2023 21 100 $185/$185 $18,500.00 $110.97 0.60% 10.43%

New CC Positions

Stock TradeDate ExpDate Days Shrs Price Strike Invested Premium ROI AROI
QQQ* 1/9/2023 2/17/2023 39 100 $295 $295 $29,500.00 $260.48 0.88% 8.26%

Friday, January 6, 2023

Weekly Trading Report for Fri 1/6/23

Commentary

This week 6 CSP's (DIA, SPY(2), XLB, XLE, XLI) reached their profit targets and were closed, 1 CSP (QQQ) was assigned, and 5 new CSP's (DIA, IWM, SPY, XLK, XLY) were established.

The following is a summary of this week's trading activity.

ROI/AROI for closed positions represents total profit/loss. For all other positions ROI/AROI represents income received from premiums and dividends.

* denotes positions that were previously rolled/continued.

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
DIA 12/23/2022 2/3/20231/6/2023 14 100 $310 $31,000.00 $108.98 0.35% 9.17%
SPY* 12/2/2022 1/27/20231/6/2023 35 100 $360 $36,000.00 $207.95 0.58% 6.02%
SPY 12/16/2022 1/27/20231/3/2023 18 100 $350 $35,000.00 $110.98 0.32% 6.43%
XLB 12/23/2022 2/3/20231/6/2023 14 100 $72 $7,200.00 $37.98 0.53% 13.75%
XLE 12/28/2022 2/17/20231/6/2023 9 100 $74 $7,400.00 $44.98 0.61% 24.65%
XLI 12/30/2022 2/17/20231/6/2023 7 100 $89 $8,900.00 $37.98 0.43% 22.25%

Assigned CSP Positions

Stock Opened ExpDate Assigned Days Shrs Strike Invested Premium ROI AROI
QQQ* 8/18/2022 1/27/2023 1/4/2023 139 100 $295 $29,500.00 $803.25 2.72% 7.15%

New CSP Positions

Stock Opened ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
DIA 1/5/2023 2/17/2023 43 100 $305 $30,500.00 $183.49 $100.92 15 0.33% 8.05%
IWM 1/5/2023 2/24/2023 50 100 $160 $16,000.00 $185.49 $102.02 15 0.64% 15.52%
SPY 1/3/2023 2/17/2023 45 100 $345 $34,500.00 $199.49 $109.72 15 0.32% 7.74%
XLK 1/5/2023 2/17/2023 43 100 $106 $10,600.00 $70.49 $38.77 15 0.37% 8.90%
XLY 1/5/2023 2/17/2023 43 100 $111 $11,100.00 $70.49 $38.77 15 0.35% 8.50%

Saturday, December 31, 2022

Weekly Trading Report for Fri 12/30/22

Commentary

This week 3 CSP positions (XLE, XLI, XLV) closed at their profit targets in 8-10 days, 1 CSP position (ARKK) was assigned, and 4 new CSP's (QQQ, XLE, XLI, XLV) were established.

2022 was a tough year for the markets. Let's hope 2023 will be better.

Wishing everyone a Happy and Prosperous New Year!

The following is a summary of this week's trading activity.

ROI/AROI for closed positions represents total profit/loss. For all other positions ROI/AROI represents income received from premiums and dividends.

* denotes positions that were previously rolled/continued.

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
XLE 12/19/2022 1/27/202312/27/2022 8 100 $74 $7,400.00 $46.98 0.63% 28.97%
XLI 12/19/2022 1/27/202312/29/2022 10 100 $90 $9,000.00 $38.98 0.43% 15.81%
XLV 12/19/2022 1/27/202312/28/2022 9 100 $127 $12,700.00 $42.98 0.34% 13.73%

Assigned CSP Positions

Stock Opened ExpDate Assigned Days Shrs Strike Invested Premium ROI AROI
ARKK* 8/11/2022 1/20/2023 12/28/2022 139 400 $45 $18,000.00 $1,223.32 6.80% 17.85%

New CSP Positions

Stock Opened ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
QQQ 12/30/2022 2/17/2023 49 100 $235 $23,500.00 $199.49 $109.72 15 0.47% 11.36%
XLE 12/28/2022 2/17/2023 51 100 $74 $7,400.00 $84.49 $46.47 15 0.63% 15.28%
XLI 12/30/2022 2/17/2023 49 100 $89 $8,900.00 $69.49 $38.22 15 0.43% 10.45%
XLV 12/28/2022 2/17/2023 51 100 $126 $12,600.00 $86.49 $47.57 15 0.38% 9.19%

Friday, December 23, 2022

Weekly Trading Report for Fri 12/23/22

Commentary

This week I had 2 CSP positions assigned (QQQ, XLY), 2 CC position's continued (IWM, SPY), and established 6 new long dated CSP's (DIA, XLB, XLE, XLI, XLV) with profit targets to continue testing this strategy. The new DIA 305 CSP closed in 2 days after reaching it's profit target.

Wishing everyone a Merry Christmas and Happy Holidays!

The following is a summary of this week's trading activity.

ROI/AROI for closed positions represents total profit/loss. For all other positions ROI/AROI represents premium received.

* denotes positions that were previously rolled/continued.

Closed CSP Positions

Stock Opened Closed Days Shrs Strike Margin P/L ROI AROI
DIA 12/19/2022 12/21/2022 2 100 $305 $30,500.00 $107.98 0.35% 64.61%

Assigned CSP Positions

Stock Opened Assigned Days Shrs Strike Invested Premium ROI AROI
QQQ* 7/8/2022 12/19/2022 164 100 $315 $31,500.00 $1,404.64 4.46% 9.92%
XLY* 7/8/2022 12/19/2022 164 100 $165 $16,500.00 $1,157.75 7.02% 15.62%

Continued CC Positions

Stock Opened ExpDate Days Shrs Price Strike Invested Premium Credit Total ROI AROI
IWM* 8/18/2022 1/27/2023 162 100 $185 $185 $18,500.00 $548.40$135.49 $683.89 3.70% 8.33%
SPY* 8/18/2022 1/27/2023 162 100 $403 $403 $40,300.00 $693.36$242.48 $935.84 2.32% 5.23%

New CSP Positions

Stock Opened ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
DIA 12/19/2022 1/27/2023 39 100 $305 $30,500.00 $191.49 $114.89 15 0.38% 9.17%
XLE 12/19/2022 1/27/2023 39 100 $74 $7,400.00 $73.49 $44.09 15 0.60% 14.50%
XLI 12/19/2022 1/27/2023 39 100 $90 $9,000.00 $71.49 $42.89 15 0.48% 11.60%
XLV 12/19/2022 1/27/2023 39 100 $127 $12,700.00 $79.49 $47.69 15 0.38% 9.14%
DIA 12/23/2022 2/3/2023 42 100 $310 $31,000.00 $199.49 $119.69 15 0.39% 9.40%
XLB 12/23/2022 2/3/2023 42 100 $72 $7,200.00 $69.49 $41.69 15 0.58% 14.09%

Saturday, December 17, 2022

Weekly Trading Report for Fri 12/16/22

Commentary

I've decided to limit the trading reports to one post per week on Friday's, or over the weekend. I will no longer post trades in real time and will no longer include the entire position history. Instead, the new weekly trading report will contain all of the trades for the week separated into sections. This will simplify things for me, take up less of my time, and still provide the information on my trades.

This week is the first expiration where I had positions since returning from hiatus. I had 8 CSP positions expiring this week with most of them being ITM. I closed 2 (DIA, QQQ), took assignment on 3 (IWM, SPY), and rolled 3 (IWM, QQQ, SPY). I used longer dated puts to roll the 3 CSP positions and was able to roll 2 of them to lower strikes (IWM, SPY), which freed up cash while still getting a net credit on the roll.

During the week we had a discussion on groups.io regarding longer dated CSP's (30-50 days) vs short term CSP's (14-15 days). I did a paper trade and found the two to be equivalent in terms of time decay. So, this week I established a CSP in SPY that's out 42 days and set a profit target of 55% of the premium in order to attempt to close it within 15 days. If this works out well, I'll change my trading plan to use longer dated CSP's with profit targets to close early.

The following is a summary of this week's trading activity.

ROI/AROI for closed positions represents total profit/loss. For all other positions ROI/AROI represents premium received.

* denotes positions that were previously rolled/continued.

Closed CSP Positions

Stock Opened Closed Days Shrs Strike Margin P/L ROI AROI
DIA* 8/18/2022 12/14/2022 118 100 $330 $33,000.00 $539.85 1.64% 5.06%
QQQ 12/2/2022 12/16/2022 14 100 $274 $27,400.00 $106.49 0.39% 10.13%

Assigned CSP Positions

Stock Opened Assigned Days Shrs Strike Invested Premium ROI AROI
IWM* 12/30/2021 12/14/2022 349 100 $200 $20,000.00 $980.00 4.90% 5.12%
IWM* 8/18/2022 12/16/2022 120 100 $185 $18,500.00 $548.40 2.96% 9.02%
SPY* 8/18/2022 12/16/2022 120 100 $403 $40,300.00 $693.36 1.72% 5.23%

Rolled CSP Positions

Stock Opened OldExp NewExp Days Shrs Strikes Margin Premium Credit Total ROI AROI
IWM 12/2/2022 12/16/2022 1/27/2023 56 100 $180/$178 $17,800.00 $113.49$158.96 $272.45 1.53% 9.98%
QQQ* 8/18/2022 12/16/2022 1/27/2023 162 100 $295/$295 $29,500.00 $615.38$187.87 $803.25 2.72% 6.13%
SPY 12/2/2022 12/16/2022 1/27/2023 56 100 $385/$360 $36,000.00 $110.49$178.97 $289.46 0.80% 5.24%

New CSP Positions

Stock Opened ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
SPY 12/16/2022 1/27/2023 42 100 $350 $35,000.00 $193.49 $106.42 15 0.30% 7.40%

Friday, December 2, 2022

New Trades

The following Cash Secured Put (CSP) positions were established today. All prices include TD commissions.

Stock Opened ExpDate Days Shrs Strikes ProbOTM Margin P/L ROI AROI
IWM 12/2/2022 12/16/2022 14 100 $180.00 80% $18,000.00 $113.49 0.63% 16.44%
QQQ 12/2/2022 12/16/2022 14 100 $274.00 88% $27,400.00 $106.49 0.39% 10.13%
SPY 12/2/2022 12/16/2022 14 100 $385.00 88% $38,500.00 $110.49 0.29% 7.48%
      14       $65,900.00 $216.98 0.33% 8.58%

Tuesday, November 29, 2022

Continued Trades

The following positions were continued today. All prices include IB commissions. The ROI/AROI is the percent of income generated, not the P/L if closed.

Date Stock Price Trade Invested Income ROI AROI
2/11/2021 ARKK $154.57 Sell 1 Feb 26 '21 144 Put ($14,400.00) $178.48    
2/23/2021 ARKK $139.04 Buy 1 Feb 26 '21 144 Put $14,400.00 ($875.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $904.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,693.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 116 Put ($11,600.00) $1,964.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 116 Put $11,600.00 ($2,339.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 115 Put ($11,500.00) $2,475.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 115 Put $11,500.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 114.22 Put ($11,422.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 114.22 Put $11,422.00 ($4,165.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 114.22 Put ($11,422.00) $4,282.48    
5/12/2022 ARKK $38.99 Buy 1 Jun 17 '22 114.22 Put $11,422.00 ($7,585.53)    
5/12/2022 ARKK $38.99 Sell 1 Sep 16 '22 115 Put ($11,500.00) $7,658.47    
6/29/2022 ARKK $41.51 Assign 1 Sep 16 '22 115 Put $11,500.00 $0.00    
6/29/2022 ARKK $41.51 Buy 100 Shares at $115 ($11,500.00) $0.00    
6/30/2022 ARKK $39.88 Sell 1 Jul 8 '22 39 Put ($3,900.00) $113.49    
7/7/2022 ARKK $44.09 Buy 1 Jul 8 '22 39 Put $3,900.00 ($5.01)    
7/8/2022 ARKK $46.86 Sell 1 Jul 22 '22 43.5 Put ($4,350.00) $107.49    
7/21/2022 ARKK $47.69 Buy 1 Jul 22 '22 43.5 Put $4,350.00 ($5.01)    
7/22/2022 ARKK $45.91 Sell 1 Jul 29 '22 41 Put ($4,100.00) $29.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
8/26/2022 ARKK $50.47 Buy 1 Aug 26 '22 47 Put $4,700.00 ($419.52)    
8/26/2022 ARKK $49.94 Sell 1 Sep 9 '22 47 Put ($4,700.00) $471.48    
9/1/2022 ARKK $40.03 Buy 1 Sep 9 '22 47 Put $4,700.00 ($684.52)    
9/1/2022 ARKK $40.03 Sell 1 Dec 16 '22 45 Put ($4,500.00) $789.48    
11/29/2022 ARKK $34.75 Buy 1 Dec 16 '22 45 Put $4,500.00 ($1,016.05)    
11/29/2022 ARKK $34.75 Sell 1 Jan 20 '23 45 Put ($4,500.00) $1,038.95    
656 Days ARKK   Totals ($16,000.00) $1,577.48 9.86% 5.49%

 

Date Stock Price Trade Invested Income ROI AROI
2/19/2021 ARKK $152.61 Sell 1 Mar 5 '21 140 Put ($14,000.00) $160.48    
2/23/2021 ARKK $139.04 Buy 1 Mar 5 '21 140 Put $14,000.00 ($844.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $926.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,692.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 118 Put ($11,800.00) $2,089.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 118 Put $11,800.00 ($2,520.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 117 Put ($11,700.00) $2,636.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 117 Put $11,700.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 116.22 Put ($11,622.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 116.22 Put $11,622.00 ($4,364.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 116.22 Put ($11,622.00) $4,480.48    
5/11/2022 ARKK $36.93 Assign 1 Jun 17 '22 116.22 Put $11,622.00 $0.00    
5/11/2022 ARKK $36.93 Buy 100 Shares at $116.22 ($11,622.00) $0.00    
5/13/2022 ARKK $43.60 Sell 1 May 27 '22 40 Put ($4,000.00) $166.49    
5/27/2022 ARKK $43.50 Buy 1 May 27 '22 40 Put $4,000.00 ($5.01)    
5/27/2022 ARKK $45.41 Sell 1 Jun 3 '22 44.5 Put ($4,450.00) $121.49    
6/3/2022 ARKK $43.16 Buy 1 Jun 3 '22 44.5 Put $4,450.00 ($144.51)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($628.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $672.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
8/26/2022 ARKK $50.47 Buy 1 Aug 26 '22 47 Put $4,700.00 ($419.52)    
8/26/2022 ARKK $49.94 Sell 1 Sep 9 '22 47 Put ($4,700.00) $471.48    
9/1/2022 ARKK $40.03 Buy 1 Sep 9 '22 47 Put $4,700.00 ($684.52)    
9/1/2022 ARKK $40.03 Sell 1 Dec 16 '22 45 Put ($4,500.00) $789.48    
11/29/2022 ARKK $34.75 Buy 1 Dec 16 '22 45 Put $4,500.00 ($1,016.05)    
11/29/2022 ARKK $34.75 Sell 1 Jan 20 '23 45 Put ($4,500.00) $1,038.95    
648 Days ARKK   Totals ($16,122.00) $1,963.40 12.18% 6.86%

 

Date Stock Price Trade Invested Income ROI AROI
2/19/2021 ARKK $152.61 Sell 1 Mar 5 '21 136 Put ($13,600.00) $110.48    
2/23/2021 ARKK $139.04 Buy 1 Mar 5 '21 136 Put $13,600.00 ($660.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 130 Put ($13,000.00) $719.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 130 Put $13,000.00 ($880.52)    
3/19/2021 ARKK $122.36 Sell 1 Jun 18 '21 120 Put ($12,000.00) $1,189.49    
5/6/2021 ARKK $108.34 Buy 1 Jun 18 '21 120 Put $12,000.00 ($1,435.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 110 Put ($11,000.00) $1,579.49    
9/1/2021 ARKK $122.79 Buy 1 Dec 17 '21 110 Put $11,000.00 ($485.52)    
9/1/2021 ARKK $122.79 Sell 1 Dec 17 '21 115 Put ($11,500.00) $625.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 115 Put $11,500.00 ($2,242.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 114 Put ($11,400.00) $2,361.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 114 Put $11,400.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 113.22 Put ($11,322.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 113.22 Put $11,322.00 ($4,080.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 113.22 Put ($11,322.00) $4,191.48    
