Trading Summary
This week 12 new CSP's (DIA(2), IWM(2), QQQ, SPY(2), XLB, XLI, XLK, XLV, XLY) were sold, 4 new CC's (ARKK(2), IWM, SPY) were sold, 4 CC (SPY) were closed, and 1 CC was rolled twice in the same day (IWM).
Current Open Positions
- 13 CSP position (DIA(2), IWM(2), QQQ, SPY(2), XLB, XLI(2), XLK, XLV, XLY)
- 3 CC positions (IWM, QQQ, SPY)
- 15 uncovered 100 share stock positions (ARKK(8), IWM, QQQ (2), XLK (2), XLY (2)
The following is a summary of this week's trading activity.
New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.
* denotes existing open positions that were previously rolled/continued.
New CSP Positions
Stock | TradeDate | ExpDate | Days | Shrs | Strike | Margin | Premium | Target | T-Days | T-ROI | T-AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DIA | 1/17/2023 | 3/3/2023 | 45 | 100 | $320 | $32,000.00 | $194.49 | $106.97 | 15 | 0.33% | 8.13% |
DIA | 1/19/2023 | 3/3/2023 | 43 | 100 | $310 | $31,000.00 | $182.49 | $100.37 | 15 | 0.32% | 7.88% |
IWM | 1/17/2023 | 3/3/2023 | 45 | 100 | $176 | $17,600.00 | $191.49 | $105.32 | 15 | 0.60% | 14.56% |
IWM | 1/19/2023 | 3/3/2023 | 43 | 100 | $170 | $17,000.00 | $176.49 | $97.07 | 15 | 0.57% | 13.89% |
QQQ | 1/19/2023 | 3/3/2023 | 43 | 100 | $250 | $25,000.00 | $199.49 | $109.72 | 15 | 0.44% | 10.68% |
SPY | 1/17/2023 | 3/3/2023 | 45 | 100 | $366 | $36,600.00 | $195.49 | $107.52 | 15 | 0.29% | 7.15% |
SPY | 1/19/2023 | 3/3/2023 | 43 | 100 | $356 | $35,600.00 | $180.49 | $99.27 | 15 | 0.28% | 6.79% |
XLB | 1/17/2023 | 3/3/2023 | 45 | 100 | $78 | $7,800.00 | $74.49 | $40.97 | 15 | 0.53% | 12.78% |
XLI | 1/19/2023 | 3/3/2023 | 43 | 100 | $91 | $9,100.00 | $73.49 | $40.42 | 15 | 0.44% | 10.81% |
XLK | 1/19/2023 | 3/3/2023 | 43 | 100 | $115 | $11,500.00 | $84.49 | $46.47 | 15 | 0.40% | 9.83% |
XLV | 1/17/2023 | 3/3/2023 | 45 | 100 | $128 | $12,800.00 | $76.49 | $42.07 | 15 | 0.33% | 8.00% |
XLY | 1/19/2023 | 3/3/2023 | 43 | 100 | $120 | $12,000.00 | $76.49 | $42.07 | 15 | 0.35% | 8.53% |
New CC Positions
Stock | TradeDate | ExpDate | Days | Shrs | Price | Strike | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ARKK* | 1/17/2023 | 2/24/2023 | 38 | 100 | $45 | $41 | $4,500.00 | $77.49 | 1.72% | 16.54% |
ARKK* | 1/17/2023 | 2/24/2023 | 38 | 100 | $45 | $42 | $4,500.00 | $56.49 | 1.26% | 12.06% |
IWM* | 1/18/2023 | 3/3/2023 | 44 | 100 | $200 | $200 | $20,000.00 | $144.49 | 0.72% | 5.99% |
SPY* | 1/20/2023 | 3/3/2023 | 42 | 100 | $403 | $403 | $40,300.00 | $449.48 | 1.12% | 9.69% |
Closed CC Positions
Stock | Opened | ExpDate | Closed | Days | Shrs | Strike | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ARKK* | 1/17/2023 | 2/24/2023 | 1/19/2023 | 2 | 100 | $41 | $4,500.00 | $44.98 | 1.00% | 182.42% |
ARKK* | 1/17/2023 | 2/24/2023 | 1/19/2023 | 2 | 100 | $42 | $4,500.00 | $32.98 | 0.73% | 133.75% |
IWM* | 1/18/2023 | 3/3/2023 | 1/19/2023 | 1 | 100 | $200 | $20,000.00 | $93.98 | 0.47% | 171.51% |
SPY* | 12/20/2022 | 1/27/2023 | 1/19/2023 | 30 | 100 | $403 | $40,300.00 | $217.97 | 0.54% | 6.58% |
Rolled CC Positions
Stock | TradeDate | OldExp | NewExp | Days | Shrs | Strikes | Invested | NetCredit | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
IWM* | 1/18/2023 | 2/3/2023 | 2/24/2023 | 37 | 100 | $185/$187 | $18,500.00 | $48.97 | 0.26% | 2.61% |
IWM* | 1/18/2023 | 2/24/2023 | 2/17/2023 | 30 | 100 | $187/$185 | $18,500.00 | $53.97 | 0.29% | 3.55% |